
Princeton
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:09.88 | |
| 200 Yard Freestyle | Lyla Mulkey (So) | 2:19.46 |
| 200 Yard Freestyle | Gabrielle Dietrich (So) | 2:21.26 |
| 200 Yard Freestyle | Meredith Ehlerding (Jr) | 2:31.76 |
| 200 Yard Freestyle | Eloise Solomon (Fr) | 2:38.42 |
| 200 Yard Freestyle | Addison Carrigan (Jr) | 2:46.71 |
| 200 Yard Freestyle | Sadie Sharpshair (Fr) | 2:53.21 |
| 200 Yard Freestyle | Jordyn Chappell (Jr) | 2:54.16 |
| 200 Yard Freestyle | Nina Brooksbank (So) | 2:55.37 |
| 200 Yard Freestyle | Samantha Young (So) | 2:59.74 |
| 200 Yard Freestyle | Ariadna Alvarez Sanchez (Fr) | 3:01.07 |
| 200 Yard I.M. | Lyla Mulkey (So) | 2:42.23 |
| 200 Yard I.M. | Lily Sharpshair (Sr) | 2:43.82 |
| 200 Yard I.M. | Meredith Ehlerding (Jr) | 2:44.58 |
| 200 Yard I.M. | Addison Carrigan (Jr) | 3:03.51 |
| 200 Yard I.M. | Eloise Solomon (Fr) | 3:06.20 |
| 200 Yard I.M. | Sadie Sharpshair (Fr) | 3:13.36 |
| 200 Yard I.M. | Jordyn Chappell (Jr) | 3:15.74 |
| 50 Yard Freestyle | Gabrielle Dietrich (So) | 28.10 |
| 50 Yard Freestyle | Lyla Mulkey (So) | 28.54 |
| 50 Yard Freestyle | Lily Sharpshair (Sr) | 29.96 |
| 50 Yard Freestyle | Meredith Ehlerding (Jr) | 30.68 |
| 50 Yard Freestyle | Meleya Dixon (Fr) | 31.43 |
| 50 Yard Freestyle | Makenna Holloway (Fr) | 32.30 |
| 50 Yard Freestyle | Kayla Hayes (Jr) | 32.30 |
| 50 Yard Freestyle | Nina Brooksbank (So) | 32.74 |
| 50 Yard Freestyle | Samantha Young (So) | 33.18 |
| 50 Yard Freestyle | Ella Janssens (Sr) | 33.24 |
| 50 Yard Freestyle | Jordyn Chappell (Jr) | 33.32 |
| 50 Yard Freestyle | Addison Carrigan (Jr) | 33.42 |
| 50 Yard Freestyle | Eloise Solomon (Fr) | 33.45 |
| 50 Yard Freestyle | Alice Cardona (Fr) | 33.59 |
| 50 Yard Freestyle | Sadie Sharpshair (Fr) | 34.24 |
| 50 Yard Freestyle | Ariadna Alvarez Sanchez (Fr) | 34.36 |
| 50 Yard Freestyle | Sophia Cawthorne (Sr) | 37.80 |
| 50 Yard Freestyle | Rowan Kelly (Fr) | 56.66 |
| 100 Yard Butterfly | Lily Sharpshair (Sr) | 1:24.02 |
| 100 Yard Butterfly | Alice Cardona (Fr) | 1:24.94 |
| 100 Yard Butterfly | Addison Carrigan (Jr) | 1:28.08 |
| 100 Yard Butterfly | Meredith Ehlerding (Jr) | 1:29.07 |
| 100 Yard Butterfly | Jordyn Chappell (Jr) | 1:35.07 |
| 100 Yard Butterfly | Ariadna Alvarez Sanchez (Fr) | 1:38.83 |
| 100 Yard Butterfly | Nina Brooksbank (So) | 1:57.23 |
| 100 Yard Freestyle | Christina Kopteva (So) | 1:02.10 |
| 100 Yard Freestyle | Lyla Mulkey (So) | 1:02.55 |
| 100 Yard Freestyle | Gabrielle Dietrich (So) | 1:05.71 |
| 100 Yard Freestyle | Lily Sharpshair (Sr) | 1:08.59 |
| 100 Yard Freestyle | Meredith Ehlerding (Jr) | 1:09.22 |
| 100 Yard Freestyle | Addison Carrigan (Jr) | 1:11.96 |
| 100 Yard Freestyle | Nina Brooksbank (So) | 1:13.08 |
| 100 Yard Freestyle | Eloise Solomon (Fr) | 1:13.33 |
| 100 Yard Freestyle | Meleya Dixon (Fr) | 1:14.39 |
| 100 Yard Freestyle | Alice Cardona (Fr) | 1:14.54 |
| 100 Yard Freestyle | Makenna Holloway (Fr) | 1:15.26 |
| 100 Yard Freestyle | Jordyn Chappell (Jr) | 1:15.40 |
| 100 Yard Freestyle | Sadie Sharpshair (Fr) | 1:17.19 |
| 100 Yard Freestyle | Kayla Hayes (Jr) | 1:17.45 |
| 100 Yard Freestyle | Samantha Young (So) | 1:18.82 |
| 100 Yard Freestyle | Ariadna Alvarez Sanchez (Fr) | 1:19.59 |
| 100 Yard Freestyle | Sophia Cawthorne (Sr) | 1:32.35 |
| 100 Yard Freestyle | Rowan Kelly (Fr) | 2:07.53 |
| 500 Yard Freestyle | Lyla Mulkey (So) | 6:23.56 |
| 500 Yard Freestyle | Eloise Solomon (Fr) | 6:59.30 |
| 500 Yard Freestyle | Jordyn Chappell (Jr) | 7:52.65 |
| 200 Yard Freestyle Relay | 1:56.33 | |
| 100 Yard Backstroke | Christina Kopteva (So) | 1:07.20 |
| 100 Yard Backstroke | Gabrielle Dietrich (So) | 1:12.39 |
| 100 Yard Backstroke | Lyla Mulkey (So) | 1:17.13 |
| 100 Yard Backstroke | Lily Sharpshair (Sr) | 1:17.65 |
| 100 Yard Backstroke | Addison Carrigan (Jr) | 1:21.32 |
| 100 Yard Backstroke | Nina Brooksbank (So) | 1:22.30 |
| 100 Yard Backstroke | Meredith Ehlerding (Jr) | 1:22.52 |
| 100 Yard Backstroke | Alice Cardona (Fr) | 1:22.60 |
| 100 Yard Backstroke | Ariadna Alvarez Sanchez (Fr) | 1:24.21 |
| 100 Yard Backstroke | Eloise Solomon (Fr) | 1:24.39 |
| 100 Yard Backstroke | Ella Janssens (Sr) | 1:29.20 |
| 100 Yard Backstroke | Kayla Hayes (Jr) | 1:33.64 |
| 100 Yard Breaststroke | Meredith Ehlerding (Jr) | 1:23.68 |
| 100 Yard Breaststroke | Lily Sharpshair (Sr) | 1:24.58 |
| 100 Yard Breaststroke | Jordyn Chappell (Jr) | 1:28.31 |
| 100 Yard Breaststroke | Ella Janssens (Sr) | 1:33.23 |
| 100 Yard Breaststroke | Makenna Holloway (Fr) | 1:33.53 |
| 100 Yard Breaststroke | Addison Carrigan (Jr) | 1:38.66 |
| 100 Yard Breaststroke | Eloise Solomon (Fr) | 1:41.32 |
| 100 Yard Breaststroke | Sadie Sharpshair (Fr) | 1:46.38 |
| 100 Yard Breaststroke | Samantha Young (So) | 1:52.31 |
| 400 Yard Freestyle Relay | 4:11.68 | |



