
Lakota West
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:55.92 | |
| 200 Yard Freestyle | Johanna Spetz (Sr) | 1:57.71 |
| 200 Yard Freestyle | Peyton Lee (So) | 2:04.02 |
| 200 Yard Freestyle | Abigail Carter (Sr) | 2:17.11 |
| 200 Yard Freestyle | Ava Kennedy (Jr) | 2:17.59 |
| 200 Yard Freestyle | Gayle Cooley (Jr) | 2:20.24 |
| 200 Yard Freestyle | Addison Simpson (Jr) | 2:21.52 |
| 200 Yard Freestyle | Camilla Benge (Jr) | 2:27.10 |
| 200 Yard Freestyle | Elise Foister (Fr) | 2:27.76 |
| 200 Yard Freestyle | Deborah Brostad (So) | 2:32.25 |
| 200 Yard Freestyle | Elizabeth Albanese (Jr) | 2:49.09 |
| 200 Yard I.M. | Johanna Spetz (Sr) | 2:15.78 |
| 200 Yard I.M. | Peyton Lee (So) | 2:19.81 |
| 200 Yard I.M. | Addison Simpson (Jr) | 2:35.12 |
| 200 Yard I.M. | Abigail Carter (Sr) | 2:36.41 |
| 200 Yard I.M. | Ava Kennedy (Jr) | 2:37.50 |
| 200 Yard I.M. | Gayle Cooley (Jr) | 2:38.95 |
| 200 Yard I.M. | Elise Foister (Fr) | 2:39.09 |
| 200 Yard I.M. | Camilla Benge (Jr) | 2:56.40 |
| 200 Yard I.M. | Elizabeth Albanese (Jr) | 3:03.58 |
| 200 Yard I.M. | Deborah Brostad (So) | 3:08.24 |
| 50 Yard Freestyle | Johanna Spetz (Sr) | 25.54 |
| 50 Yard Freestyle | Addison Simpson (Jr) | 26.14 |
| 50 Yard Freestyle | Peyton Lee (So) | 26.63 |
| 50 Yard Freestyle | Ava Kennedy (Jr) | 27.09 |
| 50 Yard Freestyle | Bree Lightner (So) | 27.62 |
| 50 Yard Freestyle | Abigail Carter (Sr) | 27.67 |
| 50 Yard Freestyle | Elise Foister (Fr) | 28.19 |
| 50 Yard Freestyle | Gayle Cooley (Jr) | 28.59 |
| 50 Yard Freestyle | Camilla Benge (Jr) | 29.90 |
| 50 Yard Freestyle | Deborah Brostad (So) | 31.37 |
| 50 Yard Freestyle | Catherine Hobbs (So) | 32.88 |
| 50 Yard Freestyle | Elizabeth Albanese (Jr) | 33.34 |
| 100 Yard Butterfly | Peyton Lee (So) | 59.72 |
| 100 Yard Butterfly | Johanna Spetz (Sr) | 1:04.26 |
| 100 Yard Butterfly | Abigail Carter (Sr) | 1:13.47 |
| 100 Yard Butterfly | Gayle Cooley (Jr) | 1:17.45 |
| 100 Yard Butterfly | Elizabeth Albanese (Jr) | 1:24.48 |
| 100 Yard Butterfly | Camilla Benge (Jr) | 1:24.59 |
| 100 Yard Butterfly | Elise Foister (Fr) | 1:26.45 |
| 100 Yard Butterfly | Deborah Brostad (So) | 1:31.22 |
| 100 Yard Freestyle | Johanna Spetz (Sr) | 55.37 |
| 100 Yard Freestyle | Peyton Lee (So) | 55.59 |
| 100 Yard Freestyle | Abigail Carter (Sr) | 1:00.69 |
| 100 Yard Freestyle | Addison Simpson (Jr) | 1:01.00 |
| 100 Yard Freestyle | Gayle Cooley (Jr) | 1:01.12 |
| 100 Yard Freestyle | Ava Kennedy (Jr) | 1:02.23 |
| 100 Yard Freestyle | Bree Lightner (So) | 1:03.69 |
| 100 Yard Freestyle | Elise Foister (Fr) | 1:04.23 |
| 100 Yard Freestyle | Camilla Benge (Jr) | 1:05.02 |
| 100 Yard Freestyle | Deborah Brostad (So) | 1:10.93 |
| 100 Yard Freestyle | Elizabeth Albanese (Jr) | 1:14.04 |
| 100 Yard Freestyle | Catherine Hobbs (So) | 1:15.25 |
| 500 Yard Freestyle | Johanna Spetz (Sr) | 5:09.62 |
| 500 Yard Freestyle | Peyton Lee (So) | 5:23.61 |
| 500 Yard Freestyle | Gayle Cooley (Jr) | 5:56.68 |
| 500 Yard Freestyle | Ava Kennedy (Jr) | 6:11.44 |
| 500 Yard Freestyle | Elizabeth Albanese (Jr) | 7:35.83 |
| 200 Yard Freestyle Relay | 1:43.77 | |
| 100 Yard Backstroke | Johanna Spetz (Sr) | 1:02.18 |
| 100 Yard Backstroke | Ava Kennedy (Jr) | 1:03.89 |
| 100 Yard Backstroke | Peyton Lee (So) | 1:07.23 |
| 100 Yard Backstroke | Elise Foister (Fr) | 1:09.42 |
| 100 Yard Backstroke | Addison Simpson (Jr) | 1:09.96 |
| 100 Yard Backstroke | Abigail Carter (Sr) | 1:12.35 |
| 100 Yard Backstroke | Deborah Brostad (So) | 1:16.56 |
| 100 Yard Backstroke | Camilla Benge (Jr) | 1:17.20 |
| 100 Yard Backstroke | Bree Lightner (So) | 1:20.71 |
| 100 Yard Backstroke | Catherine Hobbs (So) | 1:21.62 |
| 100 Yard Backstroke | Elizabeth Albanese (Jr) | 1:22.57 |
| 100 Yard Breaststroke | Elise Foister (Fr) | 1:12.10 |
| 100 Yard Breaststroke | Johanna Spetz (Sr) | 1:12.82 |
| 100 Yard Breaststroke | Ava Kennedy (Jr) | 1:15.60 |
| 100 Yard Breaststroke | Peyton Lee (So) | 1:17.34 |
| 100 Yard Breaststroke | Bree Lightner (So) | 1:18.13 |
| 100 Yard Breaststroke | Abigail Carter (Sr) | 1:23.30 |
| 100 Yard Breaststroke | Gayle Cooley (Jr) | 1:34.64 |
| 100 Yard Breaststroke | Deborah Brostad (So) | 1:38.15 |
| 100 Yard Breaststroke | Elizabeth Albanese (Jr) | 1:48.12 |
| 400 Yard Freestyle Relay | 3:52.21 | |



