
Fairfield
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:08.20 | |
| 200 Yard Freestyle | Julia Reed (Jr) | 2:25.07 |
| 200 Yard Freestyle | Alison Hooper (Sr) | 2:25.90 |
| 200 Yard Freestyle | Daniela Gonzalez (Sr) | 2:30.28 |
| 200 Yard Freestyle | Laney Connelly (So) | 2:31.47 |
| 200 Yard Freestyle | Allie Bryant (Jr) | 2:42.00 |
| 200 Yard Freestyle | Elena Zhuo (Fr) | 2:45.67 |
| 200 Yard Freestyle | Katie Scheidegger (Fr) | 2:53.01 |
| 200 Yard Freestyle | Sophia Schoenberger (Jr) | 2:53.24 |
| 200 Yard Freestyle | Hosanna Henson (Sr) | 3:02.21 |
| 200 Yard Freestyle | Hannah Henson (Fr) | 3:09.37 |
| 200 Yard Freestyle | Kamsis Ezenagu (So) | 3:23.14 |
| 200 Yard I.M. | Julia Reed (Jr) | 2:36.67 |
| 200 Yard I.M. | Alison Hooper (Sr) | 2:41.13 |
| 200 Yard I.M. | Laney Connelly (So) | 2:49.35 |
| 200 Yard I.M. | Sophia Schoenberger (Jr) | 3:01.87 |
| 200 Yard I.M. | Daniela Gonzalez (Sr) | 3:02.46 |
| 50 Yard Freestyle | Julia Reed (Jr) | 28.01 |
| 50 Yard Freestyle | Laney Connelly (So) | 28.29 |
| 50 Yard Freestyle | Alison Hooper (Sr) | 28.71 |
| 50 Yard Freestyle | Elena Zhuo (Fr) | 30.74 |
| 50 Yard Freestyle | Sophia Schoenberger (Jr) | 31.51 |
| 50 Yard Freestyle | Allie Bryant (Jr) | 31.70 |
| 50 Yard Freestyle | Daniela Gonzalez (Sr) | 31.95 |
| 50 Yard Freestyle | Kamsis Ezenagu (So) | 34.62 |
| 50 Yard Freestyle | Hosanna Henson (Sr) | 35.36 |
| 50 Yard Freestyle | Hannah Henson (Fr) | 37.35 |
| 100 Yard Butterfly | Julia Reed (Jr) | 1:08.90 |
| 100 Yard Butterfly | Alison Hooper (Sr) | 1:13.87 |
| 100 Yard Butterfly | Laney Connelly (So) | 1:21.65 |
| 100 Yard Butterfly | Daniela Gonzalez (Sr) | 1:21.84 |
| 100 Yard Freestyle | Laney Connelly (So) | 1:02.97 |
| 100 Yard Freestyle | Julia Reed (Jr) | 1:03.05 |
| 100 Yard Freestyle | Alison Hooper (Sr) | 1:06.92 |
| 100 Yard Freestyle | Allie Bryant (Jr) | 1:10.32 |
| 100 Yard Freestyle | Katie Scheidegger (Fr) | 1:10.60 |
| 100 Yard Freestyle | Daniela Gonzalez (Sr) | 1:10.88 |
| 100 Yard Freestyle | Elena Zhuo (Fr) | 1:11.22 |
| 100 Yard Freestyle | Sophia Schoenberger (Jr) | 1:16.67 |
| 100 Yard Freestyle | Hannah Henson (Fr) | 1:19.05 |
| 100 Yard Freestyle | Hosanna Henson (Sr) | 1:19.95 |
| 100 Yard Freestyle | Kamsis Ezenagu (So) | 1:21.50 |
| 500 Yard Freestyle | Julia Reed (Jr) | 6:37.96 |
| 500 Yard Freestyle | Alison Hooper (Sr) | 6:56.19 |
| 500 Yard Freestyle | Allie Bryant (Jr) | 6:59.59 |
| 500 Yard Freestyle | Laney Connelly (So) | 7:07.55 |
| 500 Yard Freestyle | Daniela Gonzalez (Sr) | 7:14.67 |
| 500 Yard Freestyle | Elena Zhuo (Fr) | 7:49.34 |
| 500 Yard Freestyle | Sophia Schoenberger (Jr) | 7:52.12 |
| 200 Yard Freestyle Relay | 1:53.38 | |
| 100 Yard Backstroke | Julia Reed (Jr) | 1:10.57 |
| 100 Yard Backstroke | Alison Hooper (Sr) | 1:10.76 |
| 100 Yard Backstroke | Laney Connelly (So) | 1:18.25 |
| 100 Yard Backstroke | Elena Zhuo (Fr) | 1:22.90 |
| 100 Yard Backstroke | Daniela Gonzalez (Sr) | 1:24.38 |
| 100 Yard Backstroke | Kamsis Ezenagu (So) | 1:37.00 |
| 100 Yard Backstroke | Hosanna Henson (Sr) | 1:39.60 |
| 100 Yard Backstroke | Hannah Henson (Fr) | 2:05.60 |
| 100 Yard Breaststroke | Alison Hooper (Sr) | 1:18.72 |
| 100 Yard Breaststroke | Sophia Schoenberger (Jr) | 1:28.97 |
| 100 Yard Breaststroke | Julia Reed (Jr) | 1:31.76 |
| 100 Yard Breaststroke | Katie Scheidegger (Fr) | 1:36.70 |
| 100 Yard Breaststroke | Daniela Gonzalez (Sr) | 1:37.34 |
| 100 Yard Breaststroke | Laney Connelly (So) | 1:37.80 |
| 100 Yard Breaststroke | Allie Bryant (Jr) | 1:40.55 |
| 100 Yard Breaststroke | Elena Zhuo (Fr) | 1:42.00 |
| 100 Yard Breaststroke | Hannah Henson (Fr) | 1:55.60 |
| 400 Yard Freestyle Relay | 4:16.86 | |



