

Elaine Peng
- Mason
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Sophomore | 200 Yard Freestyle | 2:05.48 |
| 2025-26 | Sophomore | 200 Yard I.M. | 2:20.67 |
| 2025-26 | Sophomore | 50 Yard Freestyle | 26.92 |
| 2025-26 | Sophomore | 100 Yard Freestyle | 56.73 |
| 2025-26 | Sophomore | 500 Yard Freestyle | 5:34.92 |
| 2025-26 | Sophomore | 100 Yard Backstroke | 59.27 |



