

Sarah Li
- Mason
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024-25 | Freshman | 200 Yard Freestyle | 2:02.45 |
| 2024-25 | Freshman | 100 Yard Butterfly | 1:06.76 |
| 2024-25 | Freshman | 100 Yard Backstroke | 1:03.72 |
| 2025-26 | Sophomore | 200 Yard Freestyle | 2:01.28 |
| 2025-26 | Sophomore | 200 Yard I.M. | 2:16.11 |
| 2025-26 | Sophomore | 50 Yard Freestyle | 24.73 |
| 2025-26 | Sophomore | 100 Yard Freestyle | 53.96 |
| 2025-26 | Sophomore | 500 Yard Freestyle | 5:42.29 |
| 2025-26 | Sophomore | 100 Yard Backstroke | 1:03.24 |
| 2025-26 | Sophomore | 100 Yard Breaststroke | 1:13.08 |



