

Ava McFall
- Sycamore
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2020-21 | Freshman | 200 Yard I.M. | 2:39.71 |
| 2020-21 | Freshman | 50 Yard Freestyle | 28.40 |
| 2020-21 | Freshman | 100 Yard Butterfly | 1:12.05 |
| 2020-21 | Freshman | 100 Yard Freestyle | 1:05.04 |
| 2020-21 | Freshman | 100 Yard Backstroke | 1:20.81 |
| 2020-21 | Freshman | 100 Yard Breaststroke | 1:26.47 |



