

Alex Grant
- Hamilton
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2020-21 | Freshman | 200 Yard Freestyle | 2:41.49 |
| 2020-21 | Freshman | 200 Yard I.M. | 2:54.65 |
| 2020-21 | Freshman | 50 Yard Freestyle | 29.80 |
| 2020-21 | Freshman | 100 Yard Freestyle | 1:07.86 |
| 2020-21 | Freshman | 100 Yard Backstroke | 1:15.24 |
| 2021-22 | Sophomore | 200 Yard I.M. | 2:53.67 |
| 2021-22 | Sophomore | 100 Yard Backstroke | 1:13.41 |
| 2022-23 | Junior | 200 Yard Freestyle | 2:32.56 |
| 2022-23 | Junior | 100 Yard Freestyle | 1:09.45 |
| 2022-23 | Junior | 100 Yard Backstroke | 1:15.03 |


