Kaitlin Knapek

  • Lakota West

Season Records
YEAR GRADE EVENT PERSONAL BEST
2019-20 Freshman 200 Yard Freestyle 2:16.87
2019-20 Freshman 200 Yard I.M. 2:29.63
2019-20 Freshman 50 Yard Freestyle 29.37
2019-20 Freshman 100 Yard Freestyle 1:02.89
2019-20 Freshman 500 Yard Freestyle 5:47.93
2019-20 Freshman 100 Yard Backstroke 1:06.93
2020-21 Sophomore 200 Yard Freestyle 2:15.49
2020-21 Sophomore 200 Yard I.M. 2:33.12
2020-21 Sophomore 50 Yard Freestyle 28.82
2020-21 Sophomore 100 Yard Butterfly 1:11.06
2020-21 Sophomore 100 Yard Freestyle 1:01.30
2020-21 Sophomore 500 Yard Freestyle 5:48.21
2020-21 Sophomore 100 Yard Backstroke 1:10.48
2020-21 Sophomore 100 Yard Breaststroke 1:25.10
2021-22 Junior 200 Yard Freestyle 2:10.74
2021-22 Junior 200 Yard I.M. 2:33.58
2021-22 Junior 50 Yard Freestyle 28.57
2021-22 Junior 100 Yard Butterfly 1:12.49
2021-22 Junior 100 Yard Freestyle 1:01.37
2021-22 Junior 500 Yard Freestyle 5:41.15
2021-22 Junior 100 Yard Backstroke 1:08.33
2021-22 Junior 100 Yard Breaststroke 1:25.76
2022-23 Senior 200 Yard Freestyle 2:12.61
2022-23 Senior 50 Yard Freestyle 28.92
2022-23 Senior 100 Yard Butterfly 1:15.96
2022-23 Senior 100 Yard Freestyle 1:03.59
2022-23 Senior 500 Yard Freestyle 5:45.31
2022-23 Senior 100 Yard Backstroke 1:09.70
Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter