
 
                
                                Mason
                                Boys Soccer
                            
                        
                         
                        | Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| Sam Amaya (Sr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 | 
| Tiar Begzhan (So) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 | 
| Donnie Carmany (Sr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 
| Dylan Chang (Jr) | 11 | 9 | 8 | 26 | 1 | 9.000 | 1 | 1.000 | 
| Logan Cochran (Sr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 | 
| Mitch Crissman (Jr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 
| Jake Dobrowski (Jr) | 4 | 2 | 3 | 7 | 0 | 0.000 | 0 | 0.000 | 
| Alex Geren (Sr) | 11 | 9 | 10 | 28 | 3 | 3.000 | 1 | 0.333 | 
| John Harris (Jr) | 5 | 3 | 3 | 9 | 0 | 0.000 | 0 | 0.000 | 
| Shunya Kashiwakura (Jr) | 6 | 2 | 6 | 10 | 0 | 0.000 | 0 | 0.000 | 
| Grady Krueger (Jr) | 3 | 3 | 2 | 8 | 0 | 0.000 | 0 | 0.000 | 
| Marcos Neto (Jr) | 13 | 16 | 11 | 43 | 4 | 4.000 | 2 | 0.500 | 
| Julien Neuburger (Sr) | 11 | 8 | 5 | 21 | 2 | 4.000 | 2 | 1.000 | 
| Nick Rowell (Sr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 | 
| Cooper Searles (Jr) | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 
| Aws Shaikh () | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 
| Edward Zha (Jr) | 5 | 6 | 3 | 15 | 0 | 0.000 | 0 | 0.000 | 
| Totals | 62 | 58 | 182 | 10 | 6.200 | 6 | 0.600 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO | 
| Spencer Fielden (Fr) | 2 | 0 | 0 | 0.000 | 1.5 | 
| Logan Smith (Sr) | 11 | 0 | 5 | 1.000 | 9.5 | 
| Totals | 0 | 5 | 1.000 | 11.0 | |
 
                
                
                
            