
Fairfield
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Ten Ba (Sr) | 3 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 |
| John Castillo (Sr) | 4 | 4 | 1 | 9 | 7 | 0.571 | 4 | 0.571 |
| Franny Corona-Luna (So) | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Riley Cunningham (Jr) | 10 | 5 | 3 | 13 | 28 | 0.179 | 12 | 0.429 |
| Grayson Hoff (Jr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Aiden Kyei (Sr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Vinny Lopez (Jr) | 1 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Cole Miller (Jr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Gavin Money (Jr) | 7 | 4 | 4 | 12 | 10 | 0.400 | 4 | 0.400 |
| Aiden Parks (Jr) | 7 | 4 | 2 | 10 | 16 | 0.250 | 5 | 0.313 |
| Carson Runyan (Jr) | 2 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Jacob Russell (Sr) | 5 | 6 | 3 | 15 | 11 | 0.545 | 7 | 0.636 |
| Nick Russo (Sr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Brian Slater (Sr) | 2 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Totals | 29 | 20 | 78 | 88 | 0.330 | 42 | 0.477 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Yaiar Delphin (Sr) | 1 | 3 | 2 | 0.400 | 0.0 |
| PJ Keller (Sr) | 15 | 30 | 72 | 0.706 | 3.0 |
| Sebastian Madrigal (Sr) | 3 | 3 | 10 | 0.769 | 1.0 |
| Totals | 36 | 84 | 0.700 | 4.0 | |
