
Boys Soccer - Game Statistics
Tuesday, October 7, 2025
|
|
| Anderson | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Caden Beaucham (Jr) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Max Braddock (Fr) | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 |
| Brady Dorko (Jr) | 0 | 0 | 0 | 6 | 0.000 | 5 | 0.833 |
| Emerson Easterday (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Gainer (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Noah Hutchison (So) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Wesley Jones (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Lange (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jack Matthews (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max McKee (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyler Miller (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Will Santorelli (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Finn Smith (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 18 | 0.111 | 11 | 0.611 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ryan Wagner (Sr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
| Oak Hills | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Chase Brady (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ethan Hobbs (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Elijah Witt-Brewster (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Team | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brian Meyer (So) | 2 | 4 | 0.667 | 0.0 | |
| Team | 2 | 4 | 0.667 | 0.0 |
Anderson
Oak Hills