
Boys Soccer - Game Statistics
Tuesday, August 26, 2025
|
|
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Franny Corona-Luna (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Riley Cunningham (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lenny Ekerum (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cole Miller (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| A.J Money (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Money (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Parks (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Runyan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Armando Tenorio (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mekhi Waters (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Lakota West | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Aiur Arrechea Galarraga (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Boyd (Sr) | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Sam Dragon (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Nick Farler (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joey Gennaria (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ghanem Ghanem (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Cooper Halusek (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Sam Harold (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Audric Kamdem (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adam Kauffman (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Jonathan Kren (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cristiano Lam (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Noah Lane (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Garret Marchand (Sr) | 3 | 0 | 6 | 4 | 0.750 | 4 | 1.000 |
| Logan Mazey (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Willy Perez-Morales (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sawyer Pytlinski (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Keegan Sexton (So) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Avery Washington (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 3 | 11 | 17 | 0.235 | 9 | 0.529 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jonathan Kren (Sr) | 0 | 5 | 1.000 | 1.0 | |
| Noah Lane (Jr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 6 | 1.000 | 2.0 |
Fairfield
Lakota West