
Boys Soccer - Game Statistics
Thursday, September 12, 2024
|
|
| Oak Hills |
|---|
| No stats available |
| Mason | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Tiar Begzhan (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Dylan Chang (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| John Harris (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Marcos Neto (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Julien Neuburger (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Spencer Fielden (Fr) | 0 | 0 | 0.000 | 1.0 | |
| Logan Smith (Sr) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 2.0 |
Oak Hills
Mason