Girls Soccer - Game Statistics

Thursday, September 21, 2023

  Lakota West
 
0
   Mason
 
0


Lakota West
Offense G A PTS SH SH% SOG SOG%
Audrey Anthony (So) 0 0 0 0 0.000 0 0.000
Kelsey Baldock (So) 0 0 0 2 0.000 1 0.500
Brooke Barlog (So) 0 0 0 0 0.000 0 0.000
Jaeslyn Diaz (Jr) 0 0 0 0 0.000 0 0.000
Kayla Fraizer (Sr) 0 0 0 0 0.000 0 0.000
Rylee Goodman (Jr) 0 0 0 0 0.000 0 0.000
Lea Held (So) 0 0 0 0 0.000 0 0.000
Kacie Kenyon (Jr) 0 0 0 0 0.000 0 0.000
Kelsey King (So) 0 0 0 0 0.000 0 0.000
Nicky Klosterman (Sr) 0 0 0 2 0.000 1 0.500
Payton Ritz (Sr) 0 0 0 2 0.000 2 1.000
Caylee Rosenbeck (Jr) 0 0 0 0 0.000 0 0.000
Kayleigh Simpson (Jr) 0 0 0 0 0.000 0 0.000
Kate Wambaugh (Sr) 0 0 0 2 0.000 0 0.000
Anne Marie Wambugu (Fr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 8 0.000 4 0.500

Defense GA SV SV% SHO  
Abbie Anthony (Sr) 0 7 1.000 1.0  
Team 0 7 1.000 1.0  


Mason
Offense G A PTS SH SH% SOG SOG%
Bella Anderson (Fr) 0 0 0 1 0.000 0 0.000
Addison Benne (Jr) 0 0 0 1 0.000 0 0.000
Abigail Bishara (Sr) 0 0 0 0 0.000 0 0.000
Liza Borow (Sr) 0 0 0 0 0.000 0 0.000
Allyson Canham (Fr) 0 0 0 0 0.000 0 0.000
Allyvia Canham (Fr) 0 0 0 0 0.000 0 0.000
Cassidy Dobrowski (Sr) 0 0 0 0 0.000 0 0.000
Lauren Eagleston (Sr) 0 0 0 0 0.000 0 0.000
Parker Evans (Fr) 0 0 0 0 0.000 0 0.000
Gia Garrett (Sr) 0 0 0 0 0.000 0 0.000
Aly Leiker (Sr) 0 0 0 0 0.000 0 0.000
Halle Martin (Jr) 0 0 0 0 0.000 0 0.000
Kerinne Mueller (Sr) 0 0 0 5 0.000 3 0.600
Isa Rojo (Sr) 0 0 0 0 0.000 0 0.000
Ainsley Schaufele (Sr) 0 0 0 0 0.000 0 0.000
Peyton Scherz (Fr) 0 0 0 0 0.000 0 0.000
Amy Scholes (Sr) 0 0 0 0 0.000 0 0.000
Natalee Shafer (Jr) 0 0 0 0 0.000 0 0.000
Paityn Smith (Fr) 0 0 0 2 0.000 1 0.500
Erin Stegman (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 9 0.000 4 0.444

Defense GA SV SV% SHO  
Anneliese Knight (Jr) 0 10 1.000 1.0  
Team 0 10 1.000 1.0