
Girls Soccer - Game Statistics
Tuesday, October 3, 2023
|
|
| Sycamore | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Stella Baker (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Emmi Bennett (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Reagan Crall (Sr) | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 |
| Lila Gwyn (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Olivia Leslie (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Emmi Lloyd (So) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Laura Mercurio (Jr) | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 |
| Claire Piehler (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brooke Rohner (Fr) | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 |
| Jordana Ronis-Tobin (Jr) | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 |
| Kaitlyn Schoembs (Sr) | 3 | 0 | 6 | 7 | 0.429 | 6 | 0.857 |
| Lauren Young (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 6 | 4 | 16 | 35 | 0.171 | 18 | 0.514 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nina Friedman (Jr) | 0 | 2 | 1.000 | 0.0 | |
| Luca Moss (So) | 1 | 2 | 0.667 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
| Middletown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Lilly Becraft (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ronni Robinson (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kendra Cuevas- Farfan (Sr) | 6 | 28 | 0.824 | 0.0 | |
| Team | 6 | 28 | 0.824 | 0.0 |
Sycamore
Middletown