Girls Soccer - Game Statistics

Saturday, September 9, 2023

Ross
 
1
   Fairfield
 
4


Ross
No stats available


Fairfield
Offense G A PTS SH SH% SOG SOG%
Delaney Burdine (Jr) 1 0 2 1 1.000 1 1.000
Leaha Compton (So) 0 1 1 2 0.000 1 0.500
Jael Neal (So) 0 1 1 1 0.000 0 0.000
Kyra Posey (Sr) 0 1 1 1 0.000 0 0.000
Julia Schuster (Jr) 0 1 1 2 0.000 0 0.000
Olivia Stroud (Sr) 2 0 4 3 0.667 2 0.667
Taylor Ziegler (Sr) 1 0 2 2 0.500 1 0.500
Team 4 4 12 12 0.333 5 0.417

Defense GA SV SV% SHO  
Kate Rimer (Sr) 1 9 0.900 0.0  
Team 1 9 0.900 0.0