Girls Soccer - Game Statistics

Tuesday, September 12, 2023

  Mason
 
1
   Fairfield
 
0


Mason
Offense G A PTS SH SH% SOG SOG%
Bella Anderson (Fr) 0 0 0 0 0.000 0 0.000
Addison Benne (Jr) 0 0 0 0 0.000 0 0.000
Abigail Bishara (Sr) 0 0 0 0 0.000 0 0.000
Liza Borow (Sr) 0 0 0 0 0.000 0 0.000
Allyson Canham (Fr) 0 0 0 0 0.000 0 0.000
Allyvia Canham (Fr) 0 0 0 0 0.000 0 0.000
Cassidy Dobrowski (Sr) 0 0 0 0 0.000 0 0.000
Lauren Eagleston (Sr) 0 0 0 0 0.000 0 0.000
Parker Evans (Fr) 0 0 0 1 0.000 1 1.000
Gia Garrett (Sr) 0 0 0 0 0.000 0 0.000
Aly Leiker (Sr) 0 0 0 0 0.000 0 0.000
Halle Martin (Jr) 0 0 0 0 0.000 0 0.000
Kerinne Mueller (Sr) 0 0 0 1 0.000 1 1.000
Isa Rojo (Sr) 0 0 0 0 0.000 0 0.000
Ainsley Schaufele (Sr) 0 1 1 0 0.000 0 0.000
Peyton Scherz (Fr) 1 0 2 1 1.000 1 1.000
Amy Scholes (Sr) 0 0 0 0 0.000 0 0.000
Natalee Shafer (Jr) 0 0 0 0 0.000 0 0.000
Erin Stegman (Sr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 3 0.333 3 1.000

Defense GA SV SV% SHO  
Anneliese Knight (Jr) 0 7 1.000 1.0  
Team 0 7 1.000 1.0  


Fairfield
Offense G A PTS SH SH% SOG SOG%
Delaney Burdine (Jr) 0 0 0 1 0.000 1 1.000
Kyra Posey (Sr) 0 0 0 1 0.000 1 1.000
Team 0 0 0 2 0.000 2 1.000

Defense GA SV SV% SHO  
Kate Rimer (Sr) 1 1 0.500 0.0  
Team 1 1 0.500 0.0