
Fairfield
Boys Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 15 | at McNicholas | W 10-3 | 1-0 (0-0) |
| Thu. 21 | at Fairmont | W 12-5 | 2-0 (0-0) |
| Fri. 22 | Little Miami | W 8-7 | 3-0 (0-0) |
| Wed. 27 | Miamisburg | W 11-7 | 4-0 (0-0) |
| Thu. 28 | Lakota West | L 20-0 | 4-1 (0-1) |
| Sat. 30 | at Summit Country Day | L 10-9 | 4-2 (0-1) |
| Apr. 2024 | OPPONENT | RESULT | RECORD |
| Thu. 4 | Sycamore | L 12-2 | 4-3 (0-2) |
| Tue. 9 | at Oak Hills | L 12-4 | 4-4 (0-3) |
| Thu. 11 | Mason | L 17-1 | 4-5 (0-4) |
| Tue. 23 | at Sycamore | L 9-5 | 4-6 (0-5) |
| Thu. 25 | Oak Hills | W 6-5 | 5-6 (1-5) |
| Fri. 26 | at Turpin | W 8-5 | 6-6 (1-5) |
| Tue. 30 | at Mason | L 14-1 | 6-7 (1-6) |
| May. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Lakota West | L 15-4 | 6-8 (1-7) |
| Fri. 3 | Lakota East | L 8-5 | 6-9 (1-8) |
| Mon. 6 | at Lakota East | L 15-0 | 6-10 (1-9) |
| Wed. 8 | Franklin | Score Not Reported | 6-10 (1-9) |
| Sat. 11 | at CHCA | Score Not Reported | 6-10 (1-9) |
| Tue. 21 | at Mason | Score Not Reported Postseason | 6-10 (1-9) |



