Girls Lacrosse - Game Statistics

Tuesday, April 21, 2026

  Sycamore
 
18
   Oak Hills
 
2


Sycamore
Offense G A GB DC CT INT
Jane Anderson (Fr) 0 0 1 0 0 0
Lydia Bammerlin (So) 1 0 2 0 0 0
Elaine Barker (Sr) 0 0 1 0 0 0
Andi Bell (Sr) 0 2 0 0 0 0
Reese Brenkert (So) 4 1 1 12 0 0
Gracie Gall (Jr) 0 0 2 0 0 0
Emmi Gleisinger (Fr) 0 0 0 1 0 0
Analise Handa (Sr) 0 0 1 0 0 0
Claire Johnson (So) 4 4 3 5 0 0
Ellie Johnson (Sr) 1 0 2 0 1 0
Rosa Lloyd (So) 4 0 0 0 0 0
Maddie Michitti (Jr) 2 0 0 0 0 0
Sydney Monk (So) 0 0 2 0 0 0
Ari Payton (So) 0 0 0 0 0 0
Emma Showalter (So) 2 2 3 0 0 0
Team 18 9 18 18 1 0

Defense SV  
Ari Payton (So) 6  
Team 6  


Oak Hills
Offense G A GB DC CT INT
Gwen Byrd (Jr) 0 0 0 0 1 0
Keira Castleman (Sr) 0 0 0 1 0 0
Skylar Clark (Sr) 0 0 1 0 0 0
Selena Coleman (Jr) 0 0 0 0 0 0
Catherine Glogowski (Jr) 0 0 0 0 0 0
Alex Kumler (Jr) 0 0 0 0 0 0
Delaney Kumler (So) 1 0 0 2 0 0
Alex Marshall (Sr) 0 0 0 0 0 0
Gracie Metz (So) 0 0 0 0 0 0
Jamie Mushrush (So) 0 0 0 2 0 0
Kennedy Schulte (Jr) 0 0 0 0 0 0
Abby Schultes (Sr) 1 0 1 0 0 0
Alex See (Jr) 0 0 1 0 0 0
Alexis Shepherd (So) 0 0 0 0 0 0
Cadence Shepherd (Sr) 0 0 1 0 1 0
Emma Singler (Jr) 0 0 0 0 0 0
Bailey Williams (Sr) 0 0 0 0 0 0
Team 2 0 4 5 2 0

Defense SV  
Alex See (Jr) 8  
Alexis Shepherd (So) 0  
Team 8