
Boys Lacrosse - Game Statistics
Saturday, April 11, 2026
|
|
| Mason | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Johnathan Balsly (So) | 0 | 0 | 2 | 0 | 1 | 0 |
| Jared Council (Sr) | 0 | 0 | 3 | 0 | 0 | 0 |
| Bryce Dickey (Jr) | 0 | 0 | 0 | 3 | 0 | 0 |
| Spencer Fielden (So) | 0 | 0 | 1 | 0 | 2 | 0 |
| Chase Harpold (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Jacob Lupinski (Sr) | 1 | 1 | 2 | 0 | 1 | 0 |
| Tyler Lupinski (Sr) | 3 | 0 | 2 | 0 | 0 | 0 |
| Alex Nagel (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Nyhuis (Jr) | 4 | 1 | 2 | 0 | 2 | 0 |
| Hudson Pitcock (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Carter Rader (So) | 0 | 1 | 0 | 0 | 0 | 0 |
| Bennett Rumpke (Jr) | 0 | 0 | 3 | 0 | 2 | 0 |
| Caden Scherz (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Aiden Sheehan (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Simmons (Jr) | 1 | 0 | 0 | 0 | 1 | 0 |
| Henry Williamson (Jr) | 0 | 1 | 2 | 0 | 0 | 0 |
| Team | 9 | 4 | 22 | 3 | 10 | 0 |
| Defense | SV | |
|---|---|---|
| Chase Harpold (Sr) | 13 | |
| Team | 13 |
| Indianapolis Cathedral |
|---|
| No stats available |
Mason