Boys Lacrosse - Game Statistics

Thursday, March 31, 2022

  Lakota West
 
8
   Sycamore
 
6


Lakota West
Offense G A GB DC CT INT
John Blanton (Sr) 0 0 0 0 2 0
Carson Cheek (So) 0 0 0 8 1 0
Bobby Guise (Sr) 0 0 1 0 0 0
JD Hale (Sr) 4 0 2 0 0 0
Jack Kaiser (Sr) 0 0 1 0 0 0
Mason Khounesombat (Sr) 0 0 1 0 0 0
Hunter Levett (Sr) 0 0 2 0 1 0
Brydan Pitman (Sr) 2 0 0 0 0 0
Anderson Simpson (Sr) 0 0 3 0 1 0
John Simpson (So) 0 0 1 0 0 0
JT Washing (Sr) 0 0 9 0 3 0
Mitchell Weckman (Sr) 1 1 0 0 1 0
Colin Willits (Sr) 0 4 0 0 0 0
Tyler Zegar (Sr) 1 0 1 0 0 0
Team 8 5 21 8 9 0

Defense SV  
Bobby Guise (Sr) 16  
Team 16  


Sycamore
Offense G A GB DC CT INT
Alvarro Arranz (Sr) 1 0 1 0 0 0
Alec Blessing (Sr) 0 0 8 0 2 0
Mikey Davis (Sr) 0 0 2 0 0 0
Logan Donnelly (Sr) 0 0 1 0 0 0
Andrew Dwyer (Sr) 1 0 3 0 0 0
Michael Greenberger (Jr) 0 0 1 0 0 0
Ty Harris (Sr) 4 0 4 0 0 0
Spencer Kahn (Jr) 0 0 3 7 0 0
Cameron Messerschmidt (So) 0 1 1 0 0 0
Micah Nourie (Jr) 0 0 1 0 0 0
Beckett O'shea (Fr) 0 0 3 0 0 0
Seth Truter (So) 0 0 3 0 0 0
Jacob Tueimeh (Sr) 0 0 5 0 0 0
Team 6 1 36 7 2 0

Defense SV  
Andrew Cathy (Sr) 6  
Team 6