Oak Hills
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Lincoln Schreiber 123 216 1643 56.9 7.6 84 11 5.1 5 2.3 133.0
Aaron McFarland 3 3 69 100.0 23.0 40 2 66.7 0 0.0 513.2
Cooper Sweet 1 1 41 100.0 41.0 41 0 0.0 0 0.0 444.4
Brady Kornmann 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 127 222 1753 57.2 7.9 84 13 5.9 5 2.3 138.4

Rushing
  ATT YDS AVG LG TD
Lincoln Schreiber 68 47 0.7 17 3
Will White 52 214 4.1 75 2
Aaron McFarland 48 269 5.6 55 4
Mark Longmire 41 141 3.4 24 1
Emmett Johnson 34 86 2.5 12 0
Cooper Sweet 14 67 4.8 17 2
Anquan Evans 13 54 4.2 11 0
Max Rhodes 6 13 2.2 4 1
Cordell Ball 6 29 4.8 20 1
Tyson Watt 4 76 19.0 80 1
Brady Kornmann 2 13 6.5 9 0
Demetri Vetter 1 8 8.0 8 0
Team 293 1017 3.5 80 15

Receiving
  REC YDS AVG LG TD
Cordell Ball 50 832 16.6 80 7
Aaron McFarland 45 666 14.8 84 3
Demetri Vetter 10 109 10.9 41 1
Cooper Sweet 7 66 9.4 21 0
Emmett Johnson 3 34 11.3 19 1
Brady Kornmann 3 33 11.0 15 0
Brayden McIntre 3 23 7.7 10 0
Anquan Evans 2 8 4.0 5 0
Lincoln Schreiber 1 -6 -6.0 0 0
Mark Longmire 1 3 3.0 3 1
Team 125 1768 14.1 84 13

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Cordell Ball 8 1 7 0 0 0 0 48
Aaron McFarland 7 4 3 0 0 0 0 42
Brecken Hilsinger 0 0 0 0 0 3 25 34
Lincoln Schreiber 3 3 0 0 0 0 0 18
Will White 2 2 0 0 0 0 0 12
Mark Longmire 2 1 1 0 0 0 0 12
Cooper Sweet 2 2 0 0 0 0 0 12
Max Rhodes 1 1 0 0 0 0 0 6
Tyson Watt 1 1 0 0 0 0 0 6
Demetri Vetter 1 0 1 0 0 0 0 6
Sipho Mkwananzi 1 0 0 1 0 0 0 6
Emmett Johnson 1 0 1 0 0 0 0 6
Team 29 15 13 1 0 3 25 208

Kickoff Return
  NO YDS AVG LNG TD
Aaron McFarland 11 224 20.4 51 0
Cordell Ball 9 151 16.8 33 0
Max Rhodes 5 113 22.6 67 0
Anthony Young 1 34 34.0 34 0
Michael Branch 1 4 4.0 4 0
Emmett Johnson 1 0 0.0 0 0
Tyson Watt 1 30 30.0 30 0
Team 29 556 19.2 67 0

Punt Return
  NO YDS AVG LNG TD
Cordell Ball 11 78 7.1 19 0
Aaron McFarland 6 61 10.2 25 0
Anthony Young 1 0 0.0 0 0
Michael Branch 1 16 16.0 16 0
Sipho Mkwananzi 1 51 51.0 41 1
Team 20 206 10.3 41 1

Kicking
  FG PCT LNG XP PTS
Brecken Hilsinger 3/4 75.0 36 25/26 34
Team 3/6 50.0 36 25/27 34

Punting
  NO YDS AVG TB -20 LNG
Max Rhodes 19 721 37.9 1 4 53
Brady Kornmann 17 520 30.6 0 2 48
Lincoln Schreiber 4 115 28.8 1 1 45
Team 40 1356 33.9 2 7 53

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Max Rhodes 80 35 115 4.5 16.5 1 0 0 0 0 0 2
Michael Branch 29 18 47 6.0 16.0 3 1 0 0 0 0 3
Mylz Cunningham 34 27 61 1.0 9.0 0 0 0 0 0 0 2
Anthony Young 35 23 58 0.0 9.5 0 0 0 0 0 0 5
Julian Harris 18 14 32 3.0 10.5 0 0 0 0 0 0 0
Perrion Brundidge 18 16 34 1.5 6.5 1 1 0 0 0 0 1
Theorie Troxell 19 16 35 3.0 4.5 0 1 0 0 0 0 0
J'Sean Dorsey 25 8 33 0.0 2.0 0 1 0 2 52 0 8
Sipho Mkwananzi 22 13 35 0.0 2.0 0 1 0 1 14 0 3
Evan Brauninger 16 16 32 1.0 5.5 0 0 0 0 0 0 0
Jarrard Harper 15 9 24 1.5 11.0 0 0 0 0 0 0 0
Cortez Ball 15 6 21 0.0 0.0 0 1 0 1 15 0 5
Immanuel Conner 8 7 15 4.5 2.0 0 0 0 0 0 0 0
Yann Bouda 11 2 13 0.0 1.0 0 0 0 0 0 0 3
Noah Yerian 7 8 15 0.0 0.5 0 0 0 0 0 0 0
Cordell Ball 5 2 7 0.0 0.0 0 0 0 1 15 0 1
Tyson Watt 5 1 6 0.0 0.0 0 0 0 0 0 0 0
Eric Wade 4 1 5 0.0 0.0 0 0 0 0 0 0 0
Aaron McFarland 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Demetri Vetter 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Lincoln Schreiber 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Jacob Pizzo 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Emmett Johnson 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Brecken Hilsinger 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Andrew Callahan 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Owen Schmalz 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Brady Kornmann 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Cooper Sweet 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Israel Conner 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Will White 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 385 224 609 26.0 96.5 5 6 0 5 96 0 33