
Football - Game Statistics
| Friday, November 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | ELD | |||
| PRI | TD | 10:29 | Andrew Wells 5 YD RUN (Nate Messer KICK) | 7 | 0 |
| PRI | FG | 05:50 | Nate Messer 34 YD | 10 | 0 |
| 2nd Quarter | PRI | ELD | |||
| PRI | TD | 02:38 | Z'ion Satterwhite 11 YD RUN (Nate Messer KICK) | 17 | 0 |
| 3rd Quarter | PRI | ELD | |||
| PRI | TD | 11:49 | Antonio Thomas 72 YD KICKOFF RETURN (Nate Messer KICK FAILED) | 23 | 0 |
| ELD | TD | 07:53 | Kaden Estep 45 YD RUN (Tommy Becker RUSH) | 23 | 8 |
| ELD | TD | 00:41 | Kaden Estep 11 YD RUN (Adam Re KICK) | 23 | 15 |
| 4th Quarter | PRI | ELD | |||
| ELD | TD | 06:31 | Kaden Estep 9 YD RUN (Tommy Becker RUSH) | 23 | 23 |
| PRI | TD | 01:16 | Andrew Wells 72 YD RETURN (Nate Messer KICK) | 30 | 23 |
| ELD | TD | 01:01 | Jackson Ruth 75 YD PASS FROM Kaden Estep (Tommy Becker RUSH FAILED) | 30 | 29 |
| ELD | FG | 00:12 | Adam Re 22 YD | 30 | 32 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | ELD | |
| 1st Downs | 10 | 28 |
| Total Yards | 199 | 495 |
| Passing Completions | 6 | 24 |
| Passing Attempts | 13 | 48 |
| Passing Yards | 57 | 314 |
| Passing Average | 4.4 | 6.5 |
| Rushing Attempts | 28 | 37 |
| Rushing Yards | 142 | 181 |
| Rushing Average | 5.1 | 4.9 |
| 3rd Down Efficiency | 0-7 | 3-15 |
| 4th Down Efficiency | 0-0 | 2-3 |
| Penalties | 10-75 | 6-50 |
| Turnovers | 1 | 1 |
| Possession | 18:32 | 29:16 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Hambrick | 6/13 | 57 | 4.4 | 0 | 0 |
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kaden Estep | 24/47 | 314 | 6.7 | 1 | 1 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 24/48 | 314 | 6.5 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Z'ion Satterwhite | 10 | 62 | 6.2 | 25 | 1 |
| David Hambrick | 8 | 43 | 5.4 | 14 | 0 |
| Zion Neal | 5 | 15 | 3.0 | 7 | 0 |
| LJ Williams | 3 | 17 | 5.7 | 10 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Andrew Wells | 1 | 5 | 5.0 | 5 | 1 |
| Team | 28 | 142 | 5.1 | 25 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaden Estep | 20 | 114 | 5.7 | 45 | 3 |
| Tommy Becker | 16 | 67 | 4.2 | 10 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 37 | 181 | 4.9 | 45 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zion Neal | 5 | 38 | 7.6 | 26 | 0 |
| Landen Miree | 1 | 19 | 19.0 | 19 | 0 |
| Team | 6 | 57 | 9.5 | 26 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jackson Ruth | 12 | 179 | 14.9 | 75 | 1 |
| Drew Wauligman | 5 | 44 | 8.8 | 23 | 0 |
| Chase Walpole | 3 | 56 | 18.7 | 26 | 0 |
| Jake Bier | 2 | 17 | 8.5 | 9 | 0 |
| Ben Stokes | 1 | 7 | 7.0 | 7 | 0 |
| Brady Andriacco | 1 | 11 | 11.0 | 11 | 0 |
| Team | 24 | 314 | 13.1 | 75 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nate Messer | 1/1 | 100.0 | 34 | 3/4 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Adam Re | 1/3 | 33.3 | 22 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Messer | 5 | 134 | 26.8 | 0 | 3 | 31 |
| Zion Neal | 1 | 37 | 37.0 | 1 | 0 | 37 |
| Team | 6 | 171 | 28.5 | 1 | 3 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kaden Estep | 6 | 225 | 37.5 | 1 | 2 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Wells | 2 | 86 | 43.0 | 43 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Wells | 1 | 14 | 14.0 | 14 | 0 |
| Antonio Thomas | 1 | 72 | 72.0 | 72 | 1 |
| Gianni Simpson | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 100 | 33.3 | 72 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derek Uran | 3 | 45 | 15.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Pete Fortkamp | 0 | 1 | 0 |
| Andrew Paff | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Landen Miree | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charles Newton Jr. | 13 | 6 | 0.0 | 0.0 | 0 |
| Andrew Wells | 11 | 6 | 0.0 | 0.0 | 1 |
| Jamarei Harper | 9 | 4 | 0.0 | 2.0 | 0 |
| Derrick Jeffries | 9 | 4 | 0.0 | 0.0 | 0 |
| Avery Parker | 8 | 5 | 0.0 | 0.0 | 0 |
| Landen Miree | 3 | 2 | 1.0 | 1.0 | 1 |
| Terrance Jones | 2 | 2 | 2.0 | 2.0 | 0 |
| Gianni Simpson | 5 | 3 | 0.0 | 0.0 | 1 |
| Damir Richardson | 5 | 1 | 0.0 | 0.0 | 0 |
| Corey Bonner Jr. | 4 | 2 | 0.0 | 0.0 | 0 |
| Nate Canady | 3 | 1 | 0.0 | 0.0 | 0 |
| Jon Civils | 1 | 1 | 0.0 | 0.0 | 0 |
| Jarvis Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Zion Neal | 1 | 0 | 0.0 | 0.0 | 0 |
| Neamiah Neal | 1 | 1 | 0.0 | 0.0 | 0 |
| Elijah Waller | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 77 | 39 | 3.0 | 5.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Derek Uran | 7 | 5 | 0.0 | 2.0 | 0 |
| Brody Turner | 8 | 4 | 0.0 | 0.0 | 0 |
| Pete Fortkamp | 5 | 3 | 0.0 | 0.0 | 1 |
| Jared Lammers | 6 | 3 | 0.0 | 0.0 | 0 |
| Mason Chumbley | 4 | 3 | 0.0 | 1.0 | 0 |
| Jayv Hutchinson | 2 | 2 | 0.0 | 2.0 | 0 |
| Max Doogan | 3 | 1 | 0.0 | 0.0 | 0 |
| J Schwetschenau | 2 | 1 | 0.0 | 0.0 | 0 |
| Aidan Sullivan | 0 | 0 | 0.0 | 0.0 | 2 |
| Caleb Curry | 1 | 1 | 0.0 | 0.0 | 1 |
| Andrew Paff | 1 | 1 | 0.0 | 0.0 | 0 |
| Joe Peters | 1 | 0 | 0.0 | 0.0 | 0 |
| Major Kittles | 1 | 0 | 0.0 | 0.0 | 0 |
| Henry Fortkamp | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 42 | 24 | 0.0 | 5.0 | 4 |
