
Football - Game Statistics
| Friday, October 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | FAI | |||
| FAI | TD | 11:51 | Gabe Ross 80 YD RUN (Hunter Gagen KICK FAILED) | 0 | 6 |
| FAI | TD | 08:30 | Adrion "AJ" Brown 2 YD RUN (Hunter Gagen KICK) | 0 | 13 |
| MAS | TD | 04:10 | De'Angelo Birch 1 YD RUN (Max Gogul KICK) | 7 | 13 |
| FAI | TD | 03:58 | Adrion "AJ" Brown 80 YD RUN (Hunter Gagen KICK) | 7 | 20 |
| MAS | TD | 01:48 | Brandon Birdsong 49 YD RUN (Max Gogul KICK) | 14 | 20 |
| 2nd Quarter | MAS | FAI | |||
| FAI | TD | 11:25 | Gabe Ross 74 YD RUN (Hunter Gagen KICK FAILED) | 14 | 26 |
| MAS | TD | 10:50 | Brandon Birdsong 66 YD PASS FROM De'Angelo Birch (Max Gogul KICK) | 21 | 26 |
| FAI | TD | 02:17 | Gabe Ross 33 YD RUN (Hunter Gagen KICK) | 21 | 33 |
| 3rd Quarter | MAS | FAI | |||
| MAS | TD | 06:08 | Brandon Birdsong 8 YD RUN (Max Gogul KICK) | 28 | 33 |
| 4th Quarter | MAS | FAI | |||
| MAS | TD | 02:52 | Juan Bates ll 33 YD PASS FROM De'Angelo Birch (PASS FAILED) | 34 | 33 |
| FAI | TD | 02:52 | Adrion "AJ" Brown 60 YD RUN (Hunter Gagen KICK) | 34 | 40 |
| MAS | TD | 00:18 | Brandon Birdsong 9 YD PASS FROM De'Angelo Birch (Max Gogul KICK) | 41 | 40 |
| Team Stat Comparison | ||
|---|---|---|
| MAS | FAI | |
| 1st Downs | 22 | 17 |
| Total Yards | 538 | 530 |
| Passing Completions | 12 | 5 |
| Passing Attempts | 22 | 10 |
| Passing Yards | 279 | 97 |
| Passing Average | 12.7 | 9.7 |
| Rushing Attempts | 42 | 45 |
| Rushing Yards | 259 | 433 |
| Rushing Average | 6.2 | 9.6 |
| 3rd Down Efficiency | 5-11 | 7-12 |
| 4th Down Efficiency | 2-3 | 1-1 |
| Penalties | 3-23 | 2-20 |
| Turnovers | 1 | 0 |
| Possession | 22:24 | 15:32 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| De'Angelo Birch | 12/22 | 279 | 12.7 | 3 | 0 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dominic Back | 5/10 | 97 | 9.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| De'Angelo Birch | 17 | 67 | 3.9 | 12 | 1 |
| Brandon Birdsong | 14 | 114 | 8.1 | 49 | 2 |
| Jason Lewis | 6 | 25 | 4.2 | 12 | 0 |
| Taurien Wiggins | 3 | 30 | 10.0 | 23 | 0 |
| Max Gogul | 1 | 14 | 14.0 | 14 | 0 |
| Lucas Cloninger | 1 | 9 | 9.0 | 9 | 0 |
| Team | 42 | 259 | 6.2 | 49 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Adrion "AJ" Brown | 26 | 184 | 7.1 | 80 | 3 |
| Gabe Ross | 8 | 230 | 28.8 | 80 | 4 |
| Dominic Back | 8 | -3 | -0.4 | 9 | 0 |
| Stone Butler | 2 | 20 | 10.0 | 19 | 0 |
| Mason Wheeler | 1 | 2 | 2.0 | 4 | 0 |
| Team | 45 | 433 | 9.6 | 80 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Juan Bates ll | 4 | 73 | 18.3 | 33 | 1 |
| Brandon Birdsong | 4 | 128 | 32.0 | 66 | 2 |
| Taurien Wiggins | 3 | 73 | 24.3 | 65 | 0 |
| Cannen McBerry | 1 | 5 | 5.0 | 5 | 0 |
| Team | 12 | 279 | 23.3 | 66 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| John Abramson | 2 | 32 | 16.0 | 21 | 0 |
| Kayvon Burns | 1 | 39 | 39.0 | 39 | 0 |
| Greg Lawrence | 1 | 12 | 12.0 | 12 | 0 |
| Adrion "AJ" Brown | 1 | 14 | 14.0 | 14 | 0 |
| Team | 5 | 97 | 19.4 | 39 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Gogul | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hunter Gagen | 0/0 | 0.0 | 0 | 4/7 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Max Gogul | 2 | 63 | 31.5 | 0 | 0 | 32 |
| Orion Bentley | 1 | 48 | 48.0 | 0 | 1 | 48 |
| Team | 3 | 111 | 37.0 | 0 | 1 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Abramson | 4 | 143 | 35.8 | 1 | 1 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Koelling | 2 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Koelling | 5 | 48 | 9.6 | 30 | 0 |
| Brandon Birdsong | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 60 | 10.0 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| John Abramson | 1 | 25 | 25.0 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Schwartz | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Brown | 10 | 10 | 0.0 | 1.0 | 0 |
| Juan Bates ll | 4 | 4 | 2.0 | 3.0 | 0 |
| Jon Hendrix | 4 | 4 | 0.0 | 2.0 | 0 |
| Cameron Simmons | 4 | 4 | 0.0 | 1.0 | 0 |
| Dave Hutton | 3 | 3 | 0.0 | 0.0 | 0 |
| Spencer Fielden | 2 | 2 | 0.0 | 1.0 | 0 |
| Daven Mesue | 2 | 2 | 0.0 | 0.0 | 0 |
| Jason Lewis | 1 | 1 | 0.0 | 0.0 | 0 |
| AJ Kaylor | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryan Oh | 1 | 1 | 0.0 | 0.0 | 0 |
| Orion Bentley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 33 | 33 | 2.0 | 8.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Axsel Rogers | 10 | 10 | 0.0 | 1.0 | 0 |
| Gabe Ross | 9 | 9 | 0.0 | 0.0 | 0 |
| Kobe Lewis | 7 | 7 | 0.0 | 1.0 | 0 |
| Stone Butler | 6 | 6 | 0.0 | 0.0 | 0 |
| Jake Schwartz | 2 | 2 | 0.0 | 0.0 | 0 |
| Joseph Traore | 3 | 3 | 0.0 | 0.0 | 0 |
| Josiah Leonard | 2 | 2 | 0.0 | 1.0 | 0 |
| Marcos Tiderman | 2 | 2 | 0.0 | 0.0 | 0 |
| Manny Weems | 1 | 1 | 0.0 | 0.0 | 0 |
| Kane Fisher | 1 | 1 | 0.0 | 0.0 | 0 |
| Eric Ruther | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 44 | 0.0 | 3.0 | 0 |
