
Football - Game Statistics
| Friday, August 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| COL | LAS | |
| 1st Downs | 4 | 17 |
| Total Yards | 61 | 313 |
| Passing Completions | 7 | 5 |
| Passing Attempts | 16 | 9 |
| Passing Yards | 35 | 53 |
| Passing Average | 2.2 | 5.9 |
| Rushing Attempts | 15 | 36 |
| Rushing Yards | 26 | 260 |
| Rushing Average | 1.7 | 7.2 |
| 3rd Down Efficiency | 1-8 | 3-7 |
| 4th Down Efficiency | 0-2 | 1-2 |
| Penalties | 10-72 | 5-70 |
| Turnovers | 2 | 1 |
| Possession | 16:08 | 31:52 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Roman Garr | 7/16 | 35 | 2.2 | 0 | 1 |
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CARTER, Avier | 5/9 | 53 | 5.9 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Karvis Davis | 7 | 12 | 1.7 | 4 | 0 |
| Roman Garr | 6 | 9 | 1.5 | 5 | 0 |
| Amir Blair | 2 | 5 | 2.5 | 6 | 0 |
| Team | 15 | 26 | 1.7 | 6 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MALONE, David | 10 | 76 | 7.6 | 26 | 2 |
| HALL, Jordan | 5 | 48 | 9.6 | 21 | 0 |
| BROWN, Brayden | 5 | 9 | 1.8 | 6 | 0 |
| CARTER, Avier | 4 | 68 | 17.0 | 34 | 1 |
| McBRIDE, Tommie | 3 | 1 | 0.3 | 1 | 0 |
| SALAAM, Naseer | 3 | 37 | 12.3 | 30 | 1 |
| FRAYLEY, Garret | 3 | 7 | 2.3 | 3 | 0 |
| WOOLDRIDGE, Col | 2 | 11 | 5.5 | 8 | 1 |
| LOVE, Jordan | 1 | 3 | 3.0 | 3 | 0 |
| Team | 36 | 260 | 7.2 | 34 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trey Smith | 2 | 14 | 7.0 | 10 | 0 |
| Amir Blair | 2 | 4 | 2.0 | 6 | 0 |
| Desean Flagg Jr. | 1 | -1 | -1.0 | 0 | 0 |
| Donovan Chambers | 1 | 9 | 9.0 | 9 | 0 |
| Karvis Davis | 1 | 9 | 9.0 | 9 | 0 |
| Team | 7 | 35 | 5.0 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| OGDAN, Hunter | 3 | 15 | 5.0 | 7 | 1 |
| HALL, Jordan | 1 | 23 | 23.0 | 23 | 0 |
| LESTER, Taron | 1 | 19 | 19.0 | 19 | 0 |
| Team | 5 | 57 | 11.4 | 23 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| BEDACHT,Grayson | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trey Smith | 4 | 131 | 32.8 | 0 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Johnson | 2 | 20 | 10.0 | 20 | 0 |
| Trey Smith | 1 | 3 | 3.0 | 3 | 0 |
| Tariq Evans | 1 | 1 | 1.0 | 1 | 0 |
| Aamir White | 1 | 14 | 14.0 | 14 | 0 |
| Team | 5 | 38 | 7.6 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TROEHLER, Caleb | 1 | 20 | 20.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| SALAAM, Naseer | 0 | 1 | 0 |
| MADDOX, Zion | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| MOORE, Claude | 1 | 14 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jojo Crooks | 8 | 3 | 0.0 | 0.0 | 0 |
| Ferlando Roland | 6 | 3 | 0.0 | 0.0 | 0 |
| Tristen Von Rissen | 4 | 2 | 0.0 | 0.5 | 0 |
| Ali Carter-Kincaid | 5 | 3 | 0.0 | 0.0 | 0 |
| Zae Sims | 5 | 3 | 0.0 | 0.0 | 0 |
| Malachi Smith | 4 | 2 | 0.0 | 0.0 | 0 |
| De'Mauri Dawson | 3 | 0 | 0.0 | 0.0 | 0 |
| Jabriel Shauntee | 3 | 1 | 0.0 | 0.0 | 0 |
| Mike Johnson | 1 | 1 | 0.0 | 0.5 | 0 |
| Qadree McClain | 2 | 1 | 0.0 | 0.0 | 0 |
| Bravon Gaffney | 1 | 0 | 0.0 | 0.0 | 0 |
| Jeremiah Jackson | 1 | 0 | 0.0 | 0.0 | 0 |
| Jayden Bryant | 1 | 0 | 0.0 | 0.0 | 0 |
| Riley Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Hall | 1 | 0 | 0.0 | 0.0 | 0 |
| Amani Todd | 1 | 0 | 0.0 | 0.0 | 0 |
| Marquis Lindsay-Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Aamir White | 1 | 1 | 0.0 | 0.0 | 0 |
| Roman Garr | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 22 | 0.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| WOOLDRIDGE, Col | 7 | 1 | 0.0 | 0.5 | 0 |
| MOORE, Claude | 3 | 1 | 0.0 | 0.5 | 2 |
| JONES, Shabbar | 6 | 2 | 0.0 | 0.5 | 0 |
| HALL, Jordan | 3 | 2 | 1.0 | 1.0 | 1 |
| PORTIS, Rodney | 4 | 1 | 0.0 | 0.0 | 0 |
| PRESSWOOD, Javi | 3 | 0 | 0.0 | 1.0 | 0 |
| TROEHLER, Caleb | 3 | 0 | 0.0 | 0.0 | 0 |
| ISAACS, Nikari | 3 | 0 | 0.0 | 0.0 | 0 |
| MADDOX, Zion | 1 | 1 | 0.0 | 0.0 | 0 |
| ITODO, David | 1 | 0 | 0.0 | 0.5 | 0 |
| CARTER, Avier | 1 | 1 | 0.0 | 0.0 | 1 |
| PRICE, K'Mahri | 2 | 1 | 0.0 | 0.0 | 0 |
| RAVILS, Jordan | 1 | 1 | 0.0 | 0.0 | 0 |
| THALER, Matthew | 1 | 0 | 0.0 | 0.0 | 0 |
| PEREZ, Jordan | 1 | 0 | 0.0 | 0.0 | 0 |
| ARNOLD, Aidan | 1 | 0 | 0.0 | 0.0 | 0 |
| STARKS, Evan | 1 | 1 | 0.0 | 0.0 | 0 |
| SALAAM, Naseer | 0 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 42 | 12 | 1.0 | 4.0 | 5 |
