
Football - Game Statistics
| Friday, September 9, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | COL | |||
| MAS | TD | 00:01 | Nicholas Sallers 4 YD RUN (Michael Tymitz KICK FAILED) | 6 | 0 |
| 2nd Quarter | MAS | COL | |||
| MAS | TD | 00:24 | Braden Greer 4 YD PASS FROM Larson Brown (Michael Tymitz KICK) | 13 | 0 |
| 3rd Quarter | MAS | COL | |||
| MAS | TD | 00:01 | Sean Krueckeberg 39 YD RUN (Michael Tymitz KICK FAILED) | 19 | 0 |
| COL | TD | 00:01 | Zaccheus Jennings 3 YD RUN (Will Schutte KICK FAILED) | 19 | 6 |
| 4th Quarter | MAS | COL | |||
| MAS | TD | 04:21 | Nicholas Sallers 9 YD PASS FROM Larson Brown (Michael Tymitz KICK FAILED) | 25 | 6 |
| MAS | TD | 03:12 | Shelvon Hibbert 27 YD RUN (Michael Tymitz KICK) | 32 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| MAS | COL | |
| 1st Downs | 10 | 5 |
| Total Yards | 275 | 91 |
| Passing Completions | 11 | 2 |
| Passing Attempts | 15 | 4 |
| Passing Yards | 104 | -8 |
| Passing Average | 6.9 | -2.0 |
| Rushing Attempts | 30 | 41 |
| Rushing Yards | 171 | 99 |
| Rushing Average | 5.7 | 2.4 |
| 3rd Down Efficiency | 3-7 | 3-10 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 4-63 | 5-65 |
| Turnovers | 1 | 2 |
| Possession | 32:56 | 15:59 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Larson Brown | 11/15 | 104 | 6.9 | 2 | 0 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zaccheus Jennings | 2/4 | -8 | -2.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Shelvon Hibbet | 17 | 72 | 4.2 | 27 | 1 |
| Nick Sailers | 5 | 11 | 2.2 | 4 | 1 |
| Larson Brown | 3 | 2 | 0.7 | 3 | 0 |
| Weston Simmons | 3 | -9 | -3.0 | 2 | 0 |
| Chase Blevens | 1 | 56 | 56.0 | 56 | 0 |
| Zach Rogers | 1 | 0 | 0.0 | 0 | 0 |
| Team | 30 | 171 | 5.7 | 56 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zaccheus Jennings | 15 | 23 | 1.5 | 13 | 1 |
| Justin Rhodes | 12 | 59 | 4.9 | 35 | 0 |
| Mikale Satterwhite | 7 | -5 | -0.7 | 16 | 0 |
| Jeremy Cheatham | 3 | 11 | 3.7 | 7 | 0 |
| Carpenter Jamier | 1 | 0 | 0.0 | 0 | 0 |
| Stanley West | 1 | 7 | 7.0 | 7 | 0 |
| Elom Nevis | 1 | 11 | 11.0 | 11 | 0 |
| Jayden Staley | 1 | -7 | -7.0 | 0 | 0 |
| Team | 41 | 99 | 2.4 | 35 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braden Greer | 5 | 55 | 11.0 | 23 | 1 |
| Jack Ryder | 2 | 20 | 10.0 | 10 | 0 |
| Nick Sailers | 2 | 5 | 2.5 | 9 | 1 |
| Quinten Kaylor | 1 | 19 | 19.0 | 19 | 0 |
| Quinn Brown | 1 | 5 | 5.0 | 5 | 0 |
| Team | 11 | 104 | 9.5 | 23 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeremy Cheatham | 2 | -8 | -4.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Michael Tymitz | 0/0 | 0.0 | 0 | 1/4 | 1 |
| Chase Blevens | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 2/5 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Schutte | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sean Krueckeberg | 5 | 150 | 30.0 | 0 | 2 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brennan Green | 6 | 242 | 40.3 | 0 | 1 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sean Krueckeberg | 2 | 25 | 12.5 | 22 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sean Krueckeberg | 2 | 54 | 27.0 | 31 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ilia Gigorov | 2 | 18 | 9.0 | 11 | 0 |
| Jeremy Cheatham | 2 | 42 | 21.0 | 23 | 0 |
| Jordan Robison | 1 | 18 | 18.0 | 18 | 0 |
| Team | 5 | 78 | 15.6 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bryce Faulk | 0 | 1 | 0 |
| Charlie Raymond | 0 | 1 | 0 |
| Nick Sailers | 1 | 0 | 0 |
| Sean Krueckeberg | 0 | 1 | 1 |
| Team | 1 | 3 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Elom Nevis | 2 | 0 | 0 |
| Corey Myrick | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caden Davis | 9 | 5 | 0.0 | 1.0 | 0 |
| Bryce Faulk | 5 | 3 | 0.0 | 3.0 | 0 |
| Nick Sailers | 4 | 2 | 0.0 | 1.5 | 0 |
| Kai Woolfolk | 6 | 3 | 0.0 | 0.5 | 0 |
| Malachi Reid | 5 | 2 | 0.0 | 1.0 | 0 |
| Tyler Wilson | 4 | 2 | 0.0 | 0.0 | 0 |
| Jake Bates | 2 | 1 | 0.0 | 0.5 | 0 |
| Nathan Werner | 2 | 1 | 0.0 | 1.0 | 0 |
| Sean Krueckeberg | 2 | 0 | 0.0 | 0.0 | 0 |
| Tyler Dalton | 3 | 1 | 0.0 | 0.0 | 0 |
| Aaron Spears | 2 | 0 | 0.0 | 0.0 | 0 |
| Weston Simmons | 2 | 1 | 0.0 | 0.0 | 0 |
| Liam McManes | 2 | 0 | 0.0 | 0.0 | 0 |
| Jaicie Deaton | 2 | 1 | 0.0 | 0.0 | 0 |
| Charlie Raymond | 0 | 0 | 0.0 | 0.0 | 0 |
| Kyle Wilson | 1 | 1 | 0.0 | 0.0 | 0 |
| Temilade Adesanya | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Harris | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Rogers | 1 | 1 | 0.0 | 0.0 | 0 |
| Steven McCalmont | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 26 | 0.0 | 8.5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elom Nevis | 16 | 10 | 0.0 | 3.0 | 0 |
| Cooper Krieg | 8 | 4 | 0.0 | 1.0 | 0 |
| Nathan Frey | 5 | 3 | 0.0 | 1.5 | 0 |
| Donovan Dillingham | 4 | 1 | 0.0 | 0.5 | 0 |
| Corey Myrick | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Fitzgerald | 3 | 2 | 0.0 | 0.0 | 0 |
| Greg Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Jarmon Jahvion | 2 | 1 | 0.0 | 0.0 | 0 |
| Stanley West | 2 | 1 | 0.0 | 0.0 | 0 |
| Dashawn Hopper | 1 | 1 | 0.0 | 0.0 | 0 |
| Niguel Stanley | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Robison | 1 | 0 | 0.0 | 0.0 | 0 |
| Blake Freeman | 1 | 0 | 0.0 | 0.0 | 0 |
| Shaheed Daavid | 1 | 0 | 0.0 | 0.0 | 0 |
| Tae Love | 1 | 1 | 0.0 | 0.0 | 0 |
| Carpenter Jamier | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 29 | 0.0 | 6.0 | 0 |
