
 
                Football - Game Statistics
| Friday, November 19, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | MOE | |||
| MOE | TD | 02:17 | MARSHALL,Jordan 7 YD PASS FROM GESELBRACHT,Noa (STEELE, William KICK) | 0 | 7 | 
| 2nd Quarter | WES | MOE | |||
| WES | FG | 10:06 | Tyler Bohn 30 YD | 3 | 7 | 
| MOE | TD | 06:11 | MERK,Jared 4 YD PASS FROM GESELBRACHT,Noa (STEELE, William KICK) | 3 | 14 | 
| WES | TD | 04:29 | Alex Afari 37 YD PASS FROM Mitch Bolden (Tyler Bohn KICK FAILED) | 9 | 14 | 
| 3rd Quarter | WES | MOE | |||
| WES | TD | 02:54 | Mitch Bolden 6 YD RUN (Trent Lloyd RECP) | 17 | 14 | 
| 4th Quarter | WES | MOE | |||
| MOE | TD | 11:04 | MARSHALL,Jordan 3 YD RUN (STEELE, William KICK) | 17 | 21 | 
| Team Stat Comparison | ||
|---|---|---|
| WES | MOE | |
| 1st Downs | 17 | 17 | 
| Total Yards | 320 | 293 | 
| Passing Completions | 14 | 13 | 
| Passing Attempts | 23 | 19 | 
| Passing Yards | 194 | 130 | 
| Passing Average | 8.4 | 6.8 | 
| Rushing Attempts | 28 | 32 | 
| Rushing Yards | 126 | 163 | 
| Rushing Average | 4.5 | 5.1 | 
| 3rd Down Efficiency | 4-10 | 3-9 | 
| 4th Down Efficiency | 0-1 | 1-1 | 
| Penalties | 5-38 | 2-18 | 
| Turnovers | 1 | 1 | 
| Possession | 24:57 | 23:03 | 
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch Bolden | 14/23 | 194 | 8.4 | 1 | 0 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| GESELBRACHT,Noa | 13/19 | 130 | 6.8 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mitch Bolden | 16 | 88 | 5.5 | 48 | 1 | 
| Cameron Goode | 7 | 42 | 6.0 | 14 | 0 | 
| Trent Lloyd | 4 | -1 | -0.3 | 3 | 0 | 
| TEAM | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 28 | 126 | 4.5 | 48 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MARSHALL,Jordan | 19 | 123 | 6.5 | 28 | 1 | 
| WEEDER,Alec | 9 | 33 | 3.7 | 13 | 0 | 
| GESELBRACHT,Noa | 3 | -3 | -1.0 | 4 | 0 | 
| WHITE,Brandon | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 32 | 163 | 5.1 | 28 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Afari | 5 | 89 | 17.8 | 37 | 1 | 
| Trent Lloyd | 5 | 38 | 7.6 | 15 | 0 | 
| Jyaire Brown | 3 | 59 | 19.7 | 22 | 0 | 
| Ben Minich | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 14 | 194 | 13.9 | 37 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| MERK,Jared | 3 | 17 | 5.7 | 11 | 1 | 
| MARSHALL,Jordan | 3 | 17 | 5.7 | 8 | 1 | 
| BRYANT,Tennel | 3 | 23 | 7.7 | 14 | 0 | 
| WHITE,Brandon | 2 | 49 | 24.5 | 40 | 0 | 
| WEEDER,Alec | 1 | 6 | 6.0 | 6 | 0 | 
| THOMPSON,Kurt | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 13 | 130 | 10.0 | 40 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Bohn | 1/1 | 100.0 | 30 | 0/1 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| STEELE, William | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Minich | 3 | 120 | 40.0 | 0 | 1 | 51 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| THOMPSON,Kurt | 4 | 169 | 42.3 | 0 | 2 | 54 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trent Lloyd | 2 | 18 | 9.0 | 16 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| WEEDER,Alec | 1 | -1 | -1.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trent Lloyd | 4 | 105 | 26.3 | 36 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| WHITE,Brandon | 1 | 40 | 40.0 | 40 | 0 | 
| THOMPSON,Kurt | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 2 | 42 | 21.0 | 40 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 0 | 0 | 
| GINNETTI,Joseph | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mike Brankamp | 1 | 6 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Afari | 9 | 7 | 0.0 | 0.0 | 0 | 
| Joshua Fussell | 7 | 6 | 0.0 | 0.0 | 0 | 
| Mike Brankamp | 5 | 2 | 0.0 | 0.0 | 0 | 
| Malik Hartford | 5 | 4 | 1.0 | 0.0 | 0 | 
| Jacob Asbeck | 6 | 5 | 0.0 | 0.0 | 0 | 
| Ben Minich | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jyaire Brown | 4 | 3 | 0.0 | 0.0 | 0 | 
| Elijah Davis | 3 | 2 | 0.0 | 0.0 | 0 | 
| Bryan Henderson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Aden Miller | 2 | 1 | 0.0 | 0.0 | 0 | 
| Owen Kauffman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Luke Remy | 1 | 0 | 0.0 | 0.0 | 0 | 
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 51 | 37 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| COE,Ethan | 6 | 5 | 1.0 | 0.0 | 0 | 
| GINNETTI,Joseph | 5 | 3 | 0.0 | 0.0 | 0 | 
| SELIGA,Matthew | 6 | 4 | 0.0 | 0.0 | 0 | 
| GLENN,Rashad | 5 | 4 | 0.0 | 0.0 | 0 | 
| MARTIN,Brandon | 3 | 3 | 1.0 | 0.0 | 0 | 
| FRENCH,Alex | 3 | 3 | 0.0 | 0.0 | 0 | 
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 | 
| GARRETT, Jack | 3 | 2 | 0.0 | 0.0 | 0 | 
| BRYANT,Tennel | 2 | 0 | 0.0 | 0.0 | 0 | 
| JACON-DUFFY,L | 2 | 2 | 0.0 | 0.0 | 0 | 
| DUNN,Luke | 2 | 1 | 0.0 | 0.0 | 0 | 
| ANDERSON,Ivan | 2 | 1 | 0.0 | 0.0 | 0 | 
| WILLIS,Khilee | 2 | 2 | 0.0 | 0.0 | 0 | 
| HAYES, Jewett | 2 | 0 | 0.0 | 0.0 | 0 | 
| SUMMERLIN,Isaia | 2 | 1 | 0.0 | 0.0 | 0 | 
| HOBBS,Karson | 1 | 1 | 0.0 | 0.0 | 0 | 
| REMENOWSKI,Coll | 1 | 1 | 0.0 | 0.0 | 0 | 
| COX,Lamont | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 50 | 36 | 2.0 | 0.0 | 0 | 
 
                
                
                
            
  
 