
 
                Football - Game Statistics
| Friday, October 29, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | STX | |||
| STX | TD | 08:15 | HOUSTON,Robert 27 YD PASS FROM MCCAUGHEY,Broga (ROHMILLER,Mason KICK FAILED) | 0 | 6 | 
| 2nd Quarter | HAM | STX | |||
| STX | TD | 10:47 | MCFARLIN,Terrel 17 YD RUN (KELLOM,Charles RUSH FAILED) | 0 | 12 | 
| STX | TD | 04:32 | KELLOM,Charles 12 YD RUN (KELLOM,Charles RUSH) | 0 | 20 | 
| HAM | TD | 00:09 | GIVENS,Elijah 4 YD PASS FROM WARE,Kerry (PENCE,Tea KICK) | 7 | 20 | 
| 3rd Quarter | HAM | STX | |||
| STX | TD | 10:40 | KEMPER,Alex 49 YD INT RETURN (ROHMILLER,Mason KICK) | 7 | 27 | 
| STX | TD | 08:13 | KELLOM,Charles 26 YD RUN (ROHMILLER,Mason KICK) | 7 | 34 | 
| STX | FG | 02:46 | ROHMILLER,Mason 38 YD | 7 | 37 | 
| Team Stat Comparison | ||
|---|---|---|
| HAM | STX | |
| 1st Downs | 9 | 17 | 
| Total Yards | 180 | 329 | 
| Passing Completions | 10 | 12 | 
| Passing Attempts | 19 | 21 | 
| Passing Yards | 123 | 125 | 
| Passing Average | 6.5 | 6.0 | 
| Rushing Attempts | 32 | 32 | 
| Rushing Yards | 57 | 204 | 
| Rushing Average | 1.8 | 6.4 | 
| 3rd Down Efficiency | 2-11 | 1-7 | 
| 4th Down Efficiency | 0-3 | 1-3 | 
| Penalties | 3-16 | 6-55 | 
| Turnovers | 3 | 0 | 
| Possession | 26:14 | 21:46 | 
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| WARE,Kerry | 10/19 | 123 | 6.5 | 1 | 2 | 
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MCCAUGHEY,Brogan | 11/19 | 109 | 5.7 | 1 | 0 | 
| O'MALLEY,Jack | 1/2 | 16 | 8.0 | 0 | 0 | 
| Team | 12/21 | 125 | 6.0 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| WARE,Kerry | 22 | 10 | 0.5 | 8 | 0 | 
| BAKER,JoJo | 5 | 21 | 4.2 | 10 | 0 | 
| GIVENS,Elijah | 4 | 28 | 7.0 | 25 | 0 | 
| TEAM | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 32 | 57 | 1.8 | 25 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| KELLOM,Charles | 12 | 128 | 10.7 | 26 | 2 | 
| VRSANSKY,Luke | 7 | 23 | 3.3 | 10 | 0 | 
| RIVERS,Tyler | 5 | 40 | 8.0 | 18 | 0 | 
| TEAM | 3 | -6 | -2.0 | 0 | 0 | 
| MCFARLIN,Terrell | 2 | 18 | 9.0 | 17 | 1 | 
| MCCAUGHEY,Brogan | 2 | 2 | 1.0 | 1 | 0 | 
| NAPIER,Steven | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 32 | 204 | 6.4 | 26 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| GIVENS,Elijah | 6 | 28 | 4.7 | 9 | 1 | 
| ISHMAIL,Breeon | 4 | 95 | 23.8 | 52 | 0 | 
| Team | 10 | 123 | 12.3 | 52 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| EARY,Chase | 3 | 29 | 9.7 | 22 | 0 | 
| KELLOM,Charles | 2 | 29 | 14.5 | 20 | 0 | 
| MCFARLIN,Terrell | 2 | 3 | 1.5 | 2 | 0 | 
| MORGAN,Ryan | 1 | 16 | 16.0 | 16 | 0 | 
| VRSANSKY,Luke | 1 | 8 | 8.0 | 8 | 0 | 
| WASSLER,Joey | 1 | 8 | 8.0 | 8 | 0 | 
| HOUSTON,Robert | 1 | 27 | 27.0 | 27 | 1 | 
| KLARE,Max | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 12 | 125 | 10.4 | 27 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PENCE,Tea | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| ROHMILLER,Mason | 1/1 | 100.0 | 38 | 2/3 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| WARE,Kerry | 2 | 68 | 34.0 | 0 | 0 | 40 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 
| Team | 3 | 68 | 22.7 | 0 | 0 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| CLARK,Mathias | 1 | 39 | 39.0 | 1 | 0 | 39 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| VRSANSKY,Luke | 1 | 13 | 13.0 | 13 | 0 | 
| SHARP,Jamaal | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 2 | 26 | 13.0 | 13 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| GIVENS,Elijah | 5 | 83 | 16.6 | 22 | 0 | 
| RAMEY,Ty | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 6 | 102 | 17.0 | 22 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| REILLY,Sean | 1 | 8 | 8.0 | 8 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| HUFF,Andrew | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| CENGIA,Patrick | 0 | 1 | 0 | 
| McCOLGAN,PJ | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| KEMPER,Alex | 1 | 49 | 1 | 
| NOLAN,Ryan | 1 | 0 | 0 | 
| Team | 2 | 49 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| GIVENS,Elijah | 7 | 5 | 0.0 | 0.0 | 0 | 
| ANDERSON,Daishawn | 6 | 4 | 0.0 | 0.0 | 0 | 
| MORRIS,Jailen | 6 | 4 | 0.0 | 0.0 | 0 | 
| ASH,Lanny | 6 | 1 | 0.0 | 0.0 | 0 | 
| BAKER,JoJo | 5 | 1 | 0.0 | 0.0 | 0 | 
| GARRETT,Jaylan | 4 | 1 | 0.0 | 0.0 | 0 | 
| ISHMAIL,Breeon | 4 | 2 | 0.0 | 0.0 | 0 | 
| VERDON,Trey | 3 | 3 | 0.0 | 0.0 | 0 | 
| HUFF,Andrew | 2 | 1 | 0.0 | 0.0 | 0 | 
| VERDON,Gabe | 3 | 0 | 0.0 | 0.0 | 0 | 
| CHISLEY,Antwan | 1 | 1 | 0.0 | 0.0 | 0 | 
| ROBERTSON,Hassan | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 48 | 23 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| LYONS,Grant | 7 | 4 | 2.0 | 0.0 | 0 | 
| CENGIA,Patrick | 6 | 3 | 0.0 | 0.0 | 0 | 
| NELSON,Joe | 6 | 4 | 0.0 | 0.0 | 0 | 
| REILLY,Sean | 5 | 0 | 0.0 | 0.0 | 0 | 
| CUMMINGS,Marque | 5 | 1 | 0.0 | 0.0 | 0 | 
| BONNER,Max | 5 | 1 | 0.0 | 0.0 | 0 | 
| BUERKLE,Sam | 4 | 0 | 0.0 | 0.0 | 0 | 
| ANDERSON,Josh | 4 | 1 | 0.0 | 0.0 | 0 | 
| NOLAN,Ryan | 3 | 3 | 0.0 | 0.0 | 0 | 
| KEMPER,Alex | 3 | 2 | 0.0 | 0.0 | 0 | 
| HAMMOND,Ted | 3 | 0 | 0.0 | 0.0 | 0 | 
| DEVINE,Alex | 2 | 0 | 0.0 | 0.0 | 0 | 
| MONZEL,Andrew | 2 | 1 | 0.0 | 0.0 | 0 | 
| McCOLGAN,PJ | 1 | 1 | 0.0 | 0.0 | 0 | 
| KIRK,Eli | 2 | 2 | 0.0 | 0.0 | 0 | 
| HANG,Gavin | 1 | 1 | 0.0 | 0.0 | 0 | 
| WILDFEUER,Jack | 1 | 0 | 0.0 | 0.0 | 0 | 
| MORRIS,Anthony | 1 | 0 | 0.0 | 0.0 | 0 | 
| KEELING,Manny | 1 | 1 | 0.0 | 0.0 | 0 | 
| MYERS,Nolan | 1 | 0 | 0.0 | 0.0 | 0 | 
| PROPHATER,Matt | 1 | 0 | 0.0 | 0.0 | 0 | 
| HARRIS,Dijon | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 65 | 25 | 2.0 | 0.0 | 0 | 
 
                
                
                
            
  
 