
Football - Game Statistics
| Friday, September 17, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | COL | |||
| COL | TD | 04:27 | Amere Shannon 44 YD RUN (Alex Jung KICK FAILED) | 0 | 6 |
| 2nd Quarter | OAK | COL | |||
| OAK | FG | 11:23 | Jordan Brogan 37 YD | 3 | 6 |
| COL | TD | 09:22 | Amere Shannon 33 YD RUN (Alex Jung KICK FAILED) | 3 | 12 |
| COL | TD | 02:55 | MJ Flowers 3 YD RUN (Amere Shannon RUSH FAILED) | 3 | 18 |
| 3rd Quarter | OAK | COL | |||
| COL | TD | 08:37 | Jason Young 50 YD PASS FROM Zaccaeus Jennings (Alex Jung KICK) | 3 | 25 |
| OAK | TD | 04:43 | Drew Scherra 11 YD PASS FROM Jaxon Schreiber (Kailee Hebert KICK FAILED) | 9 | 25 |
| COL | TD | 01:43 | MJ Flowers 60 YD RUN (Alex Jung KICK) | 9 | 32 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | COL | |
| 1st Downs | 13 | 19 |
| Total Yards | 178 | 433 |
| Passing Completions | 8 | 2 |
| Passing Attempts | 18 | 2 |
| Passing Yards | 85 | 50 |
| Passing Average | 4.7 | 25.0 |
| Rushing Attempts | 30 | 46 |
| Rushing Yards | 93 | 383 |
| Rushing Average | 3.1 | 8.3 |
| 3rd Down Efficiency | 2-8 | 4-7 |
| 4th Down Efficiency | 0-2 | 2-2 |
| Penalties | 3-15 | 8-85 |
| Turnovers | 0 | 2 |
| Possession | 20:08 | 23:30 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jaxon Schreiber | 8/18 | 85 | 4.7 | 1 | 0 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zaccaeus Jennings | 2/2 | 50 | 25.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Demar Parker Jr | 21 | 96 | 4.6 | 25 | 0 |
| Jaxon Schreiber | 7 | -5 | -0.7 | 11 | 0 |
| Jacob Day | 1 | 2 | 2.0 | 2 | 0 |
| Ian Schaefer | 1 | 0 | 0.0 | 0 | 0 |
| Team | 30 | 93 | 3.1 | 25 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MJ Flowers | 16 | 173 | 10.8 | 60 | 2 |
| Zaccaeus Jennings | 7 | 53 | 7.6 | 10 | 0 |
| Mikale Satterwhite | 6 | 8 | 1.3 | 5 | 0 |
| Amere Shannon | 5 | 98 | 19.6 | 44 | 2 |
| Xander Wynn | 4 | 18 | 4.5 | 9 | 0 |
| Terrell Banks | 2 | 14 | 7.0 | 10 | 0 |
| Bryce Drake | 2 | 9 | 4.5 | 5 | 0 |
| Jeremy Cheatham | 2 | 9 | 4.5 | 5 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Isaiah King | 1 | 1 | 1.0 | 1 | 0 |
| Team | 46 | 383 | 8.3 | 60 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Drew Scherra | 5 | 35 | 7.0 | 11 | 1 |
| Jacob Day | 2 | 28 | 14.0 | 20 | 0 |
| Devin Roper | 1 | 22 | 22.0 | 22 | 0 |
| Team | 8 | 85 | 10.6 | 22 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mikale Satterwhite | 1 | 0 | 0.0 | 0 | 0 |
| Jason Young | 1 | 50 | 50.0 | 50 | 1 |
| Team | 2 | 50 | 25.0 | 50 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jordan Brogan | 1/2 | 50.0 | 37 | 0/0 | 3 |
| Kailee Hebert | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 1/2 | 0.5 | 37 | 0/1 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Jung | 0/0 | 0.0 | 0 | 2/4 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Brogan | 2 | 62 | 31.0 | 0 | 0 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Young | 1 | -2 | -2.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Owen McChristian | 2 | -9 | -4.5 | 0 | 0 |
| Jacob Day | 1 | 0 | 0.0 | 0 | 0 |
| Luke Barkley | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | -9 | -2.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Young | 1 | 31 | 31.0 | 31 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Preston Hardy | 2 | 0 | 0 |
| Devin Roper | 0 | 1 | 0 |
| Owen McChristian | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Barkley | 10 | 6 | 0.0 | 0.0 | 0 |
| Daniel Bibent | 7 | 4 | 0.0 | 0.0 | 0 |
| Jimmy Breeze | 7 | 3 | 0.0 | 0.0 | 0 |
| Micah Hicks | 5 | 2 | 0.0 | 0.0 | 0 |
| Bradey LaGreca | 4 | 4 | 0.0 | 0.0 | 0 |
| DJ Armfield | 4 | 4 | 0.0 | 0.0 | 0 |
| Antonio Buccino | 3 | 2 | 0.0 | 0.0 | 0 |
| Owen McChristian | 2 | 1 | 0.0 | 0.0 | 0 |
| Preston Hardy | 1 | 1 | 0.0 | 0.0 | 0 |
| Ian Schaefer | 3 | 3 | 0.0 | 0.0 | 0 |
| Jacob Hearn | 2 | 1 | 0.0 | 0.0 | 0 |
| Devin Roper | 0 | 0 | 0.0 | 0.0 | 0 |
| Graig Walker | 1 | 1 | 0.0 | 0.0 | 0 |
| Brandon Barber | 1 | 0 | 0.0 | 0.0 | 0 |
| Brody Tew | 1 | 1 | 0.0 | 0.0 | 0 |
| Steven Sanders | 1 | 1 | 0.0 | 0.0 | 0 |
| Donte Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 35 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Temesgen Kahsay | 7 | 6 | 1.0 | 0.0 | 0 |
| Corey Myrick | 7 | 5 | 0.0 | 0.0 | 0 |
| Aaron Foster | 6 | 4 | 0.0 | 0.0 | 0 |
| Myonte Stanley | 4 | 2 | 1.0 | 0.0 | 0 |
| Terrell Banks | 3 | 3 | 1.0 | 0.0 | 0 |
| Jamier Carpenter | 3 | 3 | 0.0 | 0.0 | 0 |
| Anthony Tate | 3 | 0 | 0.0 | 0.0 | 0 |
| Cam Robinson | 3 | 3 | 0.0 | 0.0 | 0 |
| Anthony Weldon | 1 | 1 | 0.0 | 0.0 | 0 |
| Donovan Dillingham | 1 | 1 | 0.0 | 0.0 | 0 |
| Tayshawn Banks | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaden Folsom | 1 | 1 | 0.0 | 0.0 | 0 |
| Josiah Booker | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 31 | 3.0 | 0.0 | 0 |
