
 
                Football - Game Statistics
| Friday, September 10, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | WES | |||
| WES | FG | 07:27 | Tyler Bohn 37 YD | 0 | 3 | 
| WES | TD | 02:19 | Mitch Bolden 41 YD RUN (Hannah Duncan KICK) | 0 | 10 | 
| 2nd Quarter | PRI | WES | |||
| WES | TD | 06:54 | Cameron Goode 16 YD PASS FROM Mitch Bolden (Tyler Bohn KICK) | 0 | 17 | 
| WES | TD | 00:05 | Jyaire Brown 18 YD PASS FROM Mitch Bolden (Hannah Duncan KICK) | 0 | 24 | 
| Team Stat Comparison | ||
|---|---|---|
| PRI | WES | |
| 1st Downs | 12 | 15 | 
| Total Yards | 215 | 329 | 
| Passing Completions | 8 | 10 | 
| Passing Attempts | 11 | 14 | 
| Passing Yards | 77 | 156 | 
| Passing Average | 7.0 | 11.1 | 
| Rushing Attempts | 40 | 31 | 
| Rushing Yards | 138 | 173 | 
| Rushing Average | 3.5 | 5.6 | 
| 3rd Down Efficiency | 3-10 | 3-9 | 
| 4th Down Efficiency | 0-2 | 0-1 | 
| Penalties | 9-90 | 9-84 | 
| Turnovers | 1 | 0 | 
| Possession | 24:13 | 23:47 | 
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Engleman | 7/10 | 64 | 6.4 | 0 | 1 | 
| Maceo Powell | 1/1 | 13 | 13.0 | 0 | 0 | 
| Team | 8/11 | 77 | 7.0 | 0 | 1 | 
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch Bolden | 10/14 | 156 | 11.1 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Engleman | 25 | 95 | 3.8 | 15 | 0 | 
| Maurice Borden | 5 | 24 | 4.8 | 12 | 0 | 
| Emoni Steele | 5 | 21 | 4.2 | 7 | 0 | 
| Tavier Lugo-Flowers | 3 | 10 | 3.3 | 5 | 0 | 
| Jaleel Engleman | 1 | -4 | -4.0 | 0 | 0 | 
| TEAM | 1 | -8 | -8.0 | 0 | 0 | 
| Team | 40 | 138 | 3.5 | 15 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Goode | 16 | 92 | 5.8 | 19 | 0 | 
| Mitch Bolden | 10 | 53 | 5.3 | 41 | 1 | 
| Eudes Gonzales Jr. | 3 | 16 | 5.3 | 12 | 0 | 
| Jyaire Brown | 1 | 7 | 7.0 | 7 | 0 | 
| Alex Afari | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 31 | 173 | 5.6 | 41 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaleel Engleman | 3 | 19 | 6.3 | 13 | 0 | 
| Rodney Harris Jr. | 2 | 22 | 11.0 | 13 | 0 | 
| Maurice Borden | 1 | -3 | -3.0 | 0 | 0 | 
| Isaiah Myers | 1 | 18 | 18.0 | 18 | 0 | 
| Riley Woods | 1 | 21 | 21.0 | 21 | 0 | 
| Team | 8 | 77 | 9.6 | 21 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jyaire Brown | 2 | 45 | 22.5 | 27 | 1 | 
| Alex Afari | 2 | 11 | 5.5 | 9 | 0 | 
| Trent Lloyd | 2 | 13 | 6.5 | 7 | 0 | 
| Ben Minich | 2 | 49 | 24.5 | 49 | 0 | 
| Dwayne Richardson | 1 | 22 | 22.0 | 22 | 0 | 
| Cameron Goode | 1 | 16 | 16.0 | 16 | 1 | 
| Team | 10 | 156 | 15.6 | 49 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Bohn | 1/2 | 50.0 | 37 | 1/1 | 4 | 
| Hannah Duncan | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| Team | 1/2 | 0.5 | 37 | 3/3 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cole Walker | 2 | 62 | 31.0 | 0 | 0 | 31 | 
| TJ Engleman | 1 | 17 | 17.0 | 0 | 0 | 17 | 
| Team | 3 | 79 | 26.3 | 0 | 0 | 31 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Afari | 2 | 56 | 28.0 | 0 | 1 | 29 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jyaire Brown | 1 | 2 | 2.0 | 2 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaleel Engleman | 2 | 44 | 22.0 | 23 | 0 | 
| Riley Woods | 1 | 17 | 17.0 | 17 | 0 | 
| Team | 3 | 61 | 20.3 | 23 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Minich | 1 | 19 | 19.0 | 19 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| AJ Nunley | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joshua Fussell | 1 | 5 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| AJ Nunley | 11 | 5 | 0.0 | 0.0 | 0 | 
| Anas Luqman | 7 | 4 | 3.0 | 0.0 | 0 | 
| Chris Gillam | 6 | 1 | 0.0 | 0.0 | 0 | 
| Mi'Quise Humphrey-Grace | 4 | 1 | 1.0 | 0.0 | 0 | 
| Maceo Powell | 5 | 3 | 0.0 | 0.0 | 0 | 
| Justin Wimpye | 4 | 4 | 0.0 | 0.0 | 0 | 
| Jaylon Stoker | 4 | 1 | 0.0 | 0.0 | 0 | 
| Deylin White | 3 | 2 | 0.0 | 0.0 | 0 | 
| Dante Flanigan | 3 | 2 | 0.0 | 0.0 | 0 | 
| Caleb Clark-Glover | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ty Carter | 1 | 1 | 0.0 | 0.0 | 0 | 
| Javier Cornwall | 1 | 1 | 0.0 | 0.0 | 0 | 
| Blake Howard | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ryeheim Warren | 1 | 0 | 0.0 | 0.0 | 0 | 
| Vince McQueen III | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 55 | 27 | 4.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aden Miller | 11 | 6 | 0.0 | 0.0 | 0 | 
| Tyler Sparnall | 8 | 3 | 0.0 | 0.0 | 0 | 
| Jacob Asbeck | 7 | 5 | 0.0 | 0.0 | 0 | 
| Elijah Davis | 5 | 3 | 1.0 | 0.0 | 0 | 
| Ben Minich | 6 | 5 | 0.0 | 0.0 | 0 | 
| Joshua Fussell | 4 | 4 | 0.0 | 0.0 | 0 | 
| Alex Afari | 5 | 4 | 0.0 | 0.0 | 0 | 
| Malik Hartford | 5 | 3 | 0.0 | 0.0 | 0 | 
| Isaiah Jones | 3 | 2 | 0.0 | 0.0 | 0 | 
| Owen Kauffman | 2 | 0 | 0.0 | 0.0 | 0 | 
| Lathan McCormis | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jyaire Brown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kofi Bobie | 1 | 0 | 0.0 | 0.0 | 0 | 
| Bryan Henderson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 60 | 38 | 1.0 | 0.0 | 0 | 
 
                
                
                
            
  
 