
Football - Game Statistics
| Friday, September 6, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PIC | PRI | |||
| PRI | TD | 09:25 | Elijah Ball 30 YD PASS FROM Tyrell Gilbert (Nathaniel Walz KICK) | 0 | 7 |
| PIC | TD | 06:41 | Lather,Jabree 1 YD RUN (Holland,Karch KICK) | 7 | 7 |
| PIC | TD | 02:21 | Miller,Zephania 31 YD RUN (Holland,Karch KICK) | 14 | 7 |
| PIC | TD | 00:03 | Welch,Tony 25 YD PASS FROM Miller,Zephania (Holland,Karch KICK FAILED) | 20 | 7 |
| 2nd Quarter | PIC | PRI | |||
| PIC | FG | 07:52 | Holland,Karch 45 YD | 23 | 7 |
| PIC | TD | 00:14 | McDowell,Chris 8 YD PASS FROM Miller,Zephania (Holland,Karch KICK) | 30 | 7 |
| 3rd Quarter | PIC | PRI | |||
| PRI | TD | 07:25 | Bryant Holloway 85 YD PASS FROM Tyrell Gilbert (Nathaniel Walz KICK) | 30 | 14 |
| 4th Quarter | PIC | PRI | |||
| PRI | TD | 11:31 | Bryant Holloway 31 YD PASS FROM Tyrell Gilbert (Elijah Harris RECP) | 30 | 22 |
| PIC | TD | 07:15 | Howell,Brett 20 YD RUN (Holland,Karch KICK) | 37 | 22 |
| PIC | TD | 07:05 | Welrick,Frankie 24 YD INT RETURN (Holland,Karch KICK) | 44 | 22 |
| PIC | FG | 03:49 | Holland,Karch 15 YD | 47 | 22 |
| Team Stat Comparison | ||
|---|---|---|
| PIC | PRI | |
| 1st Downs | 12 | 16 |
| Total Yards | 342 | 341 |
| Passing Completions | 9 | 19 |
| Passing Attempts | 15 | 38 |
| Passing Yards | 104 | 223 |
| Passing Average | 6.9 | 5.9 |
| Rushing Attempts | 38 | 32 |
| Rushing Yards | 238 | 118 |
| Rushing Average | 6.3 | 3.7 |
| 3rd Down Efficiency | 2-11 | 4-14 |
| 4th Down Efficiency | 0-0 | 0-3 |
| Penalties | 9-101 | 5-34 |
| Turnovers | 2 | 4 |
| Possession | 27:02 | 20:58 |
| Pickerington North Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miller,Zephania | 9/15 | 104 | 6.9 | 2 | 1 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyrell Gilbert | 15/27 | 189 | 7.0 | 3 | 1 |
| Orlando McIntosh | 4/11 | 34 | 3.1 | 0 | 2 |
| Team | 19/38 | 223 | 5.9 | 3 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lather,Jabree | 14 | 163 | 11.6 | 93 | 1 |
| Miller,Zephania | 12 | 32 | 2.7 | 31 | 1 |
| Harris,John | 5 | 12 | 2.4 | 5 | 0 |
| Howell,Brett | 5 | 49 | 9.8 | 20 | 1 |
| Welch,Tony | 1 | -8 | -8.0 | 0 | 0 |
| Campbell,Alex | 1 | -10 | -10.0 | 0 | 0 |
| Team | 38 | 238 | 6.3 | 93 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrell Gilbert | 17 | 106 | 6.2 | 38 | 0 |
| Elijah Harris | 11 | 36 | 3.3 | 8 | 0 |
| Orlando McIntosh | 3 | -21 | -7.0 | 1 | 0 |
| Jarrell White | 1 | -3 | -3.0 | 0 | 0 |
| Team | 32 | 118 | 3.7 | 38 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| McDowell,Chris | 3 | 19 | 6.3 | 14 | 1 |
| Welch,Tony | 2 | 25 | 12.5 | 25 | 1 |
| Hall,Mykus | 1 | 10 | 10.0 | 10 | 0 |
| Gillum,Tanner | 1 | 28 | 28.0 | 28 | 0 |
| Lather,Jabree | 1 | 4 | 4.0 | 4 | 0 |
| Howell,Brett | 1 | 18 | 18.0 | 18 | 0 |
| Team | 9 | 104 | 11.6 | 28 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Elijah Ball | 8 | 79 | 9.9 | 30 | 1 |
| Marcus PLACKE | 6 | 33 | 5.5 | 12 | 0 |
| Bryant Holloway | 3 | 122 | 40.7 | 85 | 2 |
| Demarcus Staley | 1 | -1 | -1.0 | 0 | 0 |
| Elijah Harris | 1 | -10 | -10.0 | 0 | 0 |
| Team | 19 | 223 | 11.7 | 85 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Holland,Karch | 2/3 | 66.7 | 45 | 5/6 | 11 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathaniel Walz | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gillum,Tanner | 4 | 166 | 41.5 | 0 | 4 | 47 |
| Storey,Ouincy | 1 | 7 | 7.0 | 0 | 0 | 7 |
| Team | 5 | 173 | 34.6 | 0 | 4 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tanner McGladrie | 6 | 185 | 30.8 | 0 | 1 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bonner,Ronald | 2 | 9 | 4.5 | 9 | 0 |
| Chambers,Jordan | 1 | 10 | 10.0 | 10 | 0 |
| Team | 3 | 19 | 6.3 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tracy Fomby | 1 | 0 | 0.0 | 0 | 0 |
| Marcus PLACKE | 1 | 88 | 88.0 | 88 | 0 |
| Team | 2 | 88 | 44.0 | 88 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Johnson,Trezden | 2 | 103 | 51.5 | 70 | 0 |
| Welrick,Frankie | 1 | 26 | 26.0 | 26 | 0 |
| Lather,Jabree | 1 | 47 | 47.0 | 47 | 0 |
| Team | 4 | 176 | 44.0 | 70 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Demarcus Staley | 2 | 65 | 32.5 | 54 | 0 |
| Marcus PLACKE | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 82 | 27.3 | 54 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TM | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Welrick,Frankie | 1 | 24 | 1 |
| Welch,Tony | 1 | 20 | 0 |
| Bonner,Ronald | 1 | 0 | 0 |
| Team | 3 | 44 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Bryant Holloway | 1 | 21 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Johnson,Trezden | 6 | 3 | 1.0 | 0.0 | 0 |
| Rollo,Geno | 5 | 1 | 1.5 | 0.0 | 0 |
| Weigel,Dylan | 7 | 2 | 0.0 | 0.0 | 0 |
| Ichite,Noah | 6 | 2 | 0.0 | 0.0 | 0 |
| Bonner,Ronald | 5 | 4 | 0.0 | 0.0 | 0 |
| TM | 4 | 3 | 0.0 | 0.0 | 0 |
| Meyers,Matt | 4 | 4 | 0.0 | 0.0 | 0 |
| Welrick,Frankie | 2 | 2 | 0.0 | 0.0 | 0 |
| Reigle,Alex | 2 | 0 | 0.5 | 0.0 | 0 |
| Charlton,Christ | 2 | 1 | 0.0 | 0.0 | 0 |
| Hall,Mykus | 2 | 2 | 0.0 | 0.0 | 0 |
| DeJarnett,Randy | 2 | 1 | 0.0 | 0.0 | 0 |
| Welch,Tony | 1 | 1 | 0.0 | 0.0 | 0 |
| Childers,Justin | 1 | 1 | 0.0 | 0.0 | 0 |
| Flowers,Marquis | 1 | 0 | 0.0 | 0.0 | 0 |
| Hanlon,Wesley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 28 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aubrhee Woods | 12 | 6 | 1.0 | 0.0 | 0 |
| RJ Jenkins | 5 | 2 | 1.0 | 0.0 | 0 |
| TEAM | 3 | 2 | 0.0 | 0.0 | 0 |
| Donovan Gilbert | 5 | 2 | 0.0 | 0.0 | 0 |
| Justin Zellars | 4 | 1 | 0.0 | 0.0 | 0 |
| Jarrell White | 4 | 3 | 0.0 | 0.0 | 0 |
| Sean Cook | 4 | 2 | 0.0 | 0.0 | 0 |
| De'Marco Smith | 3 | 2 | 0.0 | 0.0 | 0 |
| Max Matson | 3 | 1 | 0.0 | 0.0 | 0 |
| Adriyel Yisrael-Glass | 3 | 2 | 0.0 | 0.0 | 0 |
| Kameron Thomas | 3 | 1 | 0.0 | 0.0 | 0 |
| Cory Wolfensperger | 2 | 2 | 0.0 | 0.0 | 0 |
| Jetton Murph | 2 | 2 | 0.0 | 0.0 | 0 |
| Tracy Fomby | 2 | 0 | 0.0 | 0.0 | 0 |
| Bryant Holloway | 1 | 1 | 0.0 | 0.0 | 0 |
| Xavier Younger | 1 | 0 | 0.0 | 0.0 | 0 |
| Jibril Willingham | 1 | 1 | 0.0 | 0.0 | 0 |
| Tanner McGladrie | 1 | 1 | 0.0 | 0.0 | 0 |
| Kameron Keeling | 1 | 0 | 0.0 | 0.0 | 0 |
| De'Marco Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Khrystian Hopgood | 1 | 0 | 0.0 | 0.0 | 0 |
| James Spells | 1 | 1 | 0.0 | 0.0 | 0 |
| Richard Morris | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 64 | 33 | 2.0 | 0.0 | 0 |
