
Football - Game Statistics
| Friday, November 1, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | PRI | |||
| MID | TD | 10:25 | Jordann Thomas 48 YD PASS FROM Allante Simmons (Zach Green KICK) | 7 | 0 |
| MID | TD | 07:05 | Allante Simmons 1 YD RUN (Zach Green KICK) | 14 | 0 |
| PRI | TD | 02:18 | Tyrell Gilbert 1 YD RUN (Nathaniel Walz KICK) | 14 | 7 |
| 2nd Quarter | MID | PRI | |||
| MID | TD | 10:24 | Chance Sorrell 8 YD PASS FROM Allante Simmons (Zach Green KICK) | 21 | 7 |
| PRI | TD | 08:49 | Bryant Holloway 10 YD PASS FROM Tyrell Gilbert (Nathaniel Walz KICK) | 21 | 14 |
| MID | TD | 03:56 | Chance Sorrell 13 YD PASS FROM Allante Simmons (Zach Green KICK) | 28 | 14 |
| PRI | TD | 04:10 | Bryant Holloway 13 YD PASS FROM Tyrell Gilbert (Nathaniel Walz KICK) | 28 | 21 |
| MID | TD | 02:23 | Chance Sorrell 34 YD PASS FROM Allante Simmons (Zach Green KICK) | 35 | 21 |
| 3rd Quarter | MID | PRI | |||
| PRI | TD | 04:38 | Elijah Harris 25 YD RUN (Nathaniel Walz KICK) | 35 | 28 |
| PRI | TD | 00:56 | Tyrell Gilbert 60 YD RUN (Nathaniel Walz KICK) | 35 | 35 |
| 4th Quarter | MID | PRI | |||
| PRI | TD | 08:45 | Tyrell Gilbert 63 YD RUN (Nathaniel Walz KICK) | 35 | 42 |
| PRI | TD | 07:27 | Elijah Ball 37 YD PASS FROM Tyrell Gilbert (Nathaniel Walz KICK) | 35 | 49 |
| PRI | TD | 04:46 | Demarcus Staley 10 YD PASS FROM Tyrell Gilbert (Nathaniel Walz KICK) | 35 | 56 |
| Team Stat Comparison | ||
|---|---|---|
| MID | PRI | |
| 1st Downs | 18 | 23 |
| Total Yards | 363 | 538 |
| Passing Completions | 5 | 24 |
| Passing Attempts | 17 | 43 |
| Passing Yards | 106 | 289 |
| Passing Average | 6.2 | 6.7 |
| Rushing Attempts | 49 | 30 |
| Rushing Yards | 257 | 249 |
| Rushing Average | 5.2 | 8.3 |
| 3rd Down Efficiency | 4-13 | 4-12 |
| 4th Down Efficiency | 1-2 | 2-6 |
| Penalties | 8-56 | 3-80 |
| Turnovers | 2 | 1 |
| Possession | 31:43 | 16:31 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Allante Simmons | 5/16 | 106 | 6.6 | 4 | 1 |
| Kevin Henry | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/17 | 106 | 6.2 | 4 | 1 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyrell Gilbert | 24/42 | 289 | 6.9 | 4 | 1 |
| Orlando McIntosh | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 24/43 | 289 | 6.7 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Allante Simmons | 30 | 138 | 4.6 | 15 | 1 |
| David Bull | 17 | 111 | 6.5 | 52 | 0 |
| Ethan Edwards | 1 | 3 | 3.0 | 3 | 0 |
| Ruben Phillips | 1 | 5 | 5.0 | 5 | 0 |
| Team | 49 | 257 | 5.2 | 52 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrell Gilbert | 18 | 177 | 9.8 | 63 | 3 |
| Jarrell White | 7 | 27 | 3.9 | 19 | 0 |
| Elijah Harris | 4 | 40 | 10.0 | 25 | 1 |
| Orlando McIntosh | 1 | 5 | 5.0 | 5 | 0 |
| Team | 30 | 249 | 8.3 | 63 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chance Sorrell | 3 | 55 | 18.3 | 34 | 3 |
| Jordann Thomas | 2 | 51 | 25.5 | 48 | 1 |
| Team | 5 | 106 | 21.2 | 48 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Elijah Ball | 9 | 165 | 18.3 | 52 | 1 |
| Bryant Holloway | 6 | 50 | 8.3 | 13 | 2 |
| Marcus PLACKE | 4 | 25 | 6.3 | 13 | 0 |
| Demarcus Staley | 4 | 51 | 12.8 | 21 | 1 |
| Jarrell White | 1 | -2 | -2.0 | 0 | 0 |
| Team | 24 | 289 | 12.0 | 52 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Green | 0/1 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathaniel Walz | 0/0 | 0.0 | 0 | 8/8 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Sanders | 4 | 143 | 35.8 | 0 | 0 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tanner McGladrie | 2 | 91 | 45.5 | 0 | 2 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Demarcus Staley | 3 | 49 | 16.3 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| EJ Colson | 2 | 48 | 24.0 | 30 | 0 |
| David Bull | 2 | 22 | 11.0 | 17 | 0 |
| Vincent Calhoun | 1 | 18 | 18.0 | 18 | 0 |
| Team | 5 | 88 | 17.6 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marcus PLACKE | 3 | 66 | 22.0 | 33 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 0 | 0 |
| De'Marco Smith | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Onajai Davenport | 1 | 13 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Adriyel Yisrael-Glass | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Onajai Davenport | 6 | 6 | 0.0 | 0.0 | 0 |
| EJ Colson | 6 | 6 | 0.0 | 0.0 | 0 |
| Dalequan Wright | 5 | 4 | 0.0 | 0.0 | 0 |
| Kevin Henry | 4 | 3 | 0.0 | 0.0 | 0 |
| Soulin Fowlkes | 4 | 3 | 0.0 | 0.0 | 0 |
| Chance Sorrell | 3 | 2 | 0.0 | 0.0 | 0 |
| Jamar Thomas | 3 | 2 | 0.0 | 0.0 | 0 |
| Ty Rose | 3 | 2 | 0.0 | 0.0 | 0 |
| 93 | 3 | 2 | 0.0 | 0.0 | 0 |
| Zach Rose | 2 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 |
| Cody Barnett | 2 | 2 | 0.0 | 0.0 | 0 |
| Vincent Calhoun | 2 | 2 | 0.0 | 0.0 | 0 |
| Kirk Preston | 2 | 2 | 0.0 | 0.0 | 0 |
| Max Hay | 2 | 2 | 0.0 | 0.0 | 0 |
| Chris Richardson | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Green | 1 | 1 | 0.0 | 0.0 | 0 |
| Demarco Hoskins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 44 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bryant Holloway | 8 | 2 | 0.0 | 0.0 | 0 |
| Justin Zellars | 7 | 5 | 0.0 | 0.0 | 0 |
| Adriyel Yisrael-Glass | 6 | 5 | 0.0 | 0.0 | 0 |
| Jarrell White | 6 | 4 | 0.0 | 0.0 | 0 |
| De'Marco Smith | 5 | 2 | 0.0 | 0.0 | 0 |
| Marcus PLACKE | 4 | 0 | 0.0 | 0.0 | 0 |
| Lovell Gilbert | 4 | 2 | 0.0 | 0.0 | 0 |
| Donovan Gilbert | 4 | 4 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 |
| Kameron Keeling | 3 | 2 | 0.0 | 0.0 | 0 |
| James Spells | 3 | 0 | 0.0 | 0.0 | 0 |
| Jibril Willingham | 3 | 1 | 0.0 | 0.0 | 0 |
| Allen Clay | 3 | 1 | 0.0 | 0.0 | 0 |
| 28 | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah Harris | 2 | 1 | 0.0 | 0.0 | 0 |
| Max Matson | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Kirby | 1 | 0 | 0.0 | 0.0 | 0 |
| Richard Morris | 1 | 1 | 0.0 | 0.0 | 0 |
| RJ Jenkins | 1 | 0 | 0.0 | 0.0 | 0 |
| Demarcus Staley | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyrell Gilbert | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 36 | 0.0 | 0.0 | 0 |
