
Football - Game Statistics
| Friday, October 15, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | OAK | |||
| SYC | TD | 04:49 | FORTE', Charles 1 YD RUN (HANCHER, Andrew KICK) | 0 | 7 |
| 2nd Quarter | SYC | OAK | |||
| OAK | TD | 11:14 | DAN CONNERS, Jim 6 YD RUN (CONLIFF, Adam KICK FAILED) | 6 | 7 |
| SYC | TD | 11:03 | FORTE', Charles 66 YD RUN (HANCHER, Andrew KICK) | 6 | 14 |
| SYC | TD | 00:00 | BATTLE, Kyle 24 YD PASS FROM ALLEN, Mitch (HANCHER, Andrew KICK) | 6 | 21 |
| 3rd Quarter | SYC | OAK | |||
| OAK | TD | 08:45 | DAN CONNERS, Jim 6 YD RUN (LAINE, Justin RECP) | 14 | 21 |
| 4th Quarter | SYC | OAK | |||
| OAK | TD | 08:59 | DAN CONNERS, Jim 5 YD RUN ( KICK) | 21 | 21 |
| Overtime | SYC | OAK | |||
| OAK | TD | 12:00 | DAN CONNERS, Jim 5 YD RUN ( KICK) | 28 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | OAK | |
| 1st Downs | 12 | 20 |
| Total Yards | 289 | 302 |
| Passing Completions | 6 | 6 |
| Passing Attempts | 17 | 17 |
| Passing Yards | 75 | 41 |
| Passing Average | 4.4 | 2.4 |
| Rushing Attempts | 34 | 49 |
| Rushing Yards | 214 | 261 |
| Rushing Average | 6.3 | 5.3 |
| 3rd Down Efficiency | 4-10 | 6-14 |
| 4th Down Efficiency | 0-2 | 1-3 |
| Penalties | 11-71 | 5-46 |
| Turnovers | 3 | 0 |
| Possession | 18:42 | 41:18 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch ALLEN | 6/17 | 75 | 4.4 | 1 | 1 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock MILLER | 6/17 | 41 | 2.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charles FORTE' | 15 | 146 | 9.7 | 66 | 2 |
| Mitch ALLEN | 11 | 36 | 3.3 | 8 | 0 |
| Dom BUENAVIDES | 4 | 24 | 6.0 | 17 | 0 |
| Ryan JAMES | 3 | 6 | 2.0 | 5 | 0 |
| Mike LATESSA | 1 | 2 | 2.0 | 2 | 0 |
| Team | 34 | 214 | 6.3 | 66 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jim DAN CONNERS | 34 | 152 | 4.5 | 16 | 4 |
| De'Aires POOLE | 5 | 36 | 7.2 | 24 | 0 |
| Joe ROSENBERGER | 4 | 36 | 9.0 | 31 | 0 |
| Brock MILLER | 4 | 35 | 8.8 | 15 | 0 |
| Brandon BESL | 1 | 1 | 1.0 | 1 | 0 |
| Joe BERLING | 1 | 1 | 1.0 | 1 | 0 |
| Team | 49 | 261 | 5.3 | 31 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle BATTLE | 5 | 64 | 12.8 | 24 | 1 |
| Francis MORILLO | 1 | 11 | 11.0 | 11 | 0 |
| Team | 6 | 75 | 12.5 | 24 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin LAINE | 2 | 18 | 9.0 | 12 | 0 |
| Jim DAN CONNERS | 2 | -4 | -2.0 | 1 | 0 |
| Nate SMITH | 1 | 11 | 11.0 | 11 | 0 |
| Scott RAUEN | 1 | 16 | 16.0 | 16 | 0 |
| Team | 6 | 41 | 6.8 | 16 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew HANCHER | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| STEIGERWALD | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Adam CONLIFF | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| A SCHWAEGERLE | 4 | 135 | 33.8 | 0 | 0 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin LAINE | 5 | 153 | 30.6 | 0 | 0 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dom BUENAVIDES | 3 | 25 | 8.3 | 9 | 0 |
| 35 | 1 | 0 | 0.0 | 30 | 0 |
| Team | 4 | 25 | 6.3 | 30 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jim DAN CONNERS | 1 | 6 | 6.0 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ste KOPPENHAFER | 1 | 5 | 5.0 | 5 | 0 |
| Mike LATESSA | 1 | 20 | 20.0 | 20 | 0 |
| Team | 2 | 25 | 12.5 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe ROSENBERGER | 2 | 29 | 14.5 | 19 | 0 |
| Eric PROSSER | 1 | 16 | 16.0 | 16 | 0 |
| Team | 3 | 45 | 15.0 | 19 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Ryan ADAMS | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike SPRAGUE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris CENTER | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 2 | 0 | 1 | 0 | 0 |
