
Football - Game Statistics
| Friday, September 3, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | OAK | |||
| WES | TD | 03:33 | AGBOMI,Jeremy 31 YD PASS FROM GILLIAM,Domynck (LEE,Jon KICK) | 0 | 7 |
| 2nd Quarter | WES | OAK | |||
| OAK | TD | 05:57 | DAN CONNERS, Jim 1 YD RUN (CONLIFF, Adam KICK) | 7 | 7 |
| OAK | TD | 01:46 | KEHRT, Josh 1 YD RUN (CONLIFF, Adam KICK FAILED) | 13 | 7 |
| 3rd Quarter | WES | OAK | |||
| OAK | TD | 05:57 | DAN CONNERS, Jim 10 YD RUN (DAN CONNERS, Jim RECP) | 21 | 7 |
| 4th Quarter | WES | OAK | |||
| OAK | TD | 08:11 | DAN CONNERS, Jim 2 YD RUN (CONLIFF, Adam KICK) | 28 | 7 |
| OAK | TD | 00:58 | MORYL, Tranis 2 YD RUN (CONLIFF, Adam KICK) | 35 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| WES | OAK | |
| 1st Downs | 12 | 16 |
| Total Yards | 260 | 317 |
| Passing Completions | 19 | 4 |
| Passing Attempts | 34 | 11 |
| Passing Yards | 187 | 59 |
| Passing Average | 5.5 | 5.4 |
| Rushing Attempts | 18 | 52 |
| Rushing Yards | 73 | 258 |
| Rushing Average | 4.1 | 5.0 |
| 3rd Down Efficiency | 5-11 | 8-14 |
| 4th Down Efficiency | 1-3 | 2-4 |
| Penalties | 12-111 | 7-69 |
| Turnovers | 6 | 2 |
| Possession | 20:07 | 27:53 |
| Western Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| GILLIAM,Domynck | 19/34 | 187 | 5.5 | 1 | 2 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock MILLER | 4/11 | 59 | 5.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CAMERON,Larry | 12 | 87 | 7.3 | 21 | 0 |
| GILLIAM,Domynck | 5 | -14 | -2.8 | 9 | 0 |
| SPIKES,Donnell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 73 | 4.1 | 21 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jim DAN CONNERS | 21 | 136 | 6.5 | 28 | 3 |
| Joe BERLING | 11 | 50 | 4.5 | 14 | 0 |
| De'Aires POOLE | 6 | 22 | 3.7 | 6 | 0 |
| Brock MILLER | 5 | 4 | 0.8 | 10 | 0 |
| Sam ARINSMIER | 2 | 6 | 3.0 | 4 | 0 |
| Tranis MORYL | 2 | 20 | 10.0 | 18 | 1 |
| Brandon BESL | 1 | 1 | 1.0 | 1 | 0 |
| Scott HAMPTON | 1 | 3 | 3.0 | 3 | 0 |
| Ben HUNTERMAN | 1 | 5 | 5.0 | 5 | 0 |
| Josh KEHRT | 1 | 1 | 1.0 | 1 | 1 |
| Justin LAINE | 1 | 10 | 10.0 | 10 | 0 |
| Team | 52 | 258 | 5.0 | 28 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CAMERON,Larry | 9 | 69 | 7.7 | 20 | 0 |
| HOWARD,Jamar | 3 | 41 | 13.7 | 29 | 0 |
| AGBOMI,Jeremy | 3 | 42 | 14.0 | 31 | 1 |
| SPIKES,Donnell | 2 | 27 | 13.5 | 21 | 0 |
| ANDERSON,Seth | 1 | 11 | 11.0 | 11 | 0 |
| GAMBELL,Dennis | 1 | -3 | -3.0 | 0 | 0 |
| Team | 19 | 187 | 9.8 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jim DAN CONNERS | 2 | 32 | 16.0 | 19 | 0 |
| Nate SMITH | 1 | 12 | 12.0 | 12 | 0 |
| Josh KEHRT | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 59 | 14.8 | 19 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| LEE,Jon | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Adam CONLIFF | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin LAINE | 1 | 46 | 46.0 | 0 | 0 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CAMERON,Larry | 2 | 22 | 11.0 | 13 | 0 |
| 33 | 1 | 16 | 16.0 | 16 | 0 |
| SPIKES,Donnell | 1 | 7 | 7.0 | 7 | 0 |
| ANDERSON,Seth | 1 | 13 | 13.0 | 13 | 0 |
| HOWARD,Jamar | 1 | 11 | 11.0 | 11 | 0 |
| Team | 6 | 69 | 11.5 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe ROSENBERGER | 1 | 25 | 25.0 | 25 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| SELLERS,David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEEPLES,Earl | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AGBOMI,Jeremy | 0.0 | 0 | 0 | 0 | 1 | 27 | 0 |
| Team | 1.0 | 0 | 1 | 0 | 1 | 27 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Chris CENTER | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle HENNESSEY | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Justin VOSS | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon BESL | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike SPRAGUE | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brando McKINNEY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 4 | 0 | 2 | 3 | 0 |
