
Football - Game Statistics
| Friday, October 22, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | MIL | SYC | |||
| MIL | TD | 06:13 | GANS, Justin 4 YD RUN (GULICK, Alex KICK) | 0 | 7 |
| SYC | TD | 01:35 | KELLY, Todd 1 YD RUN (HANCHER, Andrew KICK) | 7 | 7 |
| 4th Quarter | MIL | SYC | |||
| SYC | TD | 11:19 | ALLEN, Mitch 1 YD RUN (HANCHER, Andrew KICK) | 14 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | SYC | |
| 1st Downs | 9 | 10 |
| Total Yards | 137 | 242 |
| Passing Completions | 10 | 4 |
| Passing Attempts | 21 | 14 |
| Passing Yards | 67 | 79 |
| Passing Average | 3.2 | 5.6 |
| Rushing Attempts | 37 | 33 |
| Rushing Yards | 70 | 163 |
| Rushing Average | 1.9 | 4.9 |
| 3rd Down Efficiency | 3-15 | 0-9 |
| 4th Down Efficiency | 1-3 | 1-3 |
| Penalties | 9-100 | 6-63 |
| Turnovers | 0 | 3 |
| Possession | 26:24 | 21:36 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris RYAN | 10/21 | 67 | 3.2 | 0 | 0 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch ALLEN | 4/13 | 79 | 6.1 | 0 | 0 |
| Brandon POWELL | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 4/14 | 79 | 5.6 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin GANS | 19 | 43 | 2.3 | 20 | 1 |
| Ben ELSEN | 10 | 55 | 5.5 | 19 | 0 |
| Chris RYAN | 6 | -26 | -4.3 | 7 | 0 |
| Eddie RIGGS | 2 | -2 | -1.0 | 0 | 0 |
| Team | 37 | 70 | 1.9 | 20 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mitch ALLEN | 14 | 115 | 8.2 | 43 | 1 |
| Charles FORTE' | 9 | 23 | 2.6 | 12 | 0 |
| Todd KELLY | 4 | 14 | 3.5 | 8 | 1 |
| Mike LATESSA | 4 | 0 | 0.0 | 2 | 0 |
| Dom BUENAVIDES | 2 | 11 | 5.5 | 6 | 0 |
| Team | 33 | 163 | 4.9 | 43 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Eddie RIGGS | 5 | 40 | 8.0 | 13 | 0 |
| Kevin GREANY | 3 | 14 | 4.7 | 9 | 0 |
| Ryan PAPPAS | 1 | 6 | 6.0 | 6 | 0 |
| Ben ELSEN | 1 | 7 | 7.0 | 7 | 0 |
| Team | 10 | 67 | 6.7 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Scott KELLY | 2 | 23 | 11.5 | 15 | 0 |
| Kyle BATTLE | 2 | 56 | 28.0 | 34 | 0 |
| Team | 4 | 79 | 19.8 | 34 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex GULICK | 0/1 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew HANCHER | 0/1 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kevin GREANY | 8 | 258 | 32.3 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| A SCHWAEGERLE | 5 | 144 | 28.8 | 0 | 2 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eddie RIGGS | 2 | 29 | 14.5 | 17 | 0 |
| Cliff FAUL | 1 | 13 | 13.0 | 13 | 0 |
| Ben ELSEN | 1 | 8 | 8.0 | 8 | 0 |
| Team | 4 | 50 | 12.5 | 17 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dan MEIER | 4 | 14 | 3.5 | 9 | 0 |
| Luke TAWNEY | 2 | 41 | 20.5 | 36 | 0 |
| Team | 6 | 55 | 9.2 | 36 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben TIMPE | 1 | 8 | 8.0 | 8 | 0 |
| Alex GULICK | 1 | 21 | 21.0 | 21 | 0 |
| Ben ELSEN | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 41 | 13.7 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke TAWNEY | 1 | 9 | 9.0 | 9 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| David PRESLEY | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin LECHNER | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Dan PYLES | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd WHITMAN | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike LATESSA | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
