
Football - Game Statistics
| Friday, October 15, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | PRI | |||
| MIL | FG | 05:07 | GULICK, Alex 28 YD | 0 | 3 |
| MIL | FG | 02:36 | GULICK, Alex 38 YD | 0 | 6 |
| 4th Quarter | MIL | PRI | |||
| PRI | TD | 06:18 | WOODS, David 12 YD RUN (RUDD, Josh KICK) | 7 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | PRI | |
| 1st Downs | 9 | 8 |
| Total Yards | 158 | 142 |
| Passing Completions | 7 | 4 |
| Passing Attempts | 13 | 14 |
| Passing Yards | 48 | 56 |
| Passing Average | 3.7 | 4.0 |
| Rushing Attempts | 46 | 25 |
| Rushing Yards | 110 | 86 |
| Rushing Average | 2.4 | 3.4 |
| 3rd Down Efficiency | 3-16 | 2-9 |
| 4th Down Efficiency | 3-4 | 1-1 |
| Penalties | 4-35 | 1-5 |
| Turnovers | 1 | 3 |
| Possession | 30:52 | 17:25 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris RYAN | 7/13 | 48 | 3.7 | 0 | 0 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam DAWES | 4/14 | 56 | 4.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin GANS | 33 | 87 | 2.6 | 17 | 0 |
| Anthony PAOLO | 7 | 23 | 3.3 | 14 | 0 |
| Ben ELSEN | 3 | 16 | 5.3 | 13 | 0 |
| Chris RYAN | 3 | -16 | -5.3 | 0 | 0 |
| Team | 46 | 110 | 2.4 | 17 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ted RIVERS | 9 | 15 | 1.7 | 5 | 0 |
| David WOODS | 8 | 41 | 5.1 | 12 | 1 |
| Sam DAWES | 5 | -8 | -1.6 | 2 | 0 |
| Daronce DANIELS | 3 | 38 | 12.7 | 29 | 0 |
| Team | 25 | 86 | 3.4 | 29 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Anthony PAOLO | 2 | 1 | 0.5 | 1 | 0 |
| Josh MILSTEAD | 2 | 12 | 6.0 | 7 | 0 |
| Justin GANS | 1 | 4 | 4.0 | 4 | 0 |
| Kevin GREANY | 1 | 8 | 8.0 | 8 | 0 |
| Ben ELSEN | 1 | 23 | 23.0 | 23 | 0 |
| Team | 7 | 48 | 6.9 | 23 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Daronce DANIELS | 2 | 23 | 11.5 | 13 | 0 |
| Ted RIVERS | 1 | 12 | 12.0 | 12 | 0 |
| EJ MORTON-GREEN | 1 | 21 | 21.0 | 21 | 0 |
| Team | 4 | 56 | 14.0 | 21 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex GULICK | 2/2 | 100.0 | 38 | 0/0 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Josh RUDD | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kevin GREANY | 7 | 224 | 32.0 | 1 | 0 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Josh RUDD | 6 | 211 | 35.2 | 1 | 2 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eddie RIGGS | 1 | 6 | 6.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh HARRISON | 4 | 12 | 3.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brian HOWARD | 1 | 17 | 17.0 | 17 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Mark SHIRLEY | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David PRESLEY | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben TIMPE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben ELSEN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| William WALLACE | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dereck WEST | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
