
Football - Game Statistics
| Friday, October 22, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | MID | |||
| MID | TD | 11:30 | ZACH, Davis 62 YD PASS FROM WRIGHT, Chris (88 KICK) | 7 | 0 |
| MID | TD | 07:50 | WRIGHT, Chris 1 YD RUN (BRANDABUR, Matt KICK) | 14 | 0 |
| 2nd Quarter | PRI | MID | |||
| MID | TD | 11:42 | AMOS, Andre 68 YD INT RETURN (BRANDABUR, Matt KICK) | 21 | 0 |
| MID | TD | 03:59 | DONALDSON, Camer 37 YD PASS FROM EDWARDS, Darius (BRANDABUR, Matt KICK) | 28 | 0 |
| PRI | TD | 00:23 | MORTON-GREEN, EJ 3 YD PASS FROM DAWES, Sam (DAWES, Sam RUSH) | 28 | 8 |
| 3rd Quarter | PRI | MID | |||
| MID | FG | 02:36 | BRANDABUR, Matt 32 YD | 31 | 8 |
| 4th Quarter | PRI | MID | |||
| PRI | TD | 03:55 | SULLIVAN, Isaac 20 YD PASS FROM DAWES, Sam (PASS FAILED) | 31 | 14 |
| PRI | TD | 02:15 | RIVERS, Ted 1 YD RUN (RUDD, Josh KICK) | 31 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | MID | |
| 1st Downs | 17 | 12 |
| Total Yards | 249 | 233 |
| Passing Completions | 14 | 8 |
| Passing Attempts | 33 | 17 |
| Passing Yards | 125 | 179 |
| Passing Average | 3.8 | 10.5 |
| Rushing Attempts | 36 | 29 |
| Rushing Yards | 124 | 54 |
| Rushing Average | 3.4 | 1.9 |
| 3rd Down Efficiency | 6-14 | 3-9 |
| 4th Down Efficiency | 1-4 | 0-0 |
| Penalties | 2-12 | 5-89 |
| Turnovers | 3 | 1 |
| Possession | 24:13 | 35:47 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam DAWES | 13/32 | 104 | 3.3 | 2 | 3 |
| Ted RIVERS | 1/1 | 21 | 21.0 | 0 | 0 |
| Team | 14/33 | 125 | 3.8 | 2 | 3 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Darius EDWARDS | 4/10 | 80 | 8.0 | 1 | 0 |
| Chris WRIGHT | 4/7 | 99 | 14.1 | 1 | 0 |
| Team | 8/17 | 179 | 10.5 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ted RIVERS | 19 | 70 | 3.7 | 10 | 1 |
| David WOODS | 13 | 57 | 4.4 | 13 | 0 |
| Sam DAWES | 4 | -3 | -0.8 | 6 | 0 |
| Team | 36 | 124 | 3.4 | 13 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chris WRIGHT | 12 | 33 | 2.8 | 17 | 1 |
| Camer DONALDSON | 5 | 18 | 3.6 | 12 | 0 |
| Darrin CONLEY | 4 | 4 | 1.0 | 3 | 0 |
| Davis ZACH | 3 | 12 | 4.0 | 11 | 0 |
| Darius EDWARDS | 3 | -8 | -2.7 | 0 | 0 |
| Andre AMOS | 1 | -14 | -14.0 | 0 | 0 |
| Cordel THOMPSON | 1 | 9 | 9.0 | 9 | 0 |
| Team | 29 | 54 | 1.9 | 17 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cha VORDENBERGE | 6 | 54 | 9.0 | 21 | 0 |
| Isaac SULLIVAN | 5 | 55 | 11.0 | 20 | 1 |
| Ted RIVERS | 1 | -4 | -4.0 | 0 | 0 |
| EJ MORTON-GREEN | 1 | 3 | 3.0 | 3 | 1 |
| Drew NICHOLS | 1 | 17 | 17.0 | 17 | 0 |
| Team | 14 | 125 | 8.9 | 21 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andre AMOS | 3 | 34 | 11.3 | 13 | 0 |
| Davis ZACH | 2 | 84 | 42.0 | 62 | 1 |
| Camer DONALDSON | 1 | 37 | 37.0 | 37 | 1 |
| Darrin CONLEY | 1 | 16 | 16.0 | 16 | 0 |
| Cordel THOMPSON | 1 | 8 | 8.0 | 8 | 0 |
| Team | 8 | 179 | 22.4 | 62 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Josh RUDD | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt BRANDABUR | 1/1 | 100.0 | 32 | 3/3 | 6 |
| 88 | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 1/1 | 1.0 | 32 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Josh RUDD | 3 | 92 | 30.7 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris WRIGHT | 3 | 113 | 37.7 | 1 | 2 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eziekiel ISRAEL | 1 | 5 | 5.0 | 5 | 0 |
| Brian HOWARD | 1 | -2 | -2.0 | 0 | 0 |
| Team | 2 | 3 | 1.5 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris WRIGHT | 2 | 41 | 20.5 | 43 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brian HOWARD | 2 | 83 | 41.5 | 42 | 0 |
| Ted RIVERS | 1 | 9 | 9.0 | 9 | 0 |
| Eziekiel ISRAEL | 1 | 20 | 20.0 | 20 | 0 |
| Isaac SULLIVAN | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 112 | 22.4 | 42 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Darrin CONLEY | 2 | 20 | 10.0 | 10 | 0 |
| Chris JONES | 1 | -7 | -7.0 | 0 | 0 |
| Team | 3 | 13 | 4.3 | 10 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Antonio DANIELS | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven BLOMER | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Andre AMOS | 0.0 | 0 | 0 | 0 | 1 | 68 | 1 |
| Kevin MAGONE | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrek FLETCHER | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordel THOMPSON | 0.0 | 0 | 0 | 0 | 1 | 20 | 0 |
| Dewan COMMODORE | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 3 | 88 | 1 |
