
Football - Game Statistics
| Friday, September 3, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | CLE | |||
| MID | TD | 07:47 | AMOS, Andre 31 YD PASS FROM WRIGHT, Chris (BRANDABUR, Matt KICK) | 0 | 7 |
| 2nd Quarter | MID | CLE | |||
| MID | TD | 02:19 | AMOS, Andre 27 YD PASS FROM WRIGHT, Chris (BRANDABUR, Matt KICK) | 0 | 14 |
| MID | FG | 00:06 | BRANDABUR, Matt 33 YD | 0 | 17 |
| 3rd Quarter | MID | CLE | |||
| MID | TD | 10:01 | WRIGHT, Chris 48 YD RUN (BRANDABUR, Matt KICK) | 0 | 24 |
| CLE | TD | 05:44 | ford 8 YD RUN (sellers KICK) | 7 | 24 |
| CLE | TD | 02:45 | smith 33 YD PASS FROM ford (sellers KICK) | 14 | 24 |
| 4th Quarter | MID | CLE | |||
| MID | TD | 03:04 | WRIGHT, Chris 80 YD RUN (BRANDABUR, Matt KICK) | 14 | 31 |
| MID | TD | 01:12 | DONALDSON, Camer 41 YD RUN (BRANDABUR, Matt KICK) | 14 | 38 |
| Team Stat Comparison | ||
|---|---|---|
| MID | CLE | |
| 1st Downs | 23 | 20 |
| Total Yards | 572 | 318 |
| Passing Completions | 6 | 6 |
| Passing Attempts | 13 | 23 |
| Passing Yards | 152 | 107 |
| Passing Average | 11.7 | 4.7 |
| Rushing Attempts | 42 | 43 |
| Rushing Yards | 420 | 211 |
| Rushing Average | 10.0 | 4.9 |
| 3rd Down Efficiency | 4-8 | 7-13 |
| 4th Down Efficiency | 0-1 | 0-2 |
| Penalties | 9-105 | 7-36 |
| Turnovers | 2 | 3 |
| Possession | 29:43 | 30:17 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris WRIGHT | 6/13 | 152 | 11.7 | 2 | 0 |
| Cleveland Heights Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| danziger | 5/22 | 74 | 3.4 | 0 | 2 |
| ford | 1/1 | 33 | 33.0 | 1 | 0 |
| Team | 6/23 | 107 | 4.7 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Camer DONALDSON | 18 | 149 | 8.3 | 41 | 1 |
| Chris WRIGHT | 10 | 188 | 18.8 | 80 | 2 |
| Steve REED | 7 | 26 | 3.7 | 8 | 0 |
| Darius EDWARDS | 6 | 50 | 8.3 | 20 | 0 |
| Chris JONES | 1 | 7 | 7.0 | 7 | 0 |
| Team | 42 | 420 | 10.0 | 80 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| peters | 16 | 84 | 5.3 | 22 | 0 |
| ford | 13 | 84 | 6.5 | 13 | 1 |
| danziger | 5 | 17 | 3.4 | 13 | 0 |
| tanner | 3 | 8 | 2.7 | 3 | 0 |
| jones | 2 | -2 | -1.0 | 2 | 0 |
| j kelce | 1 | -13 | -13.0 | 0 | 0 |
| smith | 1 | 13 | 13.0 | 13 | 0 |
| 28 | 1 | 14 | 14.0 | 14 | 0 |
| hampton | 1 | 6 | 6.0 | 6 | 0 |
| Team | 43 | 211 | 4.9 | 22 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andre AMOS | 2 | 58 | 29.0 | 31 | 2 |
| Camer DONALDSON | 2 | 49 | 24.5 | 28 | 0 |
| Darius EDWARDS | 1 | 16 | 16.0 | 16 | 0 |
| Cordel THOMPSON | 1 | 29 | 29.0 | 29 | 0 |
| Team | 6 | 152 | 25.3 | 31 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| smith | 3 | 77 | 25.7 | 33 | 1 |
| ford | 1 | 15 | 15.0 | 15 | 0 |
| hampton | 1 | 5 | 5.0 | 5 | 0 |
| peters | 1 | 10 | 10.0 | 10 | 0 |
| Team | 6 | 107 | 17.8 | 33 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt BRANDABUR | 1/2 | 50.0 | 33 | 5/5 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| sellers | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris WRIGHT | 1 | 42 | 42.0 | 0 | 0 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| j kelce | 3 | 108 | 36.0 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dewan COMMODORE | 1 | 3 | 3.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| ford | 1 | 19 | 19.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler AMOS | 2 | 25 | 12.5 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| peters | 5 | 114 | 22.8 | 39 | 0 |
| tanner | 1 | 40 | 40.0 | 40 | 0 |
| Team | 6 | 154 | 25.7 | 40 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Andre AMOS | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan HELVEY | 0.0 | 0 | 0 | 0 | 1 | 15 | 0 |
| Zach LYKINS | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 1 | 0 | 2 | 15 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| brown | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ingram | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
