
Football - Game Statistics
| Friday, October 1, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | OAK | |||
| OAK | TD | 07:04 | DAN CONNERS, Jim 4 YD RUN (CONLIFF, Adam KICK FAILED) | 6 | 0 |
| WES | TD | 02:07 | ROMERO, Dane 15 YD RUN (CASPER, JC KICK) | 6 | 7 |
| 2nd Quarter | WES | OAK | |||
| WES | TD | 07:49 | ROMERO, Dane 2 YD RUN (CASPER, JC KICK) | 6 | 14 |
| OAK | TD | 03:05 | BESL, Brandon 3 YD RUN (SCHWIER, Matt RECP) | 14 | 14 |
| WES | TD | 01:06 | CONNER, John 2 YD RUN (CASPER, JC KICK) | 14 | 21 |
| 4th Quarter | WES | OAK | |||
| OAK | TD | 09:03 | DAN CONNERS, Jim 1 YD RUN (CONLIFF, Adam KICK FAILED) | 20 | 21 |
| WES | TD | 04:48 | CONNER, John 13 YD RUN (CASPER, JC KICK) | 20 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| WES | OAK | |
| 1st Downs | 17 | 22 |
| Total Yards | 340 | 426 |
| Passing Completions | 2 | 13 |
| Passing Attempts | 7 | 20 |
| Passing Yards | 61 | 138 |
| Passing Average | 8.7 | 6.9 |
| Rushing Attempts | 45 | 42 |
| Rushing Yards | 279 | 288 |
| Rushing Average | 6.2 | 6.9 |
| 3rd Down Efficiency | 5-10 | 8-13 |
| 4th Down Efficiency | 2-2 | 1-3 |
| Penalties | 2-16 | 5-50 |
| Turnovers | 1 | 1 |
| Possession | 22:35 | 25:25 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dane ROMERO | 2/7 | 61 | 8.7 | 0 | 1 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock MILLER | 13/19 | 138 | 7.3 | 0 | 0 |
| Paul McDONALD | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/20 | 138 | 6.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| John CONNER | 22 | 191 | 8.7 | 58 | 2 |
| Dane ROMERO | 15 | 46 | 3.1 | 16 | 2 |
| Ibn ABDULLAH | 7 | 36 | 5.1 | 9 | 0 |
| Jacob GILTROW | 1 | 6 | 6.0 | 6 | 0 |
| Team | 45 | 279 | 6.2 | 58 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jim DAN CONNERS | 26 | 260 | 10.0 | 68 | 2 |
| Joe ROSENBERGER | 6 | 20 | 3.3 | 5 | 0 |
| Scott HAMPTON | 3 | 15 | 5.0 | 8 | 0 |
| Joe BERLING | 2 | -5 | -2.5 | 0 | 0 |
| Brandon BESL | 2 | 6 | 3.0 | 3 | 1 |
| De'Aires POOLE | 1 | 2 | 2.0 | 2 | 0 |
| Josh KEHRT | 1 | -10 | -10.0 | 0 | 0 |
| Brock MILLER | 1 | 0 | 0.0 | 0 | 0 |
| Team | 42 | 288 | 6.9 | 68 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh CHICHESTER | 2 | 61 | 30.5 | 41 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jim DAN CONNERS | 5 | 58 | 11.6 | 32 | 0 |
| Joe ROSENBERGER | 3 | 22 | 7.3 | 8 | 0 |
| Justin LAINE | 2 | 21 | 10.5 | 14 | 0 |
| Nate SMITH | 1 | 6 | 6.0 | 6 | 0 |
| Brandon BESL | 1 | 18 | 18.0 | 18 | 0 |
| Matt SCHWIER | 1 | 13 | 13.0 | 13 | 0 |
| Team | 13 | 138 | 10.6 | 32 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| JC CASPER | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Adam CONLIFF | 0/0 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JC CASPER | 2 | 64 | 32.0 | 0 | 1 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin LAINE | 1 | 15 | 15.0 | 0 | 0 | 15 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe BERLING | 1 | -5 | -5.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike LINGER | 2 | 9 | 4.5 | 9 | 0 |
| Ibn ABDULLAH | 1 | 19 | 19.0 | 19 | 0 |
| Team | 3 | 28 | 9.3 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe BERLING | 1 | 21 | 21.0 | 21 | 0 |
| Matt SCHWIER | 1 | 36 | 36.0 | 36 | 0 |
| Team | 2 | 57 | 28.5 | 36 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Dexter MITCHELL | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Scott HAMPTON | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
