
Football - Game Statistics
| Friday, September 24, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | PRI | |||
| WES | TD | 11:46 | CHICHESTER, Josh 76 YD PASS FROM ROMERO, Dane (CASPER, JC KICK) | 0 | 7 |
| WES | TD | 07:18 | CHICHESTER, Josh 14 YD PASS FROM ROMERO, Dane (CASPER, JC KICK) | 0 | 14 |
| 2nd Quarter | WES | PRI | |||
| PRI | TD | 10:11 | MORTON-GREEN, EJ 50 YD PASS FROM STANFORD, Chris (TOERPE, Tommy KICK) | 7 | 14 |
| 3rd Quarter | WES | PRI | |||
| PRI | TD | 09:44 | STANFORD, Chris 57 YD RUN (TOERPE, Tommy KICK FAILED) | 13 | 14 |
| 4th Quarter | WES | PRI | |||
| WES | TD | 02:58 | ROMERO, Dane 30 YD INT RETURN (CASPER, JC KICK) | 13 | 21 |
| PRI | TD | 00:08 | SULLIVAN, Isaac 24 YD PASS FROM STANFORD, Chris (STANFORD, Chris RUSH) | 21 | 21 |
| Overtime | WES | PRI | |||
| WES | TD | 12:00 | CONNER, John 14 YD RUN | 21 | 27 |
| Team Stat Comparison | ||
|---|---|---|
| WES | PRI | |
| 1st Downs | 16 | 11 |
| Total Yards | 311 | 353 |
| Passing Completions | 5 | 10 |
| Passing Attempts | 16 | 28 |
| Passing Yards | 129 | 161 |
| Passing Average | 8.1 | 5.8 |
| Rushing Attempts | 50 | 26 |
| Rushing Yards | 182 | 192 |
| Rushing Average | 3.6 | 7.4 |
| 3rd Down Efficiency | 3-14 | 3-13 |
| 4th Down Efficiency | 1-3 | 1-1 |
| Penalties | 9-63 | 12-80 |
| Turnovers | 3 | 5 |
| Possession | 29:24 | 18:36 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dane ROMERO | 5/15 | 129 | 8.6 | 2 | 3 |
| JC CASPER | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/16 | 129 | 8.1 | 2 | 3 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris STANFORD | 9/26 | 152 | 5.8 | 2 | 4 |
| Ted RIVERS | 0/1 | 0 | 0.0 | 0 | 0 |
| Sam DAWES | 1/1 | 9 | 9.0 | 0 | 0 |
| Team | 10/28 | 161 | 5.8 | 2 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| John CONNER | 26 | 143 | 5.5 | 19 | 1 |
| Dane ROMERO | 15 | 16 | 1.1 | 22 | 0 |
| Matt FEHR | 5 | 13 | 2.6 | 6 | 0 |
| Ibn ABDULLAH | 4 | 10 | 2.5 | 7 | 0 |
| Team | 50 | 182 | 3.6 | 22 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ted RIVERS | 13 | 85 | 6.5 | 20 | 0 |
| Chris STANFORD | 10 | 103 | 10.3 | 57 | 1 |
| Victor THOMPSON | 3 | 4 | 1.3 | 3 | 0 |
| Team | 26 | 192 | 7.4 | 57 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh CHICHESTER | 2 | 90 | 45.0 | 76 | 2 |
| Eric MONROE | 1 | 16 | 16.0 | 16 | 0 |
| Justin TENHOVER | 1 | 14 | 14.0 | 14 | 0 |
| Ibn ABDULLAH | 1 | 9 | 9.0 | 9 | 0 |
| Team | 5 | 129 | 25.8 | 76 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaac SULLIVAN | 4 | 62 | 15.5 | 31 | 1 |
| EJ MORTON-GREEN | 3 | 66 | 22.0 | 50 | 1 |
| Cha VORDENBERGE | 2 | 24 | 12.0 | 16 | 0 |
| Ted RIVERS | 1 | 9 | 9.0 | 9 | 0 |
| Team | 10 | 161 | 16.1 | 50 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| JC CASPER | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tommy TOERPE | 0/1 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JC CASPER | 5 | 177 | 35.4 | 0 | 2 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Josh RUDD | 5 | 151 | 30.2 | 0 | 2 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh CHICHESTER | 1 | 5 | 5.0 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eziekiel ISRAEL | 1 | 14 | 14.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike CARTER | 2 | 13 | 6.5 | 7 | 0 |
| Ibn ABDULLAH | 2 | 20 | 10.0 | 16 | 0 |
| Team | 4 | 33 | 8.3 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eziekiel ISRAEL | 1 | 10 | 10.0 | 10 | 0 |
| Brian HOWARD | 1 | 23 | 23.0 | 23 | 0 |
| Victor THOMPSON | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 47 | 15.7 | 23 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| JC CASPER | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dexter MITCHELL | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike LINGER | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aalap BOMMARAJU | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane ROMERO | 0.0 | 0 | 0 | 0 | 1 | 30 | 1 |
| Team | 0.0 | 0 | 1 | 0 | 4 | 30 | 1 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| William WALLACE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell SHARP | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brian HOWARD | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dereck WEST | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 |
