
Football - Game Statistics
| Friday, September 10, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | WES | |||
| WES | FG | 06:15 | CASPER, JC 27 YD | 3 | 0 |
| MIL | TD | 01:28 | RYAN, Chris 12 YD RUN (GULICK, Alex KICK FAILED) | 3 | 6 |
| 2nd Quarter | MIL | WES | |||
| WES | FG | 08:39 | CASPER, JC 21 YD | 6 | 6 |
| WES | FG | 03:18 | CASPER, JC 22 YD | 9 | 6 |
| WES | FG | 00:00 | CASPER, JC 41 YD | 12 | 6 |
| 3rd Quarter | MIL | WES | |||
| WES | TD | 11:39 | ROMERO, Dane 17 YD RUN (CASPER, JC KICK) | 19 | 6 |
| WES | TD | 09:18 | ROMERO, Dane 69 YD RUN (CASPER, JC RUSH) | 27 | 6 |
| MIL | TD | 04:43 | GANS, Justin 15 YD RUN (GULICK, Alex KICK FAILED) | 27 | 12 |
| WES | TD | 00:57 | ROMERO, Dane 62 YD RUN (CASPER, JC KICK) | 34 | 12 |
| 4th Quarter | MIL | WES | |||
| WES | TD | 08:01 | CONNER, John 32 YD RUN (CASPER, JC KICK) | 41 | 12 |
| MIL | TD | 07:52 | GANS, Justin 65 YD RUN (GULICK, Alex KICK) | 41 | 19 |
| MIL | TD | 05:03 | RIGGS, Eddie 19 YD PASS FROM RYAN, Chris (GANS, Justin RUSH FAILED) | 41 | 25 |
| WES | TD | 04:53 | CONNER, John 57 YD RUN (CASPER, JC KICK) | 48 | 25 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | WES | |
| 1st Downs | 18 | 19 |
| Total Yards | 322 | 520 |
| Passing Completions | 13 | 6 |
| Passing Attempts | 21 | 10 |
| Passing Yards | 127 | 93 |
| Passing Average | 6.0 | 9.3 |
| Rushing Attempts | 30 | 45 |
| Rushing Yards | 195 | 427 |
| Rushing Average | 6.5 | 9.5 |
| 3rd Down Efficiency | 2-8 | 6-12 |
| 4th Down Efficiency | 2-2 | 2-2 |
| Penalties | 4-111 | 1-5 |
| Turnovers | 3 | 0 |
| Possession | 23:56 | 24:04 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris RYAN | 12/20 | 116 | 5.8 | 1 | 2 |
| Tony FERRALLI | 1/1 | 11 | 11.0 | 0 | 0 |
| Team | 13/21 | 127 | 6.0 | 1 | 2 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dane ROMERO | 6/10 | 93 | 9.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin GANS | 16 | 147 | 9.2 | 65 | 2 |
| Anthony PAOLO | 5 | 19 | 3.8 | 5 | 0 |
| Chris RYAN | 2 | 15 | 7.5 | 12 | 1 |
| David PRESLEY | 2 | 13 | 6.5 | 11 | 0 |
| Alex GULICK | 2 | 19 | 9.5 | 18 | 0 |
| Brandon BISHOP | 1 | -22 | -22.0 | 0 | 0 |
| Ben ELSEN | 1 | 0 | 0.0 | 0 | 0 |
| Mike MCCRACKEN | 1 | 4 | 4.0 | 4 | 0 |
| Team | 30 | 195 | 6.5 | 65 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dane ROMERO | 20 | 263 | 13.2 | 69 | 3 |
| John CONNER | 18 | 119 | 6.6 | 57 | 2 |
| Justin TENHOVER | 4 | 31 | 7.8 | 33 | 0 |
| Ibn ABDULLAH | 2 | 5 | 2.5 | 4 | 0 |
| Matt FEHR | 1 | 9 | 9.0 | 9 | 0 |
| Team | 45 | 427 | 9.5 | 69 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Eddie RIGGS | 7 | 81 | 11.6 | 19 | 1 |
| Anthony PAOLO | 2 | 18 | 9.0 | 19 | 0 |
| Ryan PAPPAS | 2 | 19 | 9.5 | 13 | 0 |
| Josh MILSTEAD | 1 | 2 | 2.0 | 2 | 0 |
| Carey BOONE | 1 | 7 | 7.0 | 7 | 0 |
| Team | 13 | 127 | 9.8 | 19 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh CHICHESTER | 3 | 58 | 19.3 | 38 | 0 |
| Ibn ABDULLAH | 1 | 10 | 10.0 | 10 | 0 |
| Eric MONROE | 1 | 10 | 10.0 | 10 | 0 |
| Justin TENHOVER | 1 | 15 | 15.0 | 15 | 0 |
| Team | 6 | 93 | 15.5 | 38 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex GULICK | 0/0 | 0.0 | 0 | 1/3 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| JC CASPER | 4/4 | 100.0 | 41 | 4/4 | 16 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex GULICK | 3 | 69 | 23.0 | 0 | 0 | 26 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JC CASPER | 1 | 39 | 39.0 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cliff FAUL | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh CHICHESTER | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cliff FAUL | 7 | 147 | 21.0 | 42 | 0 |
| Justin GANS | 1 | 18 | 18.0 | 18 | 0 |
| Team | 8 | 165 | 20.6 | 42 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike CARTER | 1 | 26 | 26.0 | 26 | 0 |
| Dexter MITCHELL | 1 | 18 | 18.0 | 18 | 0 |
| Dane ROMERO | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 44 | 14.7 | 26 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Mike CARTER | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay NEWBY | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane ROMERO | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
