
Football - Game Statistics
| Friday, September 3, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WWD | WES | |||
| WES | TD | 11:10 | CONNER, John 14 YD RUN (CASPER, JC KICK) | 7 | 0 |
| WES | TD | 01:11 | CHICHESTER, Josh 25 YD PASS FROM ROMERO, Dane (CASPER, JC KICK) | 14 | 0 |
| 3rd Quarter | WWD | WES | |||
| WWD | TD | 08:30 | STOKES, Richard 21 YD RUN (EBERT, Joe KICK FAILED) | 14 | 6 |
| WES | TD | 06:51 | ROMERO, Dane 67 YD RUN (CASPER, JC KICK) | 21 | 6 |
| WES | TD | 00:26 | CHICHESTER, Josh 25 YD PASS FROM ROMERO, Dane (CASPER, JC KICK) | 28 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| WWD | WES | |
| 1st Downs | 8 | 17 |
| Total Yards | 155 | 388 |
| Passing Completions | 3 | 8 |
| Passing Attempts | 8 | 18 |
| Passing Yards | 19 | 139 |
| Passing Average | 2.4 | 7.7 |
| Rushing Attempts | 39 | 44 |
| Rushing Yards | 136 | 249 |
| Rushing Average | 3.5 | 5.7 |
| 3rd Down Efficiency | 3-10 | 7-14 |
| 4th Down Efficiency | 2-5 | 2-4 |
| Penalties | 6-40 | 5-45 |
| Turnovers | 2 | 2 |
| Possession | 22:39 | 25:21 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jamal FERGUSON | 3/8 | 19 | 2.4 | 0 | 0 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dane ROMERO | 8/17 | 139 | 8.2 | 2 | 1 |
| Ibn ABDULLAH | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/18 | 139 | 7.7 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jamal FERGUSON | 15 | 44 | 2.9 | 27 | 0 |
| Hosea SIMPSON | 11 | 33 | 3.0 | 12 | 0 |
| Julian JOHNSON | 3 | 6 | 2.0 | 8 | 0 |
| Ronsae HARRISON | 3 | 25 | 8.3 | 18 | 0 |
| Joe EBERT | 2 | -28 | -14.0 | 0 | 0 |
| Richard STOKES | 2 | 12 | 6.0 | 21 | 1 |
| Vince BROWN | 1 | 45 | 45.0 | 45 | 0 |
| Taylor BRADLEY | 1 | 3 | 3.0 | 3 | 0 |
| Marcus YOUNG | 1 | -4 | -4.0 | 0 | 0 |
| Team | 39 | 136 | 3.5 | 45 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| John CONNER | 15 | 87 | 5.8 | 51 | 1 |
| Ibn ABDULLAH | 12 | 38 | 3.2 | 13 | 0 |
| Dane ROMERO | 10 | 112 | 11.2 | 67 | 1 |
| Dexter MITCHELL | 3 | 6 | 2.0 | 4 | 0 |
| Matt FEHR | 2 | 7 | 3.5 | 5 | 0 |
| Justin TENHOVER | 1 | -1 | -1.0 | 0 | 0 |
| JC CASPER | 1 | 0 | 0.0 | 0 | 0 |
| Team | 44 | 249 | 5.7 | 67 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Taylor BRADLEY | 2 | 20 | 10.0 | 20 | 0 |
| Hosea SIMPSON | 1 | -1 | -1.0 | 0 | 0 |
| Team | 3 | 19 | 6.3 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh CHICHESTER | 4 | 108 | 27.0 | 52 | 2 |
| Jay NEWBY | 2 | 19 | 9.5 | 14 | 0 |
| John CONNER | 1 | 7 | 7.0 | 7 | 0 |
| Ibn ABDULLAH | 1 | 5 | 5.0 | 5 | 0 |
| Team | 8 | 139 | 17.4 | 52 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe EBERT | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| JC CASPER | 0/1 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joe EBERT | 3 | 96 | 32.0 | 0 | 0 | 35 |
| Jamal FERGUSON | 1 | 47 | 47.0 | 0 | 0 | 47 |
| Team | 4 | 143 | 35.8 | 0 | 0 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JC CASPER | 2 | 51 | 25.5 | 1 | 0 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dane ROMERO | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julian JOHNSON | 4 | 57 | 14.3 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ibn ABDULLAH | 1 | 15 | 15.0 | 15 | 0 |
| Dexter MITCHELL | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 15 | 7.5 | 15 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Marcus YOUNG | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason DAVIS | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| TM TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jim BAUR | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat MOULLAUN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 |
