
Football - Game Statistics
| Friday, October 29, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | EAS | |||
| EAS | TD | 02:48 | KJOS, Casey 49 YD PASS FROM DUSOLD, Jordan (REYNOLDS, Mitch KICK) | 7 | 0 |
| 2nd Quarter | MAS | EAS | |||
| MAS | TD | 08:33 | BRITENRIKER, Rya 14 YD PASS FROM MUSTARD, Craig (COLLINS, Chris KICK) | 7 | 7 |
| Overtime | MAS | EAS | |||
| MAS | TD | 00:00 | NAGENGAST, Kyle 10 YD RUN (COLLINS, Chris KICK) | 7 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| MAS | EAS | |
| 1st Downs | 21 | 11 |
| Total Yards | 377 | 285 |
| Passing Completions | 7 | 4 |
| Passing Attempts | 14 | 10 |
| Passing Yards | 117 | 71 |
| Passing Average | 8.4 | 7.1 |
| Rushing Attempts | 57 | 37 |
| Rushing Yards | 260 | 214 |
| Rushing Average | 4.6 | 5.8 |
| 3rd Down Efficiency | 8-16 | 2-9 |
| 4th Down Efficiency | 1-5 | 1-2 |
| Penalties | 7-51 | 2-29 |
| Turnovers | 0 | 2 |
| Possession | 29:48 | 30:12 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Craig MUSTARD | 7/14 | 117 | 8.4 | 1 | 0 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan DUSOLD | 4/10 | 71 | 7.1 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle NAGENGAST | 29 | 129 | 4.4 | 15 | 1 |
| Brian PORTER | 8 | 32 | 4.0 | 6 | 0 |
| Jarry ARMSTRONG | 7 | 30 | 4.3 | 8 | 0 |
| Craig MUSTARD | 7 | 36 | 5.1 | 13 | 0 |
| Rya BRITENRIKER | 6 | 33 | 5.5 | 14 | 0 |
| Team | 57 | 260 | 4.6 | 15 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Paul BOWEN | 22 | 95 | 4.3 | 38 | 0 |
| Jordan DUSOLD | 10 | 120 | 12.0 | 37 | 0 |
| Devon GREENE | 4 | 7 | 1.8 | 7 | 0 |
| Casey KJOS | 1 | -8 | -8.0 | 0 | 0 |
| Team | 37 | 214 | 5.8 | 38 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Rya BRITENRIKER | 3 | 48 | 16.0 | 18 | 1 |
| Zach HILL | 2 | 45 | 22.5 | 35 | 0 |
| Ricky DURBIN | 1 | 8 | 8.0 | 8 | 0 |
| Ryan KOLAKOWSKI | 1 | 16 | 16.0 | 16 | 0 |
| Team | 7 | 117 | 16.7 | 35 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Casey KJOS | 2 | 50 | 25.0 | 49 | 1 |
| Brian MACDONALD | 1 | 13 | 13.0 | 13 | 0 |
| Ryan RESIDES | 1 | 8 | 8.0 | 8 | 0 |
| Team | 4 | 71 | 17.8 | 49 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chris COLLINS | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitch REYNOLDS | 0/2 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris COLLINS | 2 | 54 | 27.0 | 0 | 1 | 31 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mitch REYNOLDS | 4 | 142 | 35.5 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ricky DURBIN | 1 | 15 | 15.0 | 15 | 0 |
| Derek COURTS | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 19 | 9.5 | 15 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derek COURTS | 1 | 26 | 26.0 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cordale BOYD | 1 | 11 | 11.0 | 11 | 0 |
| Casey KJOS | 1 | 31 | 31.0 | 31 | 0 |
| Team | 2 | 42 | 21.0 | 31 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Derek COURTS | 0.0 | 0 | 1 | 0 | 1 | 30 | 0 |
| Eric EVES | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM TEAM | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 1 | 1 | 0 | 1 | 30 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Zach NICHOLS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey KJOS | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
