
Football - Game Statistics
| Friday, September 17, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MID | EAS | |||
| MID | TD | 11:31 | WRIGHT, Chris 55 YD RUN (BRANDABUR, Matt KICK) | 0 | 7 |
| EAS | TD | 08:23 | BOWEN, Paul 3 YD RUN (REYNOLDS, Mitch KICK) | 7 | 7 |
| MID | FG | 05:50 | BRANDABUR, Matt 40 YD | 7 | 10 |
| EAS | TD | 04:07 | KJOS, Casey 20 YD PASS FROM DUSOLD, Jordan (REYNOLDS, Mitch KICK) | 14 | 10 |
| EAS | TD | 00:07 | KJOS, Casey 16 YD PASS FROM DUSOLD, Jordan (REYNOLDS, Mitch KICK) | 21 | 10 |
| 3rd Quarter | MID | EAS | |||
| MID | TD | 07:12 | WRIGHT, Chris 7 YD RUN (BRANDABUR, Matt KICK FAILED) | 21 | 16 |
| EAS | TD | 06:22 | MACDONALD, Brian 28 YD PASS FROM DUSOLD, Jordan (REYNOLDS, Mitch KICK) | 28 | 16 |
| 4th Quarter | MID | EAS | |||
| EAS | TD | 10:17 | BOYD, Cordale 10 YD PASS FROM DUSOLD, Jordan (REYNOLDS, Mitch KICK) | 35 | 16 |
| MID | TD | 07:04 | AMOS, Andre 12 YD PASS FROM WRIGHT, Chris (EDWARDS, Darius RUSH FAILED) | 35 | 22 |
| Team Stat Comparison | ||
|---|---|---|
| MID | EAS | |
| 1st Downs | 25 | 17 |
| Total Yards | 483 | 327 |
| Passing Completions | 16 | 9 |
| Passing Attempts | 32 | 15 |
| Passing Yards | 209 | 165 |
| Passing Average | 6.5 | 11.0 |
| Rushing Attempts | 37 | 43 |
| Rushing Yards | 274 | 162 |
| Rushing Average | 7.4 | 3.8 |
| 3rd Down Efficiency | 6-13 | 3-12 |
| 4th Down Efficiency | 3-5 | 2-2 |
| Penalties | 5-46 | 1-5 |
| Turnovers | 6 | 1 |
| Possession | 25:25 | 22:35 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris WRIGHT | 16/32 | 209 | 6.5 | 1 | 3 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan DUSOLD | 9/15 | 165 | 11.0 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chris WRIGHT | 13 | 153 | 11.8 | 55 | 2 |
| Camer DONALDSON | 11 | 63 | 5.7 | 20 | 0 |
| Davis ZACH | 4 | 22 | 5.5 | 9 | 0 |
| Darius EDWARDS | 4 | 11 | 2.8 | 8 | 0 |
| Chris JONES | 4 | 20 | 5.0 | 19 | 0 |
| Andre AMOS | 1 | 5 | 5.0 | 5 | 0 |
| Team | 37 | 274 | 7.4 | 55 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Paul BOWEN | 24 | 126 | 5.3 | 25 | 1 |
| Jordan DUSOLD | 9 | -3 | -0.3 | 3 | 0 |
| Devon GREENE | 7 | 25 | 3.6 | 7 | 0 |
| Casey KJOS | 2 | 14 | 7.0 | 8 | 0 |
| Ryan RESIDES | 1 | 0 | 0.0 | 0 | 0 |
| Team | 43 | 162 | 3.8 | 25 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cordel THOMPSON | 6 | 98 | 16.3 | 26 | 0 |
| Andre AMOS | 5 | 87 | 17.4 | 25 | 1 |
| Davis ZACH | 2 | 10 | 5.0 | 8 | 0 |
| Camer DONALDSON | 1 | 7 | 7.0 | 7 | 0 |
| Darrin CONLEY | 1 | 5 | 5.0 | 5 | 0 |
| Darius EDWARDS | 1 | 2 | 2.0 | 2 | 0 |
| Team | 16 | 209 | 13.1 | 26 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cordale BOYD | 5 | 74 | 14.8 | 41 | 1 |
| Casey KJOS | 3 | 63 | 21.0 | 27 | 2 |
| Brian MACDONALD | 1 | 28 | 28.0 | 28 | 1 |
| Team | 9 | 165 | 18.3 | 41 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt BRANDABUR | 1/1 | 100.0 | 40 | 1/2 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitch REYNOLDS | 0/1 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| TM TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mitch REYNOLDS | 3 | 116 | 38.7 | 1 | 1 | 58 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon BARTLOW | 1 | 2 | 2.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Camer DONALDSON | 3 | 51 | 17.0 | 22 | 0 |
| Dewan COMMODORE | 1 | 11 | 11.0 | 11 | 0 |
| Team | 4 | 62 | 15.5 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cordale BOYD | 2 | 137 | 68.5 | 69 | 0 |
| Jairus ROBINSON | 1 | 24 | 24.0 | 24 | 0 |
| Casey KJOS | 1 | 40 | 40.0 | 40 | 0 |
| Team | 4 | 201 | 50.3 | 69 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Larry CARTER | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Casey KJOS | 0.0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Brandon BARTLOW | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach NICHOLS | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler STEGMAN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin KAVA | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 2.0 | 1 | 3 | 0 | 3 | 3 | 0 |
