
Football - Game Statistics
| Friday, October 23, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | PRI | |||
| PRI | SAF | 04:54 | Charles Mason SAFETY | 0 | 2 |
| PRI | TD | 04:34 | Justin Cornwall 42 YD PASS FROM Spencer Ware (Antonio Trujillo KICK FAILED) | 0 | 8 |
| 2nd Quarter | HAM | PRI | |||
| HAM | TD | 08:59 | Devin Jarrett 1 YD RUN (PASS FAILED) | 6 | 8 |
| PRI | TD | 04:57 | Jay McCants 49 YD PASS FROM Spencer Ware (Antonio Trujillo KICK) | 6 | 15 |
| HAM | TD | 00:19 | Devin Jarrett 8 YD RUN (Chelub Davenport KICK FAILED) | 12 | 15 |
| 3rd Quarter | HAM | PRI | |||
| HAM | TD | 03:44 | Devin Jarrett 50 YD RUN (Chelub Davenport KICK) | 19 | 15 |
| 4th Quarter | HAM | PRI | |||
| HAM | TD | 09:14 | Devin Jarrett 5 YD RUN (Chelub Davenport KICK) | 26 | 15 |
| PRI | TD | 08:13 | Justin Cornwall 37 YD PASS FROM Spencer Ware (Spencer Ware RUSH) | 26 | 23 |
| PRI | TD | 05:27 | Spencer Ware 10 YD RUN (Antonio Trujillo KICK FAILED) | 26 | 29 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | PRI | |
| 1st Downs | 17 | 13 |
| Total Yards | 362 | 309 |
| Passing Completions | 7 | 15 |
| Passing Attempts | 10 | 25 |
| Passing Yards | 115 | 249 |
| Passing Average | 11.5 | 10.0 |
| Rushing Attempts | 56 | 18 |
| Rushing Yards | 247 | 60 |
| Rushing Average | 4.4 | 3.3 |
| 3rd Down Efficiency | 9-17 | 3-7 |
| 4th Down Efficiency | 4-6 | 0-0 |
| Penalties | 7-50 | 9-91 |
| Turnovers | 1 | 0 |
| Possession | 33:25 | 14:35 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Brian Cleckley | 5/8 | 75 | 9.4 | 0 | 0 |
| Devin Jarrett | 2/2 | 40 | 20.0 | 0 | 0 |
| Team | 7/10 | 115 | 11.5 | 0 | 0 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Spencer Ware | 15/25 | 249 | 10.0 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devin Jarrett | 34 | 181 | 5.3 | 50 | 4 |
| Brian Cleckley | 15 | 60 | 4.0 | 24 | 0 |
| Jarrad Faulkner | 5 | 6 | 1.2 | 3 | 0 |
| Todd Dockery | 1 | -2 | -2.0 | 0 | 0 |
| Kenny Lewis | 1 | 2 | 2.0 | 2 | 0 |
| Team | 56 | 247 | 4.4 | 50 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Spencer Ware | 13 | 46 | 3.5 | 13 | 1 |
| Justin Cornwall | 2 | 10 | 5.0 | 6 | 0 |
| Bryan Shelby | 1 | 1 | 1.0 | 1 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Tevin Redmon | 1 | 3 | 3.0 | 3 | 0 |
| Team | 18 | 60 | 3.3 | 13 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kenny Lewis | 4 | 63 | 15.8 | 27 | 0 |
| Malachai Daniels | 2 | 49 | 24.5 | 37 | 0 |
| Brian Cleckley | 1 | 3 | 3.0 | 3 | 0 |
| Team | 7 | 115 | 16.4 | 37 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Cornwall | 6 | 110 | 18.3 | 42 | 2 |
| Jay McCants | 4 | 94 | 23.5 | 49 | 1 |
| Tevin Redmon | 2 | 18 | 9.0 | 13 | 0 |
| Bryan Shelby | 1 | 6 | 6.0 | 6 | 0 |
| Kyle Budde | 1 | 8 | 8.0 | 8 | 0 |
| Jalon Allen | 1 | 13 | 13.0 | 13 | 0 |
| Team | 15 | 249 | 16.6 | 49 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chelub Davenport | 0/1 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Antonio Trujillo | 0/0 | 0.0 | 0 | 1/3 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Todd Dockery | 2 | 69 | 34.5 | 0 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Spencer Ware | 4 | 171 | 42.8 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chaz Veal | 2 | 16 | 8.0 | 11 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalon Allen | 1 | 23 | 23.0 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenny Lewis | 3 | 73 | 24.3 | 30 | 0 |
| Chaz Veal | 2 | 32 | 16.0 | 21 | 0 |
| Team | 5 | 105 | 21.0 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalon Allen | 3 | 46 | 15.3 | 28 | 0 |
| Garyn Pride | 1 | 15 | 15.0 | 15 | 0 |
| Jahlil Croley | 1 | -2 | -2.0 | 0 | 0 |
| Team | 5 | 59 | 11.8 | 28 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Josh West | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Armstrong | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlil Croley | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
