
Football - Game Statistics
| Saturday, August 29, 2009 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | SPR | |||
| HAM | TD | 06:50 | Kenny Lewis 54 YD PASS FROM Drew Townsend (Chelub Davenport KICK) | 7 | 0 |
| 2nd Quarter | HAM | SPR | |||
| HAM | TD | 00:18 | Brian Cleckley 5 YD PASS FROM Drew Townsend (Chelub Davenport KICK) | 14 | 0 |
| 3rd Quarter | HAM | SPR | |||
| SPR | TD | 07:47 | T. DePriest 14 YD RUN (T. DePriest KICK) | 14 | 7 |
| 4th Quarter | HAM | SPR | |||
| HAM | TD | 10:55 | Brian Cleckley 12 YD PASS FROM Drew Townsend (Chelub Davenport KICK) | 21 | 7 |
| SPR | TD | 08:06 | T. DePriest 27 YD PASS FROM G. Walker (T. DePriest KICK FAILED) | 21 | 13 |
| SPR | TD | 04:31 | T. DePriest 3 YD RUN (E. Collins RECP) | 21 | 21 |
| SPR | TD | 03:35 | H. Davis 40 YD INT RETURN (T. DePriest KICK) | 21 | 28 |
| HAM | TD | 00:29 | Brian Cleckley 11 YD PASS FROM Drew Townsend (Chelub Davenport KICK) | 28 | 28 |
| Overtime | HAM | SPR | |||
| SPR | TD | 12:00 | T. DePriest 2 YD RUN (T. DePriest KICK) | 28 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | SPR | |
| 1st Downs | 15 | 13 |
| Total Yards | 289 | 227 |
| Passing Completions | 17 | 12 |
| Passing Attempts | 35 | 25 |
| Passing Yards | 234 | 97 |
| Passing Average | 6.7 | 3.9 |
| Rushing Attempts | 34 | 28 |
| Rushing Yards | 55 | 130 |
| Rushing Average | 1.6 | 4.6 |
| 3rd Down Efficiency | 4-15 | 2-11 |
| 4th Down Efficiency | 1-3 | 1-2 |
| Penalties | 8-54 | 10-60 |
| Turnovers | 3 | 3 |
| Possession | 28:20 | 43:40 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Drew Townsend | 17/35 | 234 | 6.7 | 4 | 1 |
| Springfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| G. Walker | 12/23 | 97 | 4.2 | 1 | 1 |
| T. DePriest | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 12/25 | 97 | 3.9 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devin Jarrett | 19 | 53 | 2.8 | 10 | 0 |
| Chris Tarrant | 10 | 22 | 2.2 | 6 | 0 |
| Drew Townsend | 4 | -20 | -5.0 | 0 | 0 |
| Brian Cleckley | 1 | 0 | 0.0 | 0 | 0 |
| Team | 34 | 55 | 1.6 | 10 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| T. DePriest | 17 | 88 | 5.2 | 14 | 3 |
| G. Walker | 7 | 28 | 4.0 | 18 | 0 |
| J. Bass | 3 | 15 | 5.0 | 13 | 0 |
| C. Henry | 1 | -1 | -1.0 | 0 | 0 |
| Team | 28 | 130 | 4.6 | 18 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brian Cleckley | 8 | 78 | 9.8 | 14 | 3 |
| Kenny Lewis | 7 | 123 | 17.6 | 54 | 1 |
| Malachai Daniels | 1 | 25 | 25.0 | 25 | 0 |
| Devin Jarrett | 1 | 8 | 8.0 | 8 | 0 |
| Team | 17 | 234 | 13.8 | 54 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| T. DePriest | 4 | 33 | 8.3 | 27 | 1 |
| B. Thompson | 4 | 35 | 8.8 | 13 | 0 |
| J. Bass | 2 | 15 | 7.5 | 12 | 0 |
| L. Davenport | 1 | 12 | 12.0 | 12 | 0 |
| C. Henry | 1 | 2 | 2.0 | 2 | 0 |
| Team | 12 | 97 | 8.1 | 27 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chelub Davenport | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| T. DePriest | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Todd Dockery | 3 | 120 | 40.0 | 0 | 2 | 45 |
| Jordan Weislogel | 2 | 58 | 29.0 | 0 | 1 | 33 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 6 | 178 | 29.7 | 0 | 3 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| T. DePriest | 6 | 196 | 32.7 | 1 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brian Cleckley | 4 | 22 | 5.5 | 15 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| J. Bass | 3 | 19 | 6.3 | 13 | 0 |
| D. McCowan | 1 | 13 | 13.0 | 0 | 0 |
| Team | 4 | 32 | 8.0 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brian Cleckley | 3 | 43 | 14.3 | 26 | 0 |
| Kenny Lewis | 2 | 51 | 25.5 | 28 | 0 |
| Team | 5 | 94 | 18.8 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| G. Walker | 2 | 40 | 20.0 | 34 | 0 |
| J. Bass | 1 | 52 | 52.0 | 52 | 0 |
| C. Henry | 1 | 18 | 18.0 | 18 | 0 |
| Team | 4 | 110 | 27.5 | 52 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Robert Givens | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gerald Davis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Dockery | 0.0 | 0 | 0 | 0 | 1 | 18 | 0 |
| Chaz Veal | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Brewster | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 3 | 2 | 0 | 1 | 18 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| D. James | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Moore | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Bush | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Davis | 0.0 | 0 | 0 | 0 | 1 | 40 | 1 |
| D. McCowan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 0 | 2 | 0 | 1 | 40 | 1 |
