
Football - Game Statistics
| Saturday, November 13, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | CEN | |||
| COL | TD | 07:37 | SIMPSON, Mister 1 YD RUN (SCHULTE, Matthew KICK) | 0 | 7 |
| COL | TD | 02:22 | SIMPSON, Mister 2 YD RUN (SCHULTE, Matthew KICK) | 0 | 14 |
| 2nd Quarter | COL | CEN | |||
| COL | TD | 11:38 | GOODMAN, Dominic 1 YD RUN (SCHULTE, Matthew KICK) | 0 | 21 |
| COL | TD | 07:56 | SIMPSON, Mister 56 YD RUN (SCHULTE, Matthew KICK) | 0 | 28 |
| 3rd Quarter | COL | CEN | |||
| COL | TD | 08:22 | HARTMANN, Jeremy 21 YD PASS FROM GOODMAN, Dominic (SCHULTE, Matthew KICK) | 0 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| COL | CEN | |
| 1st Downs | 16 | 6 |
| Total Yards | 401 | 122 |
| Passing Completions | 2 | 4 |
| Passing Attempts | 2 | 10 |
| Passing Yards | 57 | 29 |
| Passing Average | 28.5 | 2.9 |
| Rushing Attempts | 51 | 35 |
| Rushing Yards | 344 | 93 |
| Rushing Average | 6.7 | 2.7 |
| 3rd Down Efficiency | 2-8 | 2-12 |
| 4th Down Efficiency | 1-2 | 0-2 |
| Penalties | 4-40 | 5-35 |
| Turnovers | 1 | 0 |
| Possession | 25:50 | 22:10 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dominic GOODMAN | 2/2 | 57 | 28.5 | 1 | 0 |
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brent Middleton | 4/10 | 29 | 2.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mister SIMPSON | 20 | 194 | 9.7 | 56 | 3 |
| Dominic GOODMAN | 17 | 98 | 5.8 | 23 | 1 |
| Terrenc SHERRER | 6 | 42 | 7.0 | 28 | 0 |
| Zachary WHYLE | 3 | -4 | -1.3 | 0 | 0 |
| Kyle LUMPKIN | 2 | 10 | 5.0 | 7 | 0 |
| Daniel MAGNESS | 2 | 5 | 2.5 | 4 | 0 |
| Henry LEMONS | 1 | -1 | -1.0 | 0 | 0 |
| Team | 51 | 344 | 6.7 | 56 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tommy Tamaska | 25 | 91 | 3.6 | 14 | 0 |
| Brent Middleton | 7 | 5 | 0.7 | 8 | 0 |
| Jared Hunter | 2 | 3 | 1.5 | 2 | 0 |
| Jay Bastian | 1 | -6 | -6.0 | 0 | 0 |
| Team | 35 | 93 | 2.7 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle LUMPKIN | 1 | 36 | 36.0 | 36 | 0 |
| Jeremy HARTMANN | 1 | 21 | 21.0 | 21 | 1 |
| Team | 2 | 57 | 28.5 | 36 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jay Bastian | 2 | 8 | 4.0 | 5 | 0 |
| Jared Hunter | 1 | 10 | 10.0 | 10 | 0 |
| Ben Hemenway | 1 | 11 | 11.0 | 11 | 0 |
| Team | 4 | 29 | 7.3 | 11 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matthew SCHULTE | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Matthew SCHULTE | 3 | 118 | 39.3 | 0 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tommy Tamaska | 8 | 271 | 33.9 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden COOMBS | 2 | 1 | 0.5 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jared Hunter | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tommy Tamaska | 2 | 46 | 23.0 | 24 | 0 |
| Angelo Mauro | 1 | 11 | 11.0 | 11 | 0 |
| Jared Hunter | 1 | 24 | 24.0 | 24 | 0 |
| Jay Bastian | 1 | 13 | 13.0 | 13 | 0 |
| Team | 5 | 94 | 18.8 | 24 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Cameron Bowman | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
