
Football - Game Statistics
| Friday, October 29, 2004 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | STX | |||
| STX | TD | 02:10 | ROBINSON, Seth 11 YD PASS FROM SCHOENHOFT, Robb (OSBORNE, John KICK) | 7 | 0 |
| 2nd Quarter | HAM | STX | |||
| STX | TD | 05:42 | FELDHAUS, Matt 7 YD RUN (MILLIGAN, John KICK) | 14 | 0 |
| STX | TD | 00:06 | RANDOLF, Dominic 25 YD PASS FROM SCHOENHOFT, Robb (OSBORNE, John KICK) | 21 | 0 |
| 3rd Quarter | HAM | STX | |||
| STX | TD | 10:38 | FELDHAUS, Matt 10 YD RUN (MILLIGAN, John KICK) | 28 | 0 |
| STX | TD | 03:43 | FELDHAUS, Matt 2 YD RUN (OSBORNE, John KICK) | 35 | 0 |
| 4th Quarter | HAM | STX | |||
| STX | TD | 10:48 | SCHERER, Brad 1 YD RUN (MILLIGAN, John KICK) | 42 | 0 |
| HAM | TD | 01:29 | WALKER, Brandon 14 YD PASS FROM BIERLY, Jason (DELONG, Doug KICK FAILED) | 42 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | STX | |
| 1st Downs | 6 | 16 |
| Total Yards | 110 | 389 |
| Passing Completions | 4 | 10 |
| Passing Attempts | 13 | 19 |
| Passing Yards | 77 | 142 |
| Passing Average | 5.9 | 7.5 |
| Rushing Attempts | 31 | 38 |
| Rushing Yards | 33 | 247 |
| Rushing Average | 1.1 | 6.5 |
| 3rd Down Efficiency | 3-11 | 5-11 |
| 4th Down Efficiency | 1-1 | 3-4 |
| Penalties | 4-35 | 7-58 |
| Turnovers | 4 | 1 |
| Possession | 22:25 | 25:35 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jason BIERLY | 2/11 | 21 | 1.9 | 1 | 2 |
| A MYERS-WHITE | 2/2 | 56 | 28.0 | 0 | 0 |
| Team | 4/13 | 77 | 5.9 | 1 | 2 |
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Robb SCHOENHOFT | 6/14 | 95 | 6.8 | 2 | 0 |
| Brad SCHERER | 4/5 | 47 | 9.4 | 0 | 0 |
| Team | 10/19 | 142 | 7.5 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony SANTOS | 10 | 8 | 0.8 | 7 | 0 |
| Jason BIERLY | 7 | 7 | 1.0 | 7 | 0 |
| Gary RICE | 5 | 14 | 2.8 | 11 | 0 |
| Corey BURNS | 3 | -1 | -0.3 | 2 | 0 |
| Jared PHILLIPS | 2 | 4 | 2.0 | 8 | 0 |
| Stephan JARRETT | 2 | 3 | 1.5 | 3 | 0 |
| Robert BARNETTE | 1 | 1 | 1.0 | 1 | 0 |
| Brandon WALKER | 1 | -3 | -3.0 | 0 | 0 |
| Team | 31 | 33 | 1.1 | 11 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt FELDHAUS | 17 | 156 | 9.2 | 33 | 3 |
| Matt MCFARLAND | 9 | 49 | 5.4 | 46 | 0 |
| Jimmy HOBSON | 5 | 15 | 3.0 | 8 | 0 |
| Chris CIONNI | 5 | 24 | 4.8 | 8 | 0 |
| Matt MCGRATH | 1 | 2 | 2.0 | 2 | 0 |
| Brad SCHERER | 1 | 1 | 1.0 | 1 | 1 |
| Team | 38 | 247 | 6.5 | 46 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DeAndre SHAVERS | 1 | 7 | 7.0 | 7 | 0 |
| Brandon WALKER | 1 | 14 | 14.0 | 14 | 1 |
| Robert BARNETTE | 1 | 18 | 18.0 | 18 | 0 |
| Gary RICE | 1 | 38 | 38.0 | 38 | 0 |
| Team | 4 | 77 | 19.3 | 38 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Rob PETTIT | 2 | 34 | 17.0 | 18 | 0 |
| Seth ROBINSON | 2 | 26 | 13.0 | 15 | 1 |
| Sean KISSINGER | 2 | 13 | 6.5 | 10 | 0 |
| Eddie MCHALE | 1 | 25 | 25.0 | 25 | 0 |
| Chris CIONNI | 1 | 18 | 18.0 | 18 | 0 |
| Matt FELDHAUS | 1 | 1 | 1.0 | 1 | 0 |
| Dominic RANDOLF | 1 | 25 | 25.0 | 25 | 1 |
| Team | 10 | 142 | 14.2 | 25 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Doug DELONG | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| John OSBORNE | 0/0 | 0.0 | 0 | 3/3 | 3 |
| John MILLIGAN | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Doug DELONG | 6 | 198 | 33.0 | 0 | 0 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John MILLIGAN | 2 | 77 | 38.5 | 0 | 1 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeff KETTERER | 1 | 1 | 1.0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Richard HADLEY | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon WALKER | 2 | 27 | 13.5 | 20 | 0 |
| Tony SANTOS | 1 | 2 | 2.0 | 2 | 0 |
| Gary RICE | 1 | 45 | 45.0 | 41 | 0 |
| Team | 4 | 74 | 18.5 | 41 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex ALBRIGHT | 1 | 1 | 1.0 | 1 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| TM TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Ra'Shaaun LANE | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael TOLLY | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony STERTZ | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew QUINN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike SMITH | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim MALY | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle MEYER | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony SPITZNAGEL | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 3.0 | 0 | 2 | 0 | 2 | 26 | 0 |
