
Football - Game Statistics
| Friday, October 15, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | MID | |||
| MID | TD | 09:16 | THOMPSON, Cordel 10 YD PASS FROM WRIGHT, Chris (BRANDABUR, Matt KICK) | 7 | 0 |
| HAM | TD | 03:44 | SANTOS, Tony 1 YD RUN (DELONG, Doug KICK) | 7 | 7 |
| MID | TD | 01:57 | WRIGHT, Chris 80 YD RUN (BRANDABUR, Matt KICK) | 14 | 7 |
| 2nd Quarter | HAM | MID | |||
| MID | TD | 09:12 | WRIGHT, Chris 19 YD RUN (BRANDABUR, Matt KICK) | 21 | 7 |
| MID | TD | 00:00 | THOMPSON, Cordel 44 YD PASS FROM EDWARDS, Darius (BRANDABUR, Matt KICK) | 28 | 7 |
| 4th Quarter | HAM | MID | |||
| HAM | TD | 06:07 | RICE, Gary 3 YD RUN (DELONG, Doug KICK) | 28 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | MID | |
| 1st Downs | 15 | 14 |
| Total Yards | 240 | 410 |
| Passing Completions | 3 | 8 |
| Passing Attempts | 16 | 19 |
| Passing Yards | 53 | 133 |
| Passing Average | 3.3 | 7.0 |
| Rushing Attempts | 52 | 29 |
| Rushing Yards | 187 | 277 |
| Rushing Average | 3.6 | 9.6 |
| 3rd Down Efficiency | 5-17 | 3-10 |
| 4th Down Efficiency | 1-4 | 0-2 |
| Penalties | 6-70 | 11-98 |
| Turnovers | 3 | 2 |
| Possession | 27:49 | 32:11 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jason BIERLY | 2/15 | 8 | 0.5 | 0 | 3 |
| Jake CUNDIFF | 1/1 | 45 | 45.0 | 0 | 0 |
| Team | 3/16 | 53 | 3.3 | 0 | 3 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris WRIGHT | 2/10 | 32 | 3.2 | 1 | 1 |
| Darius EDWARDS | 6/9 | 101 | 11.2 | 1 | 0 |
| Team | 8/19 | 133 | 7.0 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gary RICE | 22 | 99 | 4.5 | 16 | 1 |
| Tony SANTOS | 17 | 81 | 4.8 | 12 | 1 |
| Jason BIERLY | 9 | -9 | -1.0 | 3 | 0 |
| Brandon WALKER | 3 | 22 | 7.3 | 15 | 0 |
| Doug DELONG | 1 | -11 | -11.0 | 0 | 0 |
| Team | 52 | 187 | 3.6 | 16 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chris WRIGHT | 11 | 179 | 16.3 | 80 | 2 |
| Camer DONALDSON | 10 | 24 | 2.4 | 9 | 0 |
| Darrin CONLEY | 5 | 40 | 8.0 | 22 | 0 |
| Davis ZACH | 2 | 37 | 18.5 | 36 | 0 |
| Darius EDWARDS | 1 | -3 | -3.0 | 0 | 0 |
| Team | 29 | 277 | 9.6 | 80 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gary RICE | 2 | 48 | 24.0 | 45 | 0 |
| Robert BARNETTE | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 53 | 17.7 | 45 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andre AMOS | 3 | 22 | 7.3 | 13 | 0 |
| Cordel THOMPSON | 3 | 76 | 25.3 | 44 | 2 |
| Davis ZACH | 1 | 28 | 28.0 | 28 | 0 |
| Darrin CONLEY | 1 | 7 | 7.0 | 7 | 0 |
| Team | 8 | 133 | 16.6 | 44 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Doug DELONG | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt BRANDABUR | 0/1 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Doug DELONG | 6 | 212 | 35.3 | 1 | 1 | 58 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris WRIGHT | 3 | 106 | 35.3 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gary RICE | 2 | 24 | 12.0 | 23 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dewan COMMODORE | 2 | 8 | 4.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chaz FRAZIER | 1 | 8 | 8.0 | 8 | 0 |
| Brandon WALKER | 1 | 15 | 15.0 | 15 | 0 |
| Gary RICE | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 34 | 11.3 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Camer DONALDSON | 1 | 21 | 21.0 | 21 | 0 |
| Darrin CONLEY | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 21 | 10.5 | 21 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Charlie HATCHER | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake CUNDIFF | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett RICE | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary RICE | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Andre AMOS | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Larry CARTER | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Chris WRIGHT | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewan COMMODORE | 0.0 | 0 | 0 | 0 | 1 | 17 | 0 |
| Team | 0.5 | 0 | 0 | 0 | 3 | 28 | 0 |
