
Football - Game Statistics
| Friday, October 7, 2005 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | COL | |||
| COL | TD | 08:00 | PRIDE, Gary 1 YD RUN (SCHULTE, MATTHEW KICK) | 7 | 0 |
| COL | TD | 04:21 | WILLIAMS, Tramme 76 YD RUN (SCHULTE, MATTHEW KICK) | 14 | 0 |
| 2nd Quarter | SYC | COL | |||
| COL | TD | 08:38 | CLIFFORD, Eugene 93 YD PASS FROM PRIDE, Gary (SCHULTE, MATTHEW KICK) | 21 | 0 |
| COL | TD | 05:18 | WILLIAMS, Tramme 6 YD RUN (SCHULTE, MATTHEW KICK) | 28 | 0 |
| COL | TD | 02:16 | WILLIAMS, Tramme 30 YD RUN (SCHULTE, MATTHEW KICK) | 35 | 0 |
| 3rd Quarter | SYC | COL | |||
| COL | TD | 09:10 | PRIDE, Gary 1 YD RUN (SCHULTE, MATTHEW KICK FAILED) | 41 | 0 |
| COL | TD | 07:49 | CLIFFORD, Eugene 26 YD INT RETURN (SCHULTE, MATTHEW KICK) | 48 | 0 |
| COL | TD | 04:07 | CURRY, Dwayne 39 YD RUN (SCHULTE, MATTHEW KICK) | 55 | 0 |
| 4th Quarter | SYC | COL | |||
| SYC | TD | 02:44 | JONES, Cody 1 YD RUN (HANCHER, Andrew KICK) | 55 | 7 |
| COL | TD | 01:35 | CURRY, Dwayne 63 YD RUN (TABER, Mark KICK) | 62 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | COL | |
| 1st Downs | 14 | 11 |
| Total Yards | 228 | 424 |
| Passing Completions | 13 | 1 |
| Passing Attempts | 23 | 2 |
| Passing Yards | 122 | 93 |
| Passing Average | 5.3 | 46.5 |
| Rushing Attempts | 40 | 29 |
| Rushing Yards | 106 | 331 |
| Rushing Average | 2.7 | 11.4 |
| 3rd Down Efficiency | 5-13 | 4-6 |
| 4th Down Efficiency | 2-2 | 0-1 |
| Penalties | 6-49 | 6-71 |
| Turnovers | 4 | 1 |
| Possession | 33:17 | 14:43 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch ALLEN | 13/23 | 122 | 5.3 | 0 | 4 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gary PRIDE | 1/2 | 93 | 46.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mitch ALLEN | 15 | 9 | 0.6 | 8 | 0 |
| Mike LATESSA | 10 | 44 | 4.4 | 16 | 0 |
| Cody JONES | 8 | 20 | 2.5 | 8 | 1 |
| Ryan JAMES | 3 | 21 | 7.0 | 9 | 0 |
| Aaron CAIN | 2 | 1 | 0.5 | 3 | 0 |
| Jamie DOWDALL | 1 | 5 | 5.0 | 5 | 0 |
| Joey O'GARA | 1 | 6 | 6.0 | 6 | 0 |
| Team | 40 | 106 | 2.7 | 16 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tramme WILLIAMS | 8 | 155 | 19.4 | 76 | 3 |
| Dwayne CURRY | 6 | 115 | 19.2 | 63 | 2 |
| Gary PRIDE | 6 | 52 | 8.7 | 27 | 2 |
| Doug REYNOLDS | 5 | 8 | 1.6 | 7 | 0 |
| Terrenc SHERRER | 3 | -5 | -1.7 | 1 | 0 |
| Kyle LUMPKIN | 1 | 6 | 6.0 | 6 | 0 |
| Team | 29 | 331 | 11.4 | 76 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey O'GARA | 4 | 30 | 7.5 | 11 | 0 |
| Kyle BATTLE | 2 | 28 | 14.0 | 23 | 0 |
| Cody JONES | 2 | 27 | 13.5 | 20 | 0 |
| Ryan JAMES | 2 | 17 | 8.5 | 16 | 0 |
| Mike BYRD | 1 | 2 | 2.0 | 2 | 0 |
| Ryan DAVIS | 1 | 5 | 5.0 | 5 | 0 |
| Scott KELLY | 1 | 13 | 13.0 | 13 | 0 |
| Team | 13 | 122 | 9.4 | 23 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Eugene CLIFFORD | 1 | 93 | 93.0 | 93 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew HANCHER | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MATTHEW SCHULTE | 0/0 | 0.0 | 0 | 7/8 | 7 |
| Mark TABER | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 8/9 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Steve HULL | 5 | 152 | 30.4 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| MATTHEW SCHULTE | 1 | 48 | 48.0 | 0 | 0 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle LUMPKIN | 3 | 62 | 20.7 | 22 | 0 |
| Eugene CLIFFORD | 1 | 23 | 23.0 | 23 | 0 |
| Team | 4 | 85 | 21.3 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike LATESSA | 3 | 55 | 18.3 | 21 | 0 |
| Luke TAWNEY | 1 | 14 | 14.0 | 14 | 0 |
| Team | 4 | 69 | 17.3 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tramme WILLIAMS | 1 | 0 | 0.0 | 0 | 0 |
| Dominiq SHERRER | 1 | 15 | 15.0 | 15 | 0 |
| Team | 2 | 15 | 7.5 | 15 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Brian DOUGHERTY | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Eugene CLIFFORD | 0.0 | 0 | 0 | 0 | 1 | 26 | 1 |
| Brian LAINHART | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cobrani MIXON | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon MILLS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul KROGER | 0.0 | 0 | 0 | 0 | 1 | 16 | 0 |
| Calvin DIXON | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler MOELLER | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve BORCHERS | 0.0 | 0 | 0 | 0 | 1 | 15 | 0 |
| Team | 3.0 | 0 | 0 | 0 | 4 | 57 | 1 |
